Inspected food premises in M1E
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| SUPER CHICKEN | 790 Military Trl Unit-1A M1E 4P7 | 2026-09-22 | Pass |
| SCARBOROUGH HEALTH NETWORK - CENTENARY HOSPITAL | 2867 Ellesmere Rd None M1E 4B9 | 2026-09-22 | Pass |
| WESTCROFT RESIDENCE | 110 Westcroft Dr None M1E 3A5 | 2026-09-21 | Pass |
| EASTSIDE CLUB | 100 Galloway Rd None M1E 1W7 | 2026-09-21 | Pass |
| WAABANONG ABORIGINAL HEAD START | 20 Waldock St None M1E 2E5 | 2026-09-18 | Pass |
| HADFIELD VARIETY | 80 Dearham Wood None M1E 1S4 | 2026-09-18 | Pass |
| EHATARE HOME | 40 Old Kingston Rd None M1E 3J5 | 2026-09-17 | Pass |
| Absorbent Minds Montessori | 16 Old Kingston Rd None M1E 3J5 | 2026-09-15 | Pass |
| forTOgo (inside Chef's Kitchen) | 4679 Kingston Rd None M1E 2P8 | 2026-09-14 | Pass |
| EXTENDICARE GUILDWOOD | 60 Guildwood Pkwy None M1E 1N9 | 2026-09-14 | Pass |
| PITA LAND | 4543 Kingston Rd Unit-3 M1E 2P1 | 2026-09-11 | Pass |
| A BETTER WAY RETIREMENT HOME | 22 Purpledusk Trl None M1E 4C7 | 2026-09-11 | Pass |
| POPEYE'S LOUISIANA KITCHEN | 4366 Kingston Rd None M1E 2M8 | 2026-09-10 | Pass |
| AMIRA'S HOT ROTI AND DOUBLES | 4524 Kingston Rd None M1E 2N8 | 2026-09-09 | Pass |
| SCOTTYBONS CARIBBEAN GRILL | 4502 Kingston Rd None M1E 2N8 | 2026-09-09 | Pass |
| FRIENDLY LITTLE CAMPUS | 63 Orchard Park Dr None M1E 3T8 | 2026-09-08 | Pass |
| SUNSHINE BEECHGROVE CHILD CARE CENTRE | 4679 Kingston Rd None M1E 2P8 | 2026-09-04 | Pass |
| Popeyes Louisiana Kitchen | 790 Military Trl None M1E 4P7 | 2026-09-03 | Pass |
| ZAK'S BAR AND GRILL | 790 Military Trl None M1E 4P7 | 2026-09-02 | Pass |
| Simi's Kitchen | 4379 Kingston Rd None M1E 2M9 | 2026-09-02 | Pass |
| REGINO'S PIZZA | 790 Military Trl None M1E 4P7 | 2026-09-02 | Pass |
| GROWING TYKES LEARNING CENTRE | 4105 Lawrence Ave E None M1E 5K2 | 2026-09-02 | Pass |
| HARVEY'S | 4410 Kingston Rd None M1E 2N5 | 2026-08-31 | Pass |
| TIM HORTONS | 4479 Kingston Rd None M1E 2N7 | 2026-08-28 | Pass |
| PARADISE SHAWARMA | 4352 Kingston Rd None M1E 2M8 | 2026-08-27 | Pass |
| MUHAMMAD HALAL MEAT AND SUPERMARKET | 4352 Kingston Rd Unit-3-4 M1E 2M8 | 2026-08-27 | Pass |
| LITTLE CAESARS | 2872 Ellesmere Rd None M1E 4B8 | 2026-08-27 | Pass |
| VINDALOO INDIAN & HAKKA CUISINE | 2848 Ellesmere Rd Bldg-1 M1E 4B8 | 2026-08-19 | Pass |
| IMPACT N COMMUNITIES | 4301 Kingston Rd None M1E 2N1 | 2026-08-14 | Pass |
| EASTSIDE CHILDCARE CENTRE - KITCHEN | 20 Waldock St None M1E 2E5 | 2026-08-14 | Pass |
| WEST HILL CENTRE FOR EARLY LEARNING | 4010 Lawrence Ave E None M1E 2R4 | 2026-08-12 | Pass |
| Scarborough Centre for Healthy Community | 4100 Lawrence Ave E None M1E 2R9 | 2026-08-12 | Pass |
| East Scarborough Storefront | 4040 Lawrence Ave E None M1E 2R2 | 2026-08-12 | Pass |
| SONARBANGLA RESTAURANT | 4158 Kingston Rd None M1E 2M4 | 2026-08-11 | Pass |
| ROCHAK ASIAN GROCERY STORE | 4162 Kingston Rd None M1E 2M4 | 2026-08-11 | Pass |
| SUBWAY | 4545 Kingston Rd None M1E 2P1 | 2026-08-11 | Pass |
| SIMCOE SUNSHINE CCC | 166 Sylvan Ave None M1E 1A3 | 2026-08-10 | Pass |
| SHAWARMA ROYALE | 4455 Kingston Rd Unit-3 M1E 2N7 | 2026-08-07 | Pass |
| East Scarborough Child Care Centre | 230 Morningside Ave None M1E 3E1 | 2026-08-05 | Pass |
| Maison D'Hebergement Pour Femmes Francophones | 4618 Kingston Rd None M1E 2P6 | 2026-07-29 | Pass |
| MAAT CENTRE KITCHEN | 62 Orchard Park Dr None M1E 3T7 | 2026-07-29 | Pass |
| AFGHAN BBQ & PIZZA | 4379 Kingston Rd Unit-4 M1E 2M9 | 2026-07-29 | Pass |
| 225 MORNINGSIDE FOOD BANK | 225 Morningside Ave None M1E 3E5 | 2026-07-28 | Pass |
| GALLOWAY ELCCC KITCHEN | 4299 Kingston Rd None M1E 2M9 | 2026-07-28 | Pass |
| Native Child Family Life Centre - Daycare | 156 Galloway Rd None M1E 1X2 | 2026-07-27 | Pass |
| Greenwood Montessori School | 38 Payzac Ave None M1E 2W7 | 2026-07-27 | Pass |
| CENTENARY SEVEN OAKS CHILDCARE CENTRE | 9 Neilson Rd None M1E 5E1 | 2026-07-27 | Pass |
| 90 MORNELLE COURT FOOD PANTRY | 90 Mornelle Crt None M1E 4P9 | 2026-07-23 | Pass |
| Rustam Convenience Store | 4218 Lawrence Ave E None M1E 4X9 | 2026-07-22 | Pass |
| TANDOORI FEAST | 670 Coronation Dr Unit-6 M1E 4V8 | 2026-07-22 | Pass |
| SHREE SWAMI SAMARTHA VADAPAV | 4172 Kingston Rd Unit-6 M1E 2M4 | 2026-07-22 | Pass |
| CHESTER'S CHICKEN/ YOUNG'S FOOD MART | 4190 Kingston Rd Unit-4 M1E 4W1 | 2026-07-21 | Pass |
| NYAD - GUILDWOOD | 225 Livingston Rd None M1E 1L8 | 2026-07-20 | Pass |
| DEARHAM WOOD DAY CARE CENTRE (GUILDWOOD) | 66 Dearham Wood None M1E 1S4 | 2026-07-20 | Pass |
| MORNINGSIDE CHILDREN'S CENTRE | 292 Morningside Ave None M1E 3E7 | 2026-07-16 | Pass |
| HAKKALAND | 4549 Kingston Rd Unit-A M1E 2P1 | 2026-07-16 | Pass |
| DRUPATI'S ROTI AND DOUBLES | 2866 Ellesmere Rd None M1E 4B8 | 2026-07-15 | Pass |
| JEPRIMO'S BAKESHOP | 153 Morningside Ave Unit-A M1E 3C8 | 2026-07-15 | Pass |
| Coppa's | 148 Bennett Rd None M1E 3Y3 | 2026-07-14 | Pass |
| BASKIN ROBBINS | 4525 Kingston Rd Unit-4A M1E 2P1 | 2026-07-10 | Pass |
| EASTSIDE CLUB CHILD CARE CENTRE | 100 Galloway Rd None M1E 1W7 | 2026-07-10 | Pass |
| FOOD BAZAAR | 283 Morningside Ave None M1E 3G1 | 2026-07-09 | Pass |
| Amica Guildwood Servery | 65 Livingston Rd Floor 2 M1E 0E6 | 2026-07-09 | Pass |
| Amica Guildwood | 65 Livingston Rd None M1E 0E6 | 2026-07-09 | Pass |
| SPICE IT UP WITH A TASTE OF HEAVEN | 4352 Kingston Rd None M1E 2M8 | 2026-07-09 | Pass |
| Garderie Chez Tante Laure Daycare | 255 Coronation Dr None M1E 2J3 | 2026-07-09 | Pass |
| MCDONALD'S | 4435 Kingston Rd None M1E 2N6 | 2026-07-03 | Pass |
| BOARDWALK FRIES BURGERS SHAKES | 4543 Kingston Rd None M1E 2P1 | 2026-06-30 | Pass |
| PAPA JOHN'S | 166 Bennett Rd Unit-A M1E 3Y3 | 2026-06-29 | Pass |
| Nyam Nyam Jamaican Restaurant | 4387 Kingston Rd None M1E 2N2 | 2026-06-24 | Pass |
| MOMO BAZAAR.CA | 283 Morningside Ave 2 M1E 3G1 | 2026-06-23 | Pass |
| KRISPY KREME | 4411 Kingston Rd None M1E 2N3 | 2026-06-23 | Pass |
| SPICE CLUB INDIAN RESTAURANT | 4532 Kingston Rd None M1E 2N8 | 2026-06-22 | Pass |
| Homies Desserts | 4549 Kingston Rd B M1E 2P1 | 2026-06-19 | Pass |
| LOLA ASTY | 4403 Kingston Rd Unit-102 M1E 2N2 | 2026-06-18 | Pass |
| KABUL MARKET | 4403 Kingston Rd None M1E 2N2 | 2026-06-18 | Pass |
| ALHAMADANI FOOD | 4403 Kingston Rd Unit-101 M1E 2N2 | 2026-06-18 | Pass |
| The Good Eats by Julian | 4105 Kingston Rd None M1E 2M3 | 2026-06-17 | Pass |
| Kabul Darbar | 4280-4290 Kingston Rd None M1E 2M8 | 2026-06-17 | Pass |
| CHEF'S KITCHEN | 4679 Kingston Rd 3 A M1E 2P8 | 2026-06-16 | Pass |
| ROWDYS INDIAN AND HAKKA | 4352 Kingston Rd Rm-9 M1E 2M8 | 2026-06-15 | Pass |
| SHELBY'S LEGENDARY SHAWARMA | 4410 Kingston Rd Unit-2 M1E 2N5 | 2026-06-11 | Pass |
| Miller Lash House | 130 Old Kingston Rd None M1E 3J5 | 2026-06-10 | Pass |
| PIZZALLY | 4383 Kingston Rd Unit-4 M1E 2N2 | 2026-06-09 | Pass |
| KFC / TACO BELL | 255 Morningside Ave None M1E 3E6 | 2026-06-05 | Pass |
| BEREKET KEBAB HOUSE | 245 Morningside Ave Unit-D2 M1E 3E6 | 2026-06-05 | Pass |
| DOMINO'S PIZZA | 4679 Kingston Rd None M1E 2P8 | 2026-06-04 | Pass |
| COCO FRESH TEA AND JUICE | 790 Military Trl Unit-5 M1E 4P7 | 2026-05-27 | Pass |
| FOOD BASICS | 255 Morningside Ave None M1E 3E6 | 2026-05-26 | Pass |
| TWICE AS NICE | 4190 Kingston Rd None M1E 4W1 | 2026-05-25 | Pass |
| TIM HORTONS | 2867 Ellesmere Rd None M1E 4B9 | 2026-05-25 | Pass |
| FAT BASTARD BURRITO | 4455 Kingston Rd Unit-1 M1E 2N7 | 2026-05-22 | Pass |
| MAPLEWOOD HIGH SCHOOL | 120 Galloway Rd None M1E 1W7 | 2026-05-21 | Pass |
| SEVEN OAKS HOME FOR THE AGED | 9 Neilson Rd None M1E 5E1 | 2026-05-20 | Pass |
| PIZZA NOVA | 123 Guildwood Pkwy None M1E 4V2 | 2026-05-19 | Pass |
| SNAPBACK COFFEE | 4679 Kingston Rd Unit-10 M1E 2P8 | 2026-05-15 | Pass |
| Osmow's | 790 Military Trl Unit-8 M1E 4P7 | 2026-05-15 | Pass |
| BENZ CIRCLE | 4286 Kingston Rd Unit-10 M1E 2M8 | 2026-05-13 | Pass |
| VENVI GUILDWOOD SERVERY | 65 Livingston Rd Flr-2 M1E 1L1 | 2026-05-11 | Pass |
| VENVI GUILDWOOD | 65 Livingston Rd None M1E 1L1 | 2026-05-11 | Pass |
| LA PREP | 2863 Ellesmere Rd Unit-214C M1E 5E9 | 2026-05-08 | Pass |
| CHICK-N-JOY TAKE OUT | 4449 Kingston Rd None M1E 2N7 | 2026-05-07 | Pass |
| BURGER ST. | 4218 Lawrence Ave E Unit-13 M1E 4X9 | 2026-05-06 | Pass |
| FRED VICTOR KINGSTON ROAD HOUSING | 4626 Kingston Rd None M1E 2P6 | 2026-05-04 | Pass |
| TADKA MARUN | 4379 Kingston Rd Unit-4 AND 5 M1E 2M9 | 2026-05-01 | Pass |
| Shaheen Shinwari Karahi | 4190 Kingston Rd None M1E 4W1 | 2026-05-01 | Pass |
| LITTLE CAESARS | 4218 Lawrence Ave E Unit-12 M1E 4X9 | 2026-04-30 | Pass |
| Karl Sports Bar & Grill | 4528 Kingston Rd None M1E 2N8 | 2026-04-28 | Pass |
| Kabul Darbar | 4200 Kingston Rd None M1E 2M6 | 2026-04-27 | Pass |
| WING IT! | 271 Morningside Ave Unit-A M1E 3G1 | 2026-04-17 | Pass |
| AL HERA HALAL FOOD MART | 155 Morningside Ave Unit-5 M1E 3C8 | 2026-04-17 | Pass |
| NATIVE LEARNING CENTRE EAST - SNP | 145 Guildwood Pkwy None M1E 1P5 | 2026-04-08 | Pass |
| MIKE'S NO FRILLS | 4473 Kingston Rd None M1E 2N7 | 2026-04-07 | Pass |
| NELLAS CANADA | 145 Guildwood Pkwy None M1E 1P5 | 2026-04-02 | Pass |
| MILITARY TRAIL P.S. SNACK PROGRAM & BREAKFAST | 701 Military Trl None M1E 4P6 | 2026-04-02 | Pass |
| REAL FRUIT BUBBLE TEA | 4525 Kingston Rd Unit-4B M1E 2P1 | 2026-03-30 | Pass |
| EASTVIEW JR. P.S. SNACK PROGRAM | 20 Waldock St None M1E 2E5 | 2026-03-27 | Pass |
| Halibut House Mobile Truck | 4410 Kingston Rd None M1E 2N5 | 2026-03-26 | Pass |
| KAJUN CHICKEN & SEAFOOD | 4351 Kingston Rd Unit-A M1E 2M9 | 2026-03-24 | Pass |
| MELTWICH | 4525 Kingston Rd Unit-H9 M1E 2P1 | 2026-03-20 | Pass |
| MY ROTI PLACE/MY DOSA PLACE | 255 Morningside Ave Unit-H7 M1E 3E6 | 2026-03-19 | Pass |
| Food Bank | 4100 Lawrence Ave E None M1E 2R9 | 2026-03-17 | Pass |
| TAMMY'S YOUR INDEPENDENT GROCER | 123 Guildwood Pkwy None M1E 4V2 | 2026-03-16 | Pass |
| Taste of Mediterranean | 2863 Ellesmere Rd Unit-209B M1E 5E9 | 2026-03-05 | Pass |
| SAHEBI ITALIAN FOOD | 2863 Ellesmere Rd None M1E 5E9 | 2026-03-05 | Pass |
| KAPIT BAHAY | 4218 Lawrence Ave E Unit - 8 & 9 M1E 4X9 | 2026-02-25 | Pass |
| GABBY'S GUILDWOOD | 123 Guildwood Pkwy Unit-115 M1E 4V2 | 2026-02-20 | Pass |
| PIZZA PIZZA | 4447 Kingston Rd -15 M1E 2N7 | 2026-02-19 | Pass |
| Absorbent Minds 2 Montessori | 20 Old Kingston Rd None M1E 3J5 | 2026-02-19 | Pass |
| SUBWAY | 2863 Ellesmere Rd Unit-214B M1E 5E9 | 2026-02-18 | Pass |
| REAL FRUIT BUBBLE TEA | 2863 Ellesmere Rd Unit-214A M1E 5E9 | 2026-02-17 | Pass |
| PIZZA NOVA | 4516 Kingston Rd None M1E 2N8 | 2026-02-10 | Pass |
| MR. PUFFS DESSERT BAR | 255 Morningside Ave Unit-B8 M1E 3E6 | 2026-02-10 | Pass |
| Tim Hortons | 4351 Kingston Rd None M1E 2M9 | 2026-02-09 | Pass |
| Snacks Gaala | 4190 Kingston Rd 8 M1E 4W1 | 2026-02-03 | Pass |
| SHATKORA FINE FOODS INC | 155 Morningside Ave Unit-3 M1E 3C8 | 2026-02-03 | Pass |
| COBS BREAD | 4525 Kingston Rd None M1E 2P1 | 2026-02-03 | Pass |
| BOOSTER JUICE | 4525 Kingston Rd Unit-H8 M1E 2P1 | 2026-01-30 | Pass |
| SUNSET GRILL | 4551 Kingston Rd None M1E 2P1 | 2026-01-28 | Pass |
| EGGSMART | 4410 Kingston Rd None M1E 2N5 | 2026-01-16 | Pass |
| PIZZA HUT | 259 Morningside Ave B4 M1E 3E6 | 2026-01-12 | Pass |
| Tim Hortons | 123 Guildwood Pkwy None M1E 4V2 | 2026-01-07 | Pass |
| GUILDWOOD SANDWICH SHOPPE | 91 Guildwood Pkwy Unit-1 M1E 1P1 | 2026-01-07 | Pass |
| WENDY'S | 2908 Ellesmere Rd None M1E 4B8 | 2026-01-05 | Pass |
| TIM HORTONS | 2862 Ellesmere Rd None M1E 4B8 | 2026-01-05 | Pass |
| SUBWAY | 2848 Ellesmere Rd None M1E 4B8 | 2026-01-05 | Pass |
| FRIENDS BAR & RESTAURANT | 4190 Kingston Rd Unit-1-2 M1E 4W1 | 2025-12-23 | Pass |
| ADONAI | 4164 Kingston Rd None M1E 2M4 | 2025-12-23 | Pass |
| Chicken N' Dough Express | 4280 Kingston Rd 4288 M1E 2M8 | 2025-12-10 | Pass |
| Root Health Bar | 4379 Kingston Rd 2 M1E 2M9 | 2025-12-04 | Pass |
| THE SUYA SPOT | 269 Morningside Ave None M1E 3G1 | 2025-11-13 | Pass |
| GUILDWOOD JPS - SNP | 225 Livingston Rd None M1E 1L8 | 2025-11-12 | Pass |
| ACADÉMIE ALEXANDRE-DUMAS - SNP | 255 CORONATION DR, Rm-124 None M1E 2J3 | 2025-11-06 | Pass |
| JOSEPH BRANT PS - SNP | 270 MANSE RD None M1E 3V4 | 2025-11-05 | Pass |
| GLOW AND REJOICE INITIATIVE | 4218 LAWRENCE AVE E, Unit-200 None M1E 4X9 | 2025-11-04 | Pass |
| RECREATION ROOM KITCHEN - TCHC | 4205 LAWRENCE AVE E None M1E 4S6 | 2025-10-30 | Pass |
| ST. URSULA CATHOLIC SCHOOL | 215 LIVINGSTON RD None M1E 1L8 | 2025-10-27 | Pass |
| ORGANIC BYTES INC | 4190 KINGSTON RD, Unit-5 None M1E 4W1 | 2025-10-24 | Pass |
| DANNY'S RESTAURANT & BAR | 155 MORNINGSIDE AVE, Unit-8 None M1E 3C8 | 2025-10-24 | Pass |
| CHESTER'S CHICKEN/ YOUNG'S FOOD MART | 4190 KINGSTON RD, Unit-4 None M1E 4W1 | 2025-10-24 | Pass |
| ST. EDMUND CAMPION - SNP - MORNING MEAL | 30 HIGHCASTLE RD, Rm-112B None M1E 4N1 | 2025-10-23 | Pass |
| FRANCOPHONE CHURCH OF GOD OF PROPHACY | 235 POPLAR RD None M1E 1Z9 | 2025-10-22 | Pass |
| AMIRA'S HOT ROTI AND DOUBLES | 4524 KINGSTON RD None M1E 2N8 | 2025-10-22 | Pass |
| HIGHCASTLE P.S. | 370 MILITARY TRL None M1E 4E6 | 2025-10-21 | Pass |
| Tam Heather Banquet Hall | 730 MILITARY TRL None M1E 4P7 | 2025-10-17 | Pass |
| MUHAMMAD HALAL MEAT AND SUPERMARKET | 4352 KINGSTON RD, Unit-3-4 None M1E 2M8 | 2025-10-14 | Pass |
| WILLIAM G. MILLER YMCA | 60 BENNETT RD None M1E 3Y3 | 2025-10-10 | Pass |
| ST. MALACHY BEFORE AND AFTER SCHOOL PROGRAM | 80 BENNETT RD None M1E 3Y3 | 2025-10-10 | Pass |
| Guild Inn Estates Event Centre | 201 GUILDWOOD PKWY None M1E 1P6 | 2025-10-09 | Pass |
| WEST HILL COLLEGIATE - MORNING MEAL PROGRAM | 350 MORNINGSIDE AVE None M1E 3G3 | 2025-10-06 | Pass |
| MAAYAA TAKE OUT AND CATERING | 283 MORNINGSIDE AVE, Unit-B None M1E 3G1 | 2025-10-06 | Pass |
| VINDALOO INDIAN & HAKKA CUISINE | 2848 ELLESMERE RD, Bldg-1 None M1E 4B8 | 2025-09-29 | Pass |
| ZAK'S BAR AND GRILL | 790 MILITARY TRL None M1E 4P7 | 2025-09-19 | Pass |
| POPEYES LOUISIANA KITCHEN | 790 MILITARY TRL, Unit-9 None M1E 4P7 | 2025-09-19 | Pass |
| ND'S GOOD LUCK CONVENIENCE | 4178 KINGSTON RD None M1E 2M4 | 2025-09-19 | Pass |
| 90 MORNELLE COURT FOOD PANTRY | 90 MORNELLE CRT None M1E 4P9 | 2025-09-19 | Pass |
| PARADISE SHAWARMA | 4352 KINGSTON RD None M1E 2M8 | 2025-09-16 | Pass |
| HAKKA RISE AND MOMO HUB | 4286 KINGSTON RD, Unit-5 None M1E 2M8 | 2025-09-08 | Pass |
| TAI CHI RESTAURANT | 4190 KINGSTON RD, Unit-8 None M1E 4W1 | 2025-08-21 | Pass |
| ZAMZAM SUPERMARKET AND HALAL MEAT | 283 MORNINGSIDE AVE None M1E 3G1 | 2025-08-15 | Pass |
| BASKIN ROBBINS | 4525 KINGSTON RD, Unit-4A None M1E 2P1 | 2025-07-24 | Pass |
| GREEK THEATRE (GUILD PARK AND GARDEN) | 201 GUILDWOOD PKWY None M1E 1P6 | 2025-07-17 | Pass |
| DRUPATI'S ROTI AND DOUBLES | 2866 ELLESMERE RD None M1E 4B8 | 2025-07-09 | Pass |
| SCORE PIZZA | 4525 KINGSTON RD, Unit-H10/108 None M1E 2P1 | 2025-07-08 | Pass |
| HOUSE OF WONG | 4601 KINGSTON RD None M1E 2P4 | 2025-07-07 | Pass |
| HADFIELD VARIETY | 80 DEARHAM WOOD None M1E 1S4 | 2025-06-30 | Pass |
| FOOD BASICS | 2900 ELLESMERE RD None M1E 4B8 | 2025-06-13 | Pass |
| Halibut House Fish & Chips | 4410 Kingston Rd None M1E 2N5 | 2025-06-03 | Pass |
| Halibut House Fish & Chips | 4410 KINGSTON RD None M1E 2N5 | 2025-06-03 | Pass |
| M & M FOOD MARKET | 4525 KINGSTON RD, Unit-H11 None M1E 2P1 | 2025-05-01 | Pass |
| GALLOWAY ROAD PUBLIC SCHOOL SNACK PROGRAM | 192 GALLOWAY RD None M1E 1X2 | 2025-03-06 | Pass |
| MEHFIL SHAWARMA & KATHI ROLL | 4286 KINGSTON RD, Unit-1 None M1E 2M8 | 2025-02-11 | Pass |
| 225 MORNINGSIDE FOOD BANK | 225 MORNINGSIDE AVE None M1E 3E5 | 2025-02-07 | Pass |
| SWISS CHALET | 4410 Kingston Rd None M1E 2N5 | 2024-12-17 | Pass |
| SPICE IT UP | 4352 KINGSTON RD, Unit-1 None M1E 2M8 | 2024-12-01 | Pass |
| AMAZING SICHUAN CUISINE | 4158 KINGSTON RD None M1E 2M4 | 2024-04-26 | Pass |
| Shoppers Drug Mart | 255 MORNINGSIDE AVE None M1E 3E6 | 2024-01-10 | Pass |
M1E outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.