Inspected food premises in M1J
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| LITTLE MUNCHKINS ACADEMY | 1 Graylee Ave None M1J 1M5 | 2026-09-23 | Conditional Pass |
| TASTE OF COLOMBO | 1071 Danforth Rd Unit-7 M1J 1E4 | 2026-09-18 | Pass |
| TIM HORTONS | 3270 Eglinton Ave E None M1J 2H6 | 2026-09-15 | Pass |
| Scarborough Village Day Nursery #1 | 215 Markham Rd None M1J 3C4 | 2026-09-14 | Pass |
| GUILDWOOD CHILD CARE CENTRE | 3969 Kingston Rd None M1J 3H8 | 2026-09-14 | Pass |
| DAIRY QUEEN | 2916 Eglinton Ave E None M1J 2E4 | 2026-09-14 | Pass |
| CHILDREN'S VILLAGE DAY CARE CENTRES #3 | 225 Markham Rd None M1J 3C6 | 2026-09-14 | Pass |
| Villa Karuna Home For Seniors | 602 Brimley Rd None M1J 1B5 | 2026-09-10 | Pass |
| KNOB HILL DAY NURSERY | 23 Gage Ave None M1J 1T3 | 2026-09-08 | Pass |
| COUGAR COURT CHILDCARE CENTRE | 3225 Eglinton Ave E None M1J 2H7 | 2026-09-04 | Pass |
| SWISS CHALET | 2990 Eglinton Ave E None M1J 2E7 | 2026-09-03 | Pass |
| MCCOWAN RETIREMENT RESIDENCE | 2881 Eglinton Ave E None M1J 0A2 | 2026-09-03 | Pass |
| TUMBECAFE | 1375 Danforth Rd Unit-10 M1J 1G7 | 2026-09-02 | Pass |
| ORUMA INDIAN TAKEOUT AND BAKERS | 1071 Danforth Rd Unit-5 M1J 1E4 | 2026-09-02 | Pass |
| APPLE DAY CARE CENTRE | 3434 Eglinton Ave E None M1J 2J1 | 2026-09-02 | Pass |
| AGECARE TRILOGY KITCHEN | 340 Mccowan Rd None M1J 3P4 | 2026-09-02 | Pass |
| HEART BEATZ/CLIFFCREST COMMUNITY CENTRE | 2938 Eglinton Ave E None M1J 2E4 | 2026-09-01 | Pass |
| KALYANI INDIAN CUISINE | 440 Brimley Rd Unit-12 M1J 1A1 | 2026-08-27 | Pass |
| ANJAPPAR CHETTINAD | 3090 Eglinton Ave E None M1J 2H1 | 2026-08-25 | Pass |
| ISLAND CATERING AND TAKE OUT | 3260 Eglinton Ave E None M1J 2H6 | 2026-08-20 | Pass |
| DESI TASTE | 204 Markham Rd None M1J 3C2 | 2026-08-17 | Pass |
| The Wing Spot - Eglinton | 201 Markham Rd None M1J 3C3 | 2026-08-17 | Pass |
| KING OF TASTE | 286 Markham Rd None M1J 3C5 | 2026-08-13 | Pass |
| MENDOZA'S BAKERY | 1071 Danforth Rd Unit-6 M1J 1E4 | 2026-08-06 | Pass |
| Blaze and Bourbon | 799 Brimley Rd Unit-817 M1J 1C9 | 2026-08-06 | Pass |
| TORONTO DONUT BAKERY | 120 Barbados Blvd Unit-17/18 M1J 1L2 | 2026-08-05 | Pass |
| MCDONALD'S | 2870 Eglinton Ave E None M1J 2C8 | 2026-08-04 | Pass |
| NYAD - Cedar Drive | 21 Gatesview Ave None M1J 3G4 | 2026-07-31 | Pass |
| Heart Beatz Childcare - Cedarbrook | 56 Nelson St None M1J 2V6 | 2026-07-30 | Pass |
| THARAVADU HOME OF KERALA CUISINE | 292 Markham Rd None M1J 3C5 | 2026-07-27 | Pass |
| HARVEY'S | 2990 Eglinton Ave E None M1J 2E7 | 2026-07-27 | Pass |
| THE NANGLO | 2817 Eglinton Ave E None M1J 2E1 | 2026-07-24 | Pass |
| AJMAL'S NOFRILLS | 2742 Eglinton Ave E None M1J 2C6 | 2026-07-24 | Pass |
| Children of Tomorrow | 425 Mccowan Rd None M1J 1J1 | 2026-07-22 | Pass |
| MCCOWAN FISH & CHIPS | 623 Mccowan Rd None M1J 1K2 | 2026-07-14 | Pass |
| THE BEST ORIGINAL BOY LITSON | 617 Mccowan Rd None M1J 1K2 | 2026-07-13 | Pass |
| SCARBOROUGH VILLAGE NYAD | 15 Luella St None M1J 3P2 | 2026-07-13 | Pass |
| FALCHA | 3095 Eglinton Ave E Unit-3 M1J 2E9 | 2026-07-10 | Pass |
| RUTH'S PIZZA PLUS | 1349 Danforth Rd Bldg-1 M1J 1G7 | 2026-07-03 | Pass |
| CORAL RESTOBAR | 1375 Danforth Rd Unit-11-12 M1J 1G7 | 2026-07-03 | Pass |
| CAKES BY AYAM | 3095 Eglinton Ave E None M1J 2E9 | 2026-07-03 | Pass |
| ESSO | 2871 Eglinton Ave E None M1J 2E3 | 2026-07-02 | Pass |
| Amazing Shawarma & Falafel | 2928 Eglinton Ave E None M1J 2E4 | 2026-07-02 | Pass |
| M&S WEST INDIAN SUPERMARKET | 28 Nelson St None M1J 2V3 | 2026-06-30 | Pass |
| NAMMA MADURAI | 296 Markham Rd Bldg-1 M1J 3C5 | 2026-06-26 | Conditional Pass |
| Family Restaurant Wok & Fortune | 2900 Eglinton Ave E None M1J 2E4 | 2026-06-26 | Pass |
| COYOTE JACK'S BAR & GRILL | 200 Bellamy Rd N Unit-5 M1J 2L6 | 2026-06-26 | Pass |
| BELLAMY SMOKE & GIFT | 200 Bellamy Rd N Unit-3-4 M1J 2L6 | 2026-06-26 | Pass |
| SAMMY'S FAMILY RESTAURANT | 639 Mccowan Rd Unit-F1 AND BSMT M1J 1K2 | 2026-06-25 | Pass |
| SAI EESAN SUPERMARKET | 621 Mccowan Rd None M1J 1K2 | 2026-06-25 | Pass |
| DIAMOND KABAB HOUSE | 3238 Eglinton Ave E None M1J 2H6 | 2026-06-25 | Pass |
| Adabraka Supermarket | 3242 Eglinton Ave E None M1J 2H6 | 2026-06-25 | Pass |
| Pizza Hut | 2900 Eglinton Ave E None M1J 2E4 | 2026-06-24 | Pass |
| Super Food Mart | 3143 Eglinton Ave E None M1J 2G2 | 2026-06-23 | Pass |
| STAR BIRYANI HOUSE | 3216 Eglinton Ave E None M1J 2H6 | 2026-06-19 | Pass |
| SHAWARMA BROS | 3192 Eglinton Ave E None M1J 2H5 | 2026-06-19 | Pass |
| TIM HORTONS | 2874 Eglinton Ave E None M1J 2C8 | 2026-06-15 | Pass |
| HAKATAYA SHORYUKEN RAMEN(SHARED KITCHEN) | 2803 Eglinton Ave E None M1J 2E1 | 2026-06-15 | Pass |
| CEDAR DRIVE SNACK PROGRAM | 21 Gatesview Ave None M1J 3G4 | 2026-06-12 | Pass |
| SOWJIS INDIAN CUISINE | 3095 Eglinton Ave E Unit-6 M1J 2E9 | 2026-06-11 | Pass |
| SUBWAY | 615 Mccowan Rd Unit-3 M1J 1K2 | 2026-06-09 | Pass |
| KNOB HILL PS - SNP | 25 Seminole Ave None M1J 1M8 | 2026-06-09 | Pass |
| BATALA SUPERMARKET | 200 Markham Rd None M1J 3C2 | 2026-06-08 | Pass |
| Akaram National Kothu | 3160 Eglinton Ave E Unit-4 M1J 2H4 | 2026-06-08 | Pass |
| UNIVERSAL FILIPINO FOODS | 649 Mccowan Rd None M1J 1K2 | 2026-06-05 | Pass |
| AFRICA MART | 651 Mccowan Rd None M1J 1K2 | 2026-06-05 | Pass |
| SPORTS CAFE CHAMPIONS | 2839 Eglinton Ave E None M1J 2E2 | 2026-06-04 | Pass |
| JOHN MCCRAE PS- BREAKFAST CLUB | 431 McCowan Rd None M1J 1J1 | 2026-06-03 | Pass |
| CHILDREN OF TOMORROW - MCCRAE | 431 Mccowan Rd None M1J 1J1 | 2026-06-03 | Pass |
| AL MALIK BAKERY | 3192 Eglinton Ave E None M1J 2H5 | 2026-06-03 | Pass |
| LAJAWAB BIRYANI N GRILLS INC | 264 Markham Rd None M1J 3C5 | 2026-06-02 | Pass |
| McDonald's | 3132 Eglinton Ave E None M1J 2H1 | 2026-05-28 | Pass |
| CHOICE INDIAN RESTAURANT | 200 Bellamy Rd N Bldg-1 AND 2 M1J 2L6 | 2026-05-27 | Pass |
| BRIMLEY BLOOM CHILD CARE CENTRE | 614 Brimley Rd None M1J 1B8 | 2026-05-27 | Pass |
| PAANDIAN VILAS | 799 Brimley Rd None M1J 1C9 | 2026-05-22 | Pass |
| SUPER CHURROS - BR 59187 | 51 Nelson St None M1J 2V4 | 2026-05-21 | Pass |
| LILI'S GRILL | 2795 Eglinton Ave E Unit-23 M1J 2E1 | 2026-05-12 | Pass |
| NEW ARYANA AFGHAN STORE | 232 Markham Rd None M1J 3C2 | 2026-05-08 | Pass |
| BILAL HALAL CHICKEN AND PIZZA | 3218 Eglinton Ave E None M1J 2H6 | 2026-05-06 | Pass |
| DOLLARAMA | 3227 Eglinton Ave E Unit-150-150A M1J 3M5 | 2026-05-05 | Pass |
| A.C.S.A. Scarborough Drop-In | 202 Markham Rd None M1J 3C2 | 2026-05-04 | Pass |
| KALANCHIYAM FOOD MART | 195 Markham Rd None M1J 3C3 | 2026-04-30 | Pass |
| BISMALLAH PIZZA | 3160 Eglinton Ave E Unit-5 M1J 2H4 | 2026-03-26 | Pass |
| Tajmahal Foods | 3214 Eglinton Ave E None M1J 2H6 | 2026-03-19 | Pass |
| GHAREEB NAWAZ TAKEOUT & CATERING | 1071 Danforth Rd Unit-4 M1J 1E4 | 2026-03-16 | Pass |
| Sheger Family Injera and Caterers | 3246 Eglinton Ave E None M1J 2H6 | 2026-03-13 | Pass |
| RAJBHOG | 3222 Eglinton Ave E None M1J 2H6 | 2026-03-13 | Pass |
| THE MOMO STATION | 1071 Danforth Rd Unit-2 M1J 1E4 | 2026-03-12 | Pass |
| ESC PÈRE-PHILIPPE-LAMARCHE - CAFETERIA | 2850X Eglinton Ave E None M1J 2C8 | 2026-03-12 | Pass |
| PHOENIX PAN ASIAN CUISINE | 3730 Kingston Rd Unit-2 M1J 3H3 | 2026-03-11 | Pass |
| ESC PÈRE-PHILIPPE-LAMARCHE - SNP | 2850X Eglinton Ave E None M1J 2C8 | 2026-03-11 | Pass |
| KING SHAWARMA & PIZZERIA | 1071 Danforth Rd Unit-7 M1J 1E4 | 2026-03-10 | Pass |
| THALASSERY DUM BIRYANI | 2900 Eglinton Ave E Unit-4 M1J 2E4 | 2026-03-06 | Pass |
| METRO | 3221 Eglinton Ave E None M1J 2H7 | 2026-03-05 | Pass |
| MARKHAM VARIETY | 421 Markham Rd None M1J 3E2 | 2026-03-05 | Pass |
| BENTO SUSHI | 3221 Eglinton Ave E None M1J 2H7 | 2026-03-05 | Pass |
| TIM HORTONS | 3800 Kingston Rd None M1J 3H6 | 2026-03-03 | Pass |
| MUDASER MART | 3230 Eglinton Ave E Unit-A M1J 2H6 | 2026-03-02 | Pass |
| TASTE OF EELAM | 210 Markham Rd None M1J 3C2 | 2026-02-25 | Pass |
| SCARBOROUGH VILLAGE ALTERNATIVE PUBLIC SCHOOL | 15 Luella St None M1J 3P2 | 2026-02-18 | Pass |
| BLUE SKY BAKERY | 801 Brimley Rd None M1J 1C9 | 2026-02-17 | Pass |
| Lulu Shawarma & Meat | 268 Markham Rd None M1J 3C5 | 2026-02-06 | Pass |
| SUNRISE CARIBBEAN RESTAURANT | 3225 Eglinton Ave E Unit-1-2-3 M1J 2H7 | 2026-02-03 | Pass |
| SHAWARMA ZORONA | 3227 Eglinton Ave E Unit-125 M1J 3M5 | 2026-01-29 | Pass |
| TORONTO FOOD EXPRESS | 3212 Eglinton Ave E None M1J 2H6 | 2026-01-02 | Pass |
| THE SECOND CHANCE FOUNDATION | 3171 Eglinton Ave E Rm-REC RM M1J 2G8 | 2025-12-15 | Pass |
| TIM CHOI CHINESE FOOD | 266 Markham Rd None M1J 3C5 | 2025-12-07 | Pass |
| CARIBBEAN SWEET SPOT | 260 Markham Rd None M1J 3C5 | 2025-12-07 | Pass |
| SCARBORO GOLF AND COUNTRY CLUB | 321 Scarborough Golf Club Rd None M1J 3H2 | 2025-12-02 | Pass |
| Nakamori | 2803 Eglinton Ave E None M1J 2E1 | 2025-11-25 | Pass |
| JOHN MCCRAE PS - SNP | 431 Mccowan Rd None M1J 1J1 | 2025-11-20 | Pass |
| NORTH KABAB | 234 MARKHAM RD None M1J 3C2 | 2025-11-06 | Pass |
| TUMBECAFE | 1375 DANFORTH RD, Unit-10 None M1J 1G7 | 2025-11-04 | Pass |
| HUJRA RESTAURANT | 805 BRIMLEY RD None M1J 1C9 | 2025-10-06 | Pass |
| GAME NIGHT SPORTS BAR | 1347 DANFORTH RD None M1J 1G7 | 2025-09-09 | Pass |
| THE BIG SLICE PIZZA AND CHICKEN | 226 MARKHAM RD, Bldg-1 None M1J 3C2 | 2025-09-08 | Pass |
| SHOREBAZAAR SUPERMARKET | 2978 EGLINTON AVE E None M1J 2E7 | 2025-08-22 | Pass |
| THE OLDE STONE COTTAGE PUB | 3750 KINGSTON RD None M1J 3H5 | 2025-08-14 | Pass |
| BUILDAPE NUTRITION SCARBOROUGH | 3178 EGLINTON AVE E None M1J 2H5 | 2025-07-29 | Pass |
| CORAL AFRO-MART | 1375 DANFORTH RD, Unit-8-9 None M1J 1G7 | 2025-07-17 | Pass |
| ISLAND BREEZE AUTHENTIC JAMAICAN RESTAURANT | 34 NELSON ST None M1J 2V3 | 2025-07-16 | Pass |
| BAKSH HALAL MEAT | 3160 EGLINTON AVE E None M1J 2H4 | 2025-07-02 | Pass |
| ANJAPPAR CHETTINAD | 3090 EGLINTON AVE E None M1J 2H1 | 2025-06-27 | Pass |
| ATHENS PASTRIES | 2567 VICTORIA PARK AVE None M1J 1A4 | 2025-06-26 | Pass |
| UZ AFGHAN AUTHENTIC CUISINE | 3143 Eglinton Ave E None M1J 2G2 | 2025-06-18 | Pass |
| GIG COIN LAUNDRY | 1375 DANFORTH RD, Unit-1 None M1J 1G7 | 2025-05-08 | Pass |
| SKYLINE CONVENIENCE | 3236 EGLINTON AVE E None M1J 2H6 | 2025-04-30 | Pass |
| DESI TASTE | 204 MARKHAM RD None M1J 3C2 | 2025-04-29 | Pass |
| KALYANI INDIAN CUISINE | 440 BRIMLEY RD, Unit-12 None M1J 1A1 | 2025-04-04 | Pass |
| Walmart | 3132 Eglinton Ave E None M1J 2H1 | 2025-03-03 | Pass |
| SPICE LANE | 1375 DANFORTH RD, Unit-5 None M1J 1G7 | 2025-01-29 | Pass |
| HOLY WISDOM FOOD BANK AT BRIMLEY AND LAWRENCE | 776 BRIMLEY RD None M1J 1C6 | 2025-01-07 | Pass |
| THE G SPOT | 1375 DANFORTH RD, Unit-6 None M1J 1G7 | 2024-12-17 | Pass |
| DK CATERING | 3212 EGLINTON AVE E None M1J 2H6 | 2024-12-10 | Pass |
| SOSO WORLD MINISTRIES | 400 MCCOWAN RD None M1J 1J5 | 2024-10-17 | Pass |
| MOHAMMAD YOUSOF RUG COMPANY INC. | 3160 EGLINTON AVE E, Unit-6 None M1J 2H4 | 2024-10-11 | Pass |
| Starbucks- Metro | 3221 Eglinton Ave E None M1J 2H7 | 2024-09-20 | Pass |
| KNOB HILL YMCA DAY CARE | 25 Seminole Ave None M1J 1M8 | 2024-09-06 | Pass |
| BEDESSEE IMPORTS LTD | 70 BARBADOS BLVD None M1J 1K9 | 2024-06-07 | Pass |
| GOROS CONVENIENCE | 3785 KINGSTON RD, Unit-B5 None M1J 3M4 | 2024-06-05 | Pass |
| TRUE DISCOUNT CONVENIENCE | 1355 DANFORTH RD None M1J 1G7 | 2023-11-27 | Pass |
M1J outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.