Inspected food premises in M1K
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| Slice and Sip | 2425 Eglinton Ave E None M1K 5G8 | 2026-09-23 | Pass |
| HAKKA BISTRO | 2432 Eglinton Ave E None M1K 2P8 | 2026-09-23 | Pass |
| H-HABESHA FRESH MARKET &GROCERY | 2296 Eglinton Ave E None M1K 2M2 | 2026-09-23 | Pass |
| CORVETTE JR. PUBLIC SCHOOL MEAL PROGRAM | 30 Corvette Ave None M1K 3G2 | 2026-09-21 | Pass |
| ALBAAQI SUPERMARKET | 678 Kennedy Rd Unit-1-4 M1K 2B5 | 2026-09-18 | Pass |
| KENLINTON CHILD CARE CENTRE | 2283 Eglinton Ave E None M1K 2N4 | 2026-09-17 | Pass |
| SEFONIA'S CATERING | 7 Parnell Ave None M1K 1B1 | 2026-09-11 | Pass |
| Paradise Home Care For Seniors Inc. | 27 Citadel Dr None M1K 4S3 | 2026-09-11 | Pass |
| ISLAND ESCAPE RESTAURANT | 1055 Midland Ave None M1K 4G7 | 2026-09-11 | Pass |
| BIRDS AND BEES DAYCARE | 720 Kennedy Rd None M1K 2B7 | 2026-09-11 | Pass |
| NYAD CORVETTE | 30 Corvette Ave None M1K 3G2 | 2026-09-10 | Pass |
| HOMES FIRST | 702 Kennedy Rd None M1K 2B5 | 2026-09-10 | Pass |
| TIC TOC DAY CARE CENTRE | 1117 Birchmount Rd None M1K 1S6 | 2026-09-08 | Pass |
| BRICK STONE PIZZA & WINGS | 3 Chelwood Rd None M1K 2K5 | 2026-08-31 | Pass |
| TARA INN RESTAURANT & PUB | 2365 Kingston Rd None M1K 2R7 | 2026-08-31 | Pass |
| FEED SCARBOROUGH | 3595 St Clair Ave E Unit-22 M1K 1L8 | 2026-08-28 | Pass |
| YOGAS | 733 Kennedy Rd None M1K 2C6 | 2026-08-26 | Pass |
| MAC "N" WINGS | 448 Kennedy Rd Unit-000 M1K 2A8 | 2026-08-26 | Pass |
| INNER CIRCLE CARIBBEAN CUISINE | 707 Kennedy Rd Unit-101 M1K 2C1 | 2026-08-26 | Pass |
| YAL MARKET | 2563 Eglinton Ave E None M1K 2R7 | 2026-08-25 | Pass |
| GOLDEN BAR CHINESE RESTAURANT | 2629 Eglinton Ave E None M1K 2S2 | 2026-08-25 | Pass |
| ERAA SUPERMARKET | 2607 Eglinton Ave E None M1K 2S2 | 2026-08-25 | Pass |
| Caribbean Coast Restaurant & Lounge | 2570 Eglinton Ave E None M1K 2R5 | 2026-08-25 | Pass |
| NYAD MIDLAND | 720 Midland Ave None M1K 4C9 | 2026-08-25 | Pass |
| CHRIS BREAD BAKERY | 2617 Eglinton Ave E None M1K 2S2 | 2026-08-25 | Pass |
| CARIBBEAN OCEAN RESTAURANT | 2480 Eglinton Ave E Unit-9 M1K 2R4 | 2026-08-25 | Pass |
| ZENA'S DINER | 2693 Eglinton Ave E None M1K 2S2 | 2026-08-24 | Pass |
| WING MACHINE | 2739 Eglinton Ave E Unit-3 M1K 2S2 | 2026-08-24 | Pass |
| SANKAR INTERNATIONAL | 2425 Eglinton Ave E Unit-6 M1K 5G8 | 2026-08-24 | Pass |
| McDONALD'S | 2B Greystone Walk Dr None M1K 5J2 | 2026-08-21 | Pass |
| Gordon Ridge Catering Committee | 20 Gordonridge Pl None M1K 4H5 | 2026-08-21 | Pass |
| FU YAO SUPERMARKET | 8 Greystone Walk Dr Unit-11 M1K 5J2 | 2026-08-21 | Pass |
| NALAN BATTERS | 2623 Eglinton Ave E Unit-1 M1K 2S2 | 2026-08-19 | Pass |
| Royal Congee Chinese Cuisine | 4 Greystone Walk Dr None M1K 5J2 | 2026-08-19 | Pass |
| NEW KALYANI TAKE OUT & CATERING | 723 Kennedy Rd None M1K 2C6 | 2026-08-17 | Pass |
| FRESH BREAD BAKERY | 729 Kennedy Rd None M1K 2C6 | 2026-08-17 | Pass |
| TAZIJ SHAWARMA & PIZZA | 462 Birchmount Rd Unit-4B M1K 1N8 | 2026-08-11 | Pass |
| VIENNA MEATS AND DELICATESSEN | 1050 Birchmount Rd None M1K 1S4 | 2026-08-06 | Pass |
| RUTH'S CATERING & TAKEOUT | 2398 Eglinton Ave E None M1K 2P3 | 2026-08-06 | Pass |
| Merhaba Habesha Convenience Store | 483 Kennedy Rd None M1K 2B1 | 2026-08-04 | Pass |
| BLUE ELEPHANT CUISINE | 516 Danforth Rd None M1K 1C6 | 2026-07-30 | Pass |
| Tagpuan | 707 Kennedy Rd Unit - 101A M1K 2C1 | 2026-07-28 | Pass |
| MANYAMAN FOODS | 685 Kennedy Rd Unit-1 M1K 2B8 | 2026-07-28 | Pass |
| Li Hakka No.1 | 682 Kennedy Rd None M1K 2B5 | 2026-07-28 | Pass |
| CARIBBEAN SPLASH | 2414 Eglinton Ave E None M1K 2P3 | 2026-07-28 | Pass |
| 2-4-1 PIZZA | 2372 Eglinton Ave E Unit-1 M1K 2P3 | 2026-07-28 | Pass |
| PATTY CAKE & ICE-CREAM | 2602 Eglinton Ave E Unit-B M1K 2R9 | 2026-07-22 | Pass |
| C4 Centre | 2644 Eglinton Ave E Unit-A M1K 2S3 | 2026-07-22 | Pass |
| ROUND TABLE TAVERN | 2624 Eglinton Ave E None M1K 2S3 | 2026-07-22 | Pass |
| BHAAT N BYTES | 427 Kennedy Rd None M1K 2A7 | 2026-07-22 | Pass |
| NETWORK CHILD CARE SERVICES- ST. MARIA GORETTI | 21 Kenmark Blvd None M1K 3N8 | 2026-07-21 | Pass |
| ISABELLA WALTON CHILDCARE CENTRE | 835 Birchmount Rd None M1K 5K1 | 2026-07-21 | Pass |
| Emirates Food Mart | 582 Danforth Rd None M1K 1E3 | 2026-07-20 | Pass |
| WIMPY'S DINER | 3555 St Clair Ave E None M1K 1L6 | 2026-07-20 | Pass |
| Panda Wok | 462 Birchmount Rd Unit-40 M1K 1N8 | 2026-07-15 | Pass |
| FOLLOW THE CHILD | 462 Birchmount Rd Unit--20 M1K 1N8 | 2026-07-15 | Pass |
| The Birchmount Community Hub | 1021 Birchmount Rd None M1K 1S2 | 2026-07-14 | Pass |
| Mad Momo And Hakka | 2598 Eglinton Ave E 2606 M1K 2R9 | 2026-07-13 | Pass |
| MUMMA'S KITCHEN | 2310 Eglinton Ave E None M1K 2M2 | 2026-07-13 | Pass |
| SMALL WORLD BIG DREAMS CHILD CARE | 1085 Midland Ave None M1K 4G7 | 2026-07-10 | Pass |
| HILLTOP DAY CARE CENTRE | 160 North Bonnington Ave None M1K 1Y1 | 2026-07-10 | Pass |
| TODAY'S CHILD-TOMORROW'S FUTURE CHILDREN'S CENTRE. NORMAN COOK BRANCH | 725 Danforth Rd None M1K 1G4 | 2026-07-09 | Pass |
| RAINBOW VILLAGE CHILD CARE CENTRE | 2460 Eglinton Ave E None M1K 5J7 | 2026-07-09 | Pass |
| KENNEDY ROAD KIDDY KARE | 661 Kennedy Rd None M1K 2B8 | 2026-07-09 | Pass |
| GILDER CHILD CARE CENTRE SATELLITE | 47 Gilder Dr None M1K 4P7 | 2026-07-08 | Pass |
| GILDER CHILD CARE CENTRE | 31 Gilder Dr None M1K 4P8 | 2026-07-08 | Pass |
| CANADIANA COURT CHILD CARE CENTRE | 20 Gordonridge Pl None M1K 4H5 | 2026-07-07 | Pass |
| Thai Restaurant | 2480 Eglinton Ave E Unit-3-4 M1K 2R4 | 2026-07-02 | Pass |
| PIZZA PIZZA | 2480 Eglinton Ave E Unit-7 M1K 2R4 | 2026-07-02 | Pass |
| LA BASTILLE | 760 Birchmount Rd Unit-33 M1K 5H8 | 2026-06-30 | Pass |
| T-BONES | 2540 Eglinton Ave E None M1K 2R5 | 2026-06-26 | Pass |
| AEROSPORTS PARKS SCARBOROUGH | 1120 Birchmount Rd 3 M1K 5G4 | 2026-06-26 | Pass |
| SOUPERLICIOUS | 2648 Eglinton Ave E None M1K 2S3 | 2026-06-25 | Pass |
| Subiksha Foods | 2633 Eglinton Ave E None M1K 2S2 | 2026-06-22 | Pass |
| EGGSMART | 2690 Eglinton Ave E Unit-2690 M1K 2S3 | 2026-06-22 | Pass |
| Delta Market | 2679 Eglinton Ave E None M1K 2S2 | 2026-06-22 | Pass |
| BITE MY WINGS | 1051 Midland Ave None M1K 4G7 | 2026-06-22 | Pass |
| ANGIE'S RESTAURANT | 2647 Eglinton Ave E None M1K 2S2 | 2026-06-22 | Pass |
| Peter Bougadis Master Soft & Delight Dairy Products Inc. KX1 424 | 58 Raleigh Ave None M1K 1A3 | 2026-06-19 | Conditional Pass |
| Peter Bougadis Master Soft & Delight Dairy Products Inc-110 8AK | 58 Raleigh Ave None M1K 1A3 | 2026-06-19 | Conditional Pass |
| IQBAL FOODS | 462 Birchmount Rd Unit-17-18 M1K 1N8 | 2026-06-19 | Pass |
| Red Rose Halal Meat | 462 Birchmount Rd None M1K 1N8 | 2026-06-18 | Pass |
| PIZZA HUT | 462 Birchmount Rd Unit-56 M1K 1N8 | 2026-06-18 | Pass |
| ABBIRAMI CATERING & TAKE-OUT | 2619 Eglinton Ave E None M1K 2S2 | 2026-06-18 | Pass |
| Rafik Enterprise Inc. | 103 Marcos Blvd None M1K 5A7 | 2026-06-17 | Pass |
| Communal Eats | 121 Laurel Ave None M1K 3J8 | 2026-06-17 | Pass |
| S.MOTIRAM SWEETS & RESTAURANT | 2598 Eglinton Ave E Unit-2608 M1K 2R9 | 2026-06-15 | Pass |
| PIZZAVILLE | 2600 Eglinton Ave E Unit-2600 M1K 2R9 | 2026-06-15 | Pass |
| AUNT ELSIES CARIBBEAN KITCHEN | 2689 Eglinton Ave E None M1K 2S2 | 2026-06-15 | Pass |
| SHEREEN GUYANESE BAKERY | 1063 Midland Ave None M1K 4G7 | 2026-06-12 | Pass |
| SEATOWN WEST INDIAN RESTAURANT AND BAR | 2372 Eglinton Ave E None M1K 2P3 | 2026-06-12 | Pass |
| FULL-A-FLAVOUR KITCHEN INC. | 1053 Midland Ave Unit-2 M1K 4G7 | 2026-06-12 | Pass |
| J STAR CAFE | 2677 Eglinton Ave E Unit-5 M1K 2S2 | 2026-06-11 | Pass |
| Mary Browns | 2690 Eglinton Ave E None M1K 2S3 | 2026-06-04 | Pass |
| CLAY STEAM BOAT SPICY KITCHEN INC | 2677 Eglinton Ave E Unit-1 M1K 2S2 | 2026-06-04 | Pass |
| Caring and Safe Schools - Secondary | 720 Midland Ave None M1K 4C9 | 2026-06-03 | Pass |
| St. Joan of Arc CSS - SNP | 959 Midland Ave None M1K 4G4 | 2026-05-25 | Pass |
| ST. JOAN OF ARC CAFETERIA - Pina Food | 959 Midland Ave None M1K 4G4 | 2026-05-25 | Pass |
| NORMAN COOK SNACK PROGRAM | 725 Danforth Rd None M1K 1G4 | 2026-05-20 | Pass |
| LORD ROBERTS JUNIOR PUBLIC SCHOOL | 165 Lord Roberts Dr None M1K 3W5 | 2026-05-20 | Pass |
| IONVIEW PUBLIC SCHOOL SNACK PROGRAM | 90 Ionview Rd None M1K 2Z9 | 2026-05-20 | Pass |
| KUNG FU TEA | 4 Greystone Walk Dr Unit-A1 M1K 5J2 | 2026-05-14 | Pass |
| 241 PIZZA | 8 Greystone Walk Dr Unit-C1E M1K 5J2 | 2026-05-14 | Pass |
| SUBWAY | 2395 Eglinton Ave E None M1K 2M5 | 2026-05-13 | Pass |
| KING OF KABAB | 2397 Eglinton Ave E None M1K 2M5 | 2026-05-13 | Pass |
| MEGA MEAL GRILL & STEAK HOUSE | 462 Birchmount Rd 33 M1K 1N8 | 2026-05-06 | Pass |
| BREAD KING BAKERIES | 462 Birchmount Rd Unit-31 M1K 1N8 | 2026-05-06 | Pass |
| HOUSE OF CHINA RESTAURANT | 2306 Eglinton Ave E None M1K 2M2 | 2026-04-28 | Pass |
| NADIA'S NO FRILLS | 2430 Eglinton Ave E None M1K 2P7 | 2026-04-27 | Pass |
| GYROS PIZZA FUSION | 3541 St Clair Ave E None M1K 1L6 | 2026-04-23 | Pass |
| SUBWAY SANDWICHES AND SALADS | 462 Birchmount Rd Unit-55 M1K 1N8 | 2026-04-14 | Pass |
| PIZZA PIZZA | 474 Danforth Rd None M1K 1C6 | 2026-04-14 | Pass |
| Mama's Boys Burgers | 480 Danforth Rd None M1K 1C6 | 2026-04-14 | Pass |
| DON MONTGOMERY COMMUNITY CENTRE - TEACHING KITCHEN | 2467 Eglinton Ave E None M1K 2R1 | 2026-03-17 | Pass |
| DON MONTGOMERY COMMUNITY CENTRE - SENIORS CENTRE | 2467 Eglinton Ave E Rm-UPSTAIRS M1K 2R1 | 2026-03-17 | Pass |
| CHUNG MOI RESTAURANT | 2412 Eglinton Ave E None M1K 2P3 | 2026-03-17 | Pass |
| TIM HORTONS | 678 Kennedy Rd None M1K 2B5 | 2026-03-16 | Pass |
| SOUTH EAST SECONDARY ALTERNATIVE SCHOOL | 720 Midland Ave ENTRANCE 2 M1K 4C9 | 2026-02-05 | Pass |
| Caring and Safe Schools - Elementary | 720 Midland Ave None M1K 4C9 | 2026-02-05 | Pass |
| A and W | 2692 Eglinton Ave E None M1K 2S3 | 2025-12-30 | Pass |
| ROTI LADY RESTAURANT | 3545 St Clair Ave E None M1K 1L6 | 2025-12-16 | Pass |
| KS2 THE HALAL STEAK & GRILL | 641 Danforth Rd Bldg-A M1K 1G1 | 2025-12-02 | Pass |
| Gordon Ridge Catering Committee | 20 GORDONRIDGE PL None M1K 4H5 | 2025-10-28 | Pass |
| ST. MARIA GORETTI CS - SNP - AM | 21 Kenmark Blvd None M1K 3N8 | 2025-10-27 | Pass |
| SALAHEDDIN ISLAMIC SCHOOL | 741 KENNEDY RD None M1K 2C6 | 2025-10-27 | Pass |
| AK TIME OUT DINE IN & TAKEOUT | 2407 EGLINTON AVE E None M1K 2M5 | 2025-10-22 | Pass |
| SANKAR INTERNATIONAL | 2425 EGLINTON AVE E, Unit-6 None M1K 5G8 | 2025-10-09 | Pass |
| SUNKRIS DESSERT PALACE | 2623 EGLINTON AVE E None M1K 2S2 | 2025-08-21 | Pass |
| NALAN BATTERS | 2623 EGLINTON AVE E, Unit-1 None M1K 2S2 | 2025-08-21 | Pass |
| LITTLE CAESARS | 2432 Eglinton Ave E None M1K 2P8 | 2025-08-20 | Pass |
| LITTLE CAESARS | 2432 EGLINTON AVE E None M1K 2P8 | 2025-08-20 | Pass |
| MUNNI'S KITCHEN | 750 BIRCHMOUNT RD, Rm-45 None M1K 5H7 | 2025-08-19 | Pass |
| LEAFY GREEN JUICE BAR | 2466 EGLINTON AVE E, Bldg-9 None M1K 5J8 | 2025-06-27 | Pass |
| Zam Zam Tikka & Kabab | 462 Birchmount Rd None M1K 1N8 | 2025-06-26 | Pass |
| PATTY CAKE & ICE-CREAM | 2602 EGLINTON AVE E, Unit-B None M1K 2R9 | 2025-06-23 | Pass |
| ZENA'S DINER | 2693 EGLINTON AVE E None M1K 2S2 | 2025-06-19 | Pass |
| INNER CIRCLE CARIBBEAN CUISINE | 707 KENNEDY RD, Unit-101 None M1K 2C1 | 2025-06-10 | Pass |
| McDONALD'S | 2B GREYSTONE WALK DR None M1K 5J2 | 2025-06-02 | Pass |
| YAL MARKET | 2563 EGLINTON AVE E None M1K 2R7 | 2025-05-15 | Pass |
| BRICK STONE PIZZA & WINGS | 3 CHELWOOD RD None M1K 2K5 | 2025-05-01 | Pass |
| HYDERABAD CAFE | 2606 EGLINTON AVE E None M1K 2R9 | 2025-04-30 | Pass |
| Caribbean Coast Restaurant & Lounge | 2570 EGLINTON AVE E None M1K 2R5 | 2025-04-30 | Pass |
| MAC "N" WINGS | 448 KENNEDY RD, Unit-000 None M1K 2A8 | 2025-04-01 | Pass |
| WING MACHINE | 2739 EGLINTON AVE E, Unit-3 None M1K 2S2 | 2025-03-19 | Pass |
| GOLDEN BAR CHINESE RESTAURANT | 2629 EGLINTON AVE E None M1K 2S2 | 2025-03-17 | Pass |
| VIENNA MEATS AND DELICATESSEN | 1050 BIRCHMOUNT RD None M1K 1S4 | 2025-02-27 | Pass |
| FU YAO SUPERMARKET | 8 GREYSTONE WALK DR, Unit-11 None M1K 5J2 | 2025-02-25 | Pass |
| YOGAS | 733 KENNEDY RD None M1K 2C6 | 2025-01-15 | Pass |
| ERAA SUPERMARKET | 2607 EGLINTON AVE E None M1K 2S2 | 2025-01-10 | Pass |
| DOLLARAMA | 2480 EGLINTON AVE E None M1K 2R4 | 2024-12-20 | Pass |
| CHEESECAKES ARE KINDA EVERYTHING | 1110 BIRCHMOUNT RD, 14 None M1K 5G7 | 2024-12-04 | Pass |
| PIZZA VILLAGE & BURGERS | 2397 EGLINTON AVE E None M1K 2M5 | 2024-11-27 | Pass |
| C4 Centre | 2644 EGLINTON AVE E, Unit-A None M1K 2S3 | 2024-11-25 | Pass |
| HUNTER'S GLEN YMCA | 16 HAILEYBURY DR None M1K 4X5 | 2024-10-30 | Pass |
| GIANT TIGER | 682 KENNEDY RD None M1K 2B5 | 2024-04-30 | Pass |
| LOCHCHANA CAKE HOUSE | 2615 EGLINTON AVE E None M1K 2S2 | 2024-02-28 | Pass |
M1K outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.