Inspected food premises in M1L
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| Season's Cafe | 3276 St Clair Ave E None M1L 1W1 | 2026-09-22 | Pass |
| PRESENTATION MANOR | 61 Fairfax Cres None M1L 1Z7 | 2026-09-17 | Pass |
| Popeyes Louisiana Kitchen | 2000 Eglinton Ave E None M1L 2M7 | 2026-09-15 | Pass |
| MANDARIN | 2206 Eglinton Ave E Unit-107 M1L 4S7 | 2026-09-15 | Pass |
| DIAN CHILDCARE CENTRE | 283 Pharmacy Ave None M1L 3G1 | 2026-09-15 | Pass |
| CHESTER VILLAGE | 3555 Danforth Ave None M1L 1E3 | 2026-09-15 | Pass |
| BARAKA SUPERMARKET | 60 Danforth Rd Unit-8-9b M1L 3W4 | 2026-09-15 | Pass |
| SEDAGHAT RESTAURANT | 3342 Danforth Ave Unit-4 M1L 1C8 | 2026-09-14 | Pass |
| Pitha Ghor & Sweets | 3342 Danforth Ave Unit-2 M1L 1C8 | 2026-09-14 | Pass |
| KUNAFA'S CHOCOLATE INC | 133 Manville Rd Unit-22 M1L 4J7 | 2026-09-14 | Pass |
| SWISS CHALET & HARVEY'S | 3400 Danforth Ave None M1L 1E1 | 2026-09-10 | Pass |
| KHAI KHAI | 41 Lebovic Ave A126 M1L 0H2 | 2026-09-10 | Pass |
| BOSTON PIZZA | 890 Warden Ave None M1L 4W6 | 2026-09-10 | Pass |
| Mirello - Tiramisu & Gelato Cafe | 60 Danforth Rd None M1L 3W4 | 2026-09-09 | Pass |
| FOODSUP INC | 55 Milne Ave None M1L 4N3 | 2026-09-09 | Pass |
| SUFIA SUPERMARKET | 3333 Danforth Ave None M1L 1C7 | 2026-09-08 | Pass |
| ETHIO NATURAL COFFEE | 3224 Danforth Ave Unit-0 M1L 1C1 | 2026-09-08 | Pass |
| Rahat Bakery | 69 Lebovic Ave D110 M1L 0H2 | 2026-09-04 | Conditional Pass |
| Kunjid Palaw Restaurant | 1921 Eglinton Ave E 8G M1L 2L6 | 2026-09-04 | Pass |
| TIM HORTONS | 960 Warden Ave None M1L 4C9 | 2026-09-03 | Pass |
| THE SPICY GRILL | 3210 Danforth Ave Unit-0 M1L 1C1 | 2026-09-03 | Pass |
| PRINCES PASTRIES | 3331 Danforth Ave Unit-A M1L 1C5 | 2026-09-03 | Pass |
| Ina Grafton | 40 Bell Estate Rd None M1L 0E2 | 2026-09-03 | Pass |
| DHAKA KEBAB NAAN | 50 Danforth Rd Unit-3 M1L 3W4 | 2026-09-03 | Pass |
| DHAKA BAZAR | 451 Pharmacy Ave None M1L 3G7 | 2026-09-02 | Pass |
| DHAKA KITCHEN | 459 Pharmacy Ave None M1L 3G7 | 2026-09-02 | Pass |
| Gappe Baj | 3495 Danforth Ave None M1L 1E2 | 2026-09-01 | Pass |
| MCDONALD'S | 1900 Eglinton Ave E None M1L 2L9 | 2026-08-31 | Pass |
| TORONTO EAST DETENTION CENTRE | 55 Civic Rd None M1L 2K9 | 2026-08-28 | Pass |
| SHAAZ INDIAN CUISINE | 2043 Eglinton Ave E None M1L 2M9 | 2026-08-28 | Pass |
| Al Kabeer Halal Meat | 787 Warden Ave None M1L 4C2 | 2026-08-28 | Pass |
| ZARNA'S PUFFS, SHAKES, AND MORE | 101 Lebovic Ave Unit-F12B M1L 0J2 | 2026-08-26 | Pass |
| Street Food Cafe Puchka Man | 3315 Danforth Ave None M1L 1B8 | 2026-08-25 | Pass |
| MINERVA TIFFINS | 16 Lebovic Ave Unit-B11 M1L 4V9 | 2026-08-25 | Pass |
| ALI'S NO FRILLS | 1880 Eglinton Ave E Bldg-1 M1L 2L1 | 2026-08-25 | Pass |
| ADDA | 3342 Danforth Ave Unit-01 M1L 1C8 | 2026-08-25 | Pass |
| Watt's | 1 Eglinton Sq Unit-145 M1L 2K1 | 2026-08-24 | Pass |
| Spice Club Indian and Hakka Cuisine | 18 Lebovic Ave B12 M1L 4V9 | 2026-08-24 | Pass |
| CHAKO BBQ & IZAKAYA | 14 Lebovic Ave None M1L 4V9 | 2026-08-24 | Pass |
| CHOPSTICK FOODS | 3300 Danforth Ave None M1L 1C4 | 2026-08-18 | Pass |
| GINSOY | 824 Warden Ave None M1L 4W1 | 2026-08-17 | Pass |
| TCHC COMMUNITY KITCHEN | 682 Warden Ave None M1L 3Z9 | 2026-08-14 | Pass |
| Singari | 41 Lebovic Ave A124 M1L 0H2 | 2026-08-13 | Pass |
| SUAVE KORNER KAFE | 2200 Eglinton Ave E Unit-103 M1L 2N3 | 2026-08-13 | Pass |
| Al Premium Food Mart | 1970 Eglinton Ave E None M1L 2M6 | 2026-08-13 | Pass |
| WOODLAND DAY NURSERY | 1 Firvalley Crt None M1L 1N8 | 2026-08-12 | Pass |
| WARDEN WOODS COMM. CENTRE | 76 Firvalley Crt None M1L 1N9 | 2026-08-12 | Pass |
| TEESDALE COMMUNITY CENTRE | 40 Teesdale Pl None M1L 1L3 | 2026-08-12 | Pass |
| COTA HEALTH KITCHEN | 11 Macey Ave None M1L 2T6 | 2026-08-12 | Pass |
| COTA - CLTO | 50 Fairfax Cres None M1L 1Z8 | 2026-08-12 | Pass |
| AUGUST 8 EGLINTON | 10 Lebovic Ave Unit-8 M1L 4V9 | 2026-08-12 | Pass |
| MADINAH PREMIUM GRILL | 3460 Danforth Ave None M1L 1E1 | 2026-08-10 | Pass |
| BD Supermarket | 3470 Danforth Ave None M1L 1E1 | 2026-08-07 | Conditional Pass |
| ROYAL CANADIAN LEGION #73 | 2 Robinson Ave None M1L 3S7 | 2026-08-06 | Pass |
| NOSTALGIA TASTE OF GOA | 773 Warden Ave Unit-1A M1L 4C2 | 2026-08-06 | Pass |
| WAL-MART | 1900 Eglinton Ave E None M1L 2L9 | 2026-08-06 | Pass |
| Hakka Legend Asian Cuisine | 789 Warden Ave Unit-2 M1L 4C2 | 2026-08-06 | Pass |
| BD FUSION RESTAURANT | 3478 Danforth Ave None M1L 1E1 | 2026-08-06 | Conditional Pass |
| 13 SUNS ETHIOPIAN VEGAN CUISINE INC | 74 Hymus Rd Unit-4 M1L 2C9 | 2026-08-06 | Pass |
| KAUSAR FRESH FOODS | 3466 Danforth Ave None M1L 1E1 | 2026-08-05 | Pass |
| Chipotle Mexican Grill | 1880-1890 Eglinton Ave E 143A M1L 2L1 | 2026-08-04 | Pass |
| DC Cloud Kitchen | 127 Manville Rd 3 M1L 4J7 | 2026-07-30 | Pass |
| EPICURE CATERING | 127 Manville Rd Unit-2 M1L 4J7 | 2026-07-30 | Pass |
| CARINE CUISINE COMFORT FOOD | 133 Manville Rd Unit-20 M1L 4J7 | 2026-07-30 | Pass |
| Country Style | 1880 Eglinton Ave E Unit-161 M1L 2L1 | 2026-07-24 | Pass |
| TIM HORTONS | 4 Lebovic Ave None M1L 4V9 | 2026-07-24 | Pass |
| Kasturi Street Food & Sweets | 3450-3452 Danforth Ave None M1L 1E1 | 2026-07-24 | Pass |
| L&L Convenience | 10 Teesdale Pl 4 M1L 1K9 | 2026-07-23 | Pass |
| Our Lady of Fatima YMCA | 3176 St Clair Ave E None M1L 1V6 | 2026-07-22 | Pass |
| HALAL MEALS | 103 Manville Rd None M1L 4H9 | 2026-07-22 | Pass |
| Booster Juice | 1900 Eglinton Ave E None M1L 2L9 | 2026-07-21 | Pass |
| KFC | 1 Eglinton Sq Unit-151 M1L 2K1 | 2026-07-13 | Pass |
| Taylor Creek Early Learning & Child Care Centre | 644 Warden Ave None M1L 3Z3 | 2026-07-13 | Pass |
| THAI FUSION RESTAURANT | 461 Pharmacy Ave None M1L 3G7 | 2026-07-13 | Pass |
| Niloufer Flavors | 41 Lebovic Ave A121 M1L 0H2 | 2026-07-09 | Pass |
| KELSEY'S | 1972 Eglinton Ave E None M1L 2M6 | 2026-07-09 | Pass |
| DENTON PLACE CENTRE FOR EARLY LEARNING | 30 Denton Ave Flr-1st M1L 4P2 | 2026-07-07 | Pass |
| CAMBRIDGE PLACE CENTRE FOR EARLY LEARNING | 30 Denton Ave Flr-2nd M1L 4P2 | 2026-07-07 | Pass |
| ZEITOUN | 1921 Eglinton Ave E 567 M1L 2L6 | 2026-07-04 | Pass |
| KAYF-KO-SPICE | 1921 Eglinton Ave E None M1L 2L6 | 2026-07-04 | Pass |
| JUICING FOR LIFE | 1921 Eglinton Ave E None M1L 2L6 | 2026-07-04 | Pass |
| TIM HORTONS | 75 Ashtonbee Rd None M1L 4N4 | 2026-06-29 | Pass |
| REGINO'S PIZZA | 3331 Danforth Ave Unit-4 M1L 1C5 | 2026-06-29 | Pass |
| THE HALAL SPOT | 1921 Eglinton Ave E None M1L 2L6 | 2026-06-27 | Conditional Pass |
| SMASH HOUSE BURGER | 41 Lebovic Ave A125 M1L 0H2 | 2026-06-27 | Pass |
| RED ROSE | 1921 Eglinton Ave E 75 M1L 2L6 | 2026-06-27 | Pass |
| NASIM CARAVAN-HAROON NUTS | 1921 Eglinton Ave E None M1L 2L6 | 2026-06-27 | Pass |
| JJJ Jerk | 1921 Eglinton Ave E Unit-567A M1L 2L6 | 2026-06-27 | Pass |
| ART CAFE | 1921 Eglinton Ave E Unit-29 M1L 2L6 | 2026-06-27 | Pass |
| Taylor Creek Public School- The Children's Breakfast Club | 644 Warden Ave None M1L 3Z3 | 2026-06-26 | Pass |
| CINEPLEX ODEON | 22 Lebovic Ave None M1L 4V9 | 2026-06-26 | Pass |
| CALIFORNIA SANDWICHES | 812 Warden Ave None M1L 4W1 | 2026-06-26 | Pass |
| TIM HORTONS | 627 Pharmacy Ave None M1L 3H3 | 2026-06-25 | Pass |
| Hungry Bird | 41 Lebovic Ave A 118 M1L 0H2 | 2026-06-25 | Pass |
| HEN' N BUN | 41 Lebovic Ave None M1L 0H2 | 2026-06-25 | Pass |
| Delhish | 41 Lebovic Ave A123 M1L 0H2 | 2026-06-25 | Pass |
| Premium Sweets | 60 Danforth Rd Unit-9a M1L 3W4 | 2026-06-24 | Pass |
| PG HARVEY EVENTS | 793 Pharmacy Ave MAIN FL LOBBY M1L 3K2 | 2026-06-24 | Pass |
| DAIRY QUEEN | 10 Danforth Rd None M1L 3W3 | 2026-06-24 | Pass |
| RADHUNI PIZZA & GRILL | 3096 Danforth Ave None M1L 1B1 | 2026-06-22 | Pass |
| PROTEIN SPOT | 1970 Eglinton Ave E Unit-1A M1L 2M6 | 2026-06-22 | Pass |
| BAKER'S FIESTA INC | 133 Manville Rd Unit-17 M1L 4J7 | 2026-06-22 | Pass |
| OAKRIDGE JUNIOR PS - SNP - AM | 110 Byng Ave None M1L 3P1 | 2026-06-19 | Pass |
| SLAPPIN BURGER | 41 Lebovic Ave A116 M1L 0H2 | 2026-06-18 | Pass |
| MACAO IMPERIAL TEA CAFE | 127 Lebovic Ave Unit-000 M1L 0J2 | 2026-06-18 | Pass |
| JOLLIBEE | 1900 Eglinton Ave E Unit-D1 M1L 2L9 | 2026-06-18 | Pass |
| SAMUEL HEARNE MS - SNP - AM | 21 Newport Ave None M1L 4N7 | 2026-06-17 | Pass |
| McDonalds | 1960 Eglinton Ave E None M1L 2M5 | 2026-06-17 | Pass |
| GRIFFITH FOODS CAFETERIA | 757 Pharmacy Ave None M1L 3J8 | 2026-06-17 | Pass |
| The Corner Bank Sports Bar | 925 Warden Ave None M1L 4C5 | 2026-06-08 | Pass |
| CHARMINAR INDIAN CUISINE | 925 Warden Ave Unit-2 M1L 4C5 | 2026-06-08 | Pass |
| ADONIS | 20 Ashtonbee Rd None M1L 4R5 | 2026-06-08 | Pass |
| PROVIDENCE HEALTHCARE CENTRE | 3276 St Clair Ave E None M1L 1W1 | 2026-06-05 | Pass |
| Dairy Queen | 625 Pharmacy Ave None M1L 3H3 | 2026-06-05 | Pass |
| TAYLOR CREEK PUBLIC SCHOOL SNACK PROGRAM | 644 Warden Ave None M1L 3Z3 | 2026-06-02 | Pass |
| DOLLAR TREE | 814 Warden Ave Unit-F2 M1L 4W1 | 2026-06-02 | Pass |
| Donkey Kone Inc. - 763 8RE | 32 Camrose Cres None M1L 2B6 | 2026-05-29 | Pass |
| Doneky Kone Inc - 978 4VB | 32 Camrose Cres None M1L 2B6 | 2026-05-29 | Pass |
| FUSIA ASIAN KITCHEN | 1 Eglinton Sq Unit-153 M1L 2K1 | 2026-05-22 | Pass |
| BOURBON ST. GRILL | 1 Eglinton Sq Unit-129 M1L 2K1 | 2026-05-22 | Pass |
| STARBUCKS COFFEE | 1900 Eglinton Ave E Unit-E1 M1L 2L9 | 2026-05-15 | Pass |
| MADE IN JAPAN TERIYAKI EXPERIENCE | 1900 Eglinton Ave E Unit-E3 M1L 2L9 | 2026-05-15 | Pass |
| JOEY TURKS ISLAND GRILL | 1900 Eglinton Ave E Unit-E4 M1L 2L9 | 2026-05-15 | Pass |
| Donkey Kone Inc. - 766 OVC | 32 Camrose Cres None M1L 2B6 | 2026-05-15 | Pass |
| Donkey Kone Inc. - 247 4RN | 32 Camrose Cres None M1L 2B6 | 2026-05-15 | Pass |
| Donkey Kone Inc - AB 47773 | 32 Camrose Cres None M1L 2B6 | 2026-05-15 | Pass |
| Mr Spring & Mrs Fresh | 789 Warden Ave Unit-1 M1L 4C2 | 2026-05-14 | Pass |
| BULK BARN FOODS LTD | 8 Lebovic Ave Unit-B3 M1L 4V9 | 2026-05-11 | Pass |
| S.A. ARMSTRONG LIMITED | 23 Bertrand Ave None M1L 2P3 | 2026-05-07 | Pass |
| KATHY'S EATERY | 30 Bertrand Ave 109 M1L 2P5 | 2026-05-07 | Pass |
| ISHQ | 2007 Eglinton Ave E None M1L 2M9 | 2026-05-06 | Pass |
| Mr. Nice Cream Inc. | 63 Mack Ave None M1L 1M5 | 2026-05-05 | Pass |
| WENDY'S | 4 Lebovic Ave None M1L 4V9 | 2026-05-04 | Pass |
| Shawarma Boss | 1921 Eglinton Ave E Unit-89 M1L 2L6 | 2026-05-01 | Pass |
| GONGCHA & QQ FROZEN YOGURT | 800 Warden Ave None M1L 4T7 | 2026-04-30 | Pass |
| Fat Bastard Burrito Co. | 1921 Eglinton Ave E Unit-8H M1L 2L6 | 2026-04-30 | Pass |
| FIVE GUYS BURGERS & FRIES | 800 Warden Ave Unit-C-100 M1L 4T7 | 2026-04-30 | Pass |
| BANK OF NOVA SCOTIA CAFETERIA | 2201 Eglinton Ave E None M1L 4S2 | 2026-04-29 | Pass |
| RAHMI GROCERY N' FRUIT | 3468 Danforth Ave None M1L 1E1 | 2026-04-28 | Pass |
| DOMINO'S PIZZA | 447 Pharmacy Ave None M1L 3G7 | 2026-04-28 | Pass |
| Pizza Hut | 643 Pharmacy Ave None M1L 3H3 | 2026-04-24 | Pass |
| Ital Vital Rastarant | 741 Pharmacy Ave None M1L 3J4 | 2026-04-24 | Pass |
| ABC Euro Delicatessen | 6 Lebovic Ave -#D4 M1L 4V9 | 2026-04-24 | Pass |
| Captain C Cakes & Ice Cream | 3441 St Clair Ave E None M1L 1W6 | 2026-04-23 | Pass |
| THE BURGER'S PRIEST | 900 Warden Ave None M1L 4W6 | 2026-04-09 | Pass |
| QUESADA BURRITOS & TACOS | 900 Warden Ave Unit-E2 M1L 4W6 | 2026-04-09 | Pass |
| EAST SIDE MARIO'S | 12 Lebovic Ave Unit-9 M1L 4V9 | 2026-03-31 | Pass |
| Subway | 3100 St Clair Ave E None M1L 1V6 | 2026-03-30 | Pass |
| MCDONALD'S | 3150 St Clair Ave E None M1L 1V6 | 2026-03-30 | Pass |
| METRO | 40 Eglinton Sq None M1L 2K1 | 2026-03-23 | Pass |
| Lageez Authentic Indian Cuisine | 641 Pharmacy Ave None M1L 3H3 | 2026-03-23 | Pass |
| TIM HORTONS | 3075 Danforth Ave None M1L 1A8 | 2026-03-20 | Pass |
| TIM HORTONS | 1896 Eglinton Ave E None M1L 2L9 | 2026-03-20 | Pass |
| A & W | 1896 Eglinton Ave E None M1L 2L9 | 2026-03-20 | Pass |
| FEED SCARBOROUGH | 772 Warden Ave None M1L 4T7 | 2026-03-16 | Pass |
| THE HONEST BUTCHER | 130 Manville Rd None M1L 4J5 | 2026-03-12 | Pass |
| 40 FIRVALLEY CRT COMMUNITY KITCHEN | 40 Firvalley Crt None M1L 1P1 | 2026-03-11 | Pass |
| CHARLIE'S MEATS (inside No Frills) | 1880 Eglinton Ave E None M1L 2L1 | 2026-03-10 | Pass |
| REAL FRUIT BUBBLE TEA | 20 Eglinton Sq None M1L 2K1 | 2026-03-04 | Pass |
| MR SUB | 55 Eglinton Sq Unit-112 M1L 2K1 | 2026-03-04 | Pass |
| Insaf Bazaar | 3100 Danforth Ave None M1L 1B1 | 2026-02-25 | Pass |
| AL PREMIUM FOODS (INSIDE WALMART) | 1900 Eglinton Ave E None M1L 2L9 | 2026-02-25 | Pass |
| SEAFOOD CITY SUPERMARKET | 20 Lebovic Ave Bldg-0 M1L 4V9 | 2026-02-23 | Pass |
| GRILL CITY | 20 Lebovic Ave Unit-1 M1L 4V9 | 2026-02-23 | Pass |
| CRISPY TOWN | 20 Lebovic Ave Unit-1 M1L 4V9 | 2026-02-23 | Pass |
| BAKERS AVENUE | 20 Lebovic Ave Unit-1 M1L 4V9 | 2026-02-23 | Pass |
| CHATOK FOOD ZONE | 3495 Danforth Ave None M1L 1E2 | 2026-02-12 | Pass |
| BURGER KING | 100 Eglinton Sq None M1L 2K1 | 2026-02-12 | Pass |
| SUBWAY SANDWICHES | 1900 Eglinton Ave E Unit-E2 M1L 2L9 | 2026-02-11 | Pass |
| AGUA NA BOCA | 127 Manville Rd Unit-1 B M1L 4J7 | 2026-02-10 | Pass |
| NEW BOMBAY FOODS | 30 Bertrand Ave Unit-A-7 M1L 2P5 | 2026-02-09 | Pass |
| LITTLE MOON KITCHEN | 1921 Eglinton Ave E Unit-567 M1L 2L6 | 2026-02-07 | Pass |
| JAAG DRY FRUITS INC | 1921 Eglinton Ave E Unit-105 M1L 2L6 | 2026-02-07 | Pass |
| GURSHA INJERA | 633 Pharmacy Ave None M1L 3H3 | 2026-02-05 | Pass |
| DOLPHIN BINGO | 1911 Eglinton Ave E Unit-4 M1L 4P4 | 2026-02-05 | Pass |
| QOBA BAKERY | 74 Hymus Rd None M1L 2C9 | 2026-01-29 | Pass |
| TIM HORTONS | 40 Eglinton Sq Unit-121 M1L 2K1 | 2026-01-27 | Pass |
| RUBY'S MEDITERRANEAN CUISINE | 1 Eglinton Sq Unit-70 M1L 2K1 | 2026-01-27 | Pass |
| PHO SAIGON VIETNAMESE NOODLE SOUP | 1921 Eglinton Ave E Unit-8C M1L 2L6 | 2026-01-22 | Pass |
| Scotty Bons | 789 Warden Ave Unit-3B M1L 4C2 | 2026-01-20 | Pass |
| BURRITO BOYZ | 789 Warden Ave Unit-3A M1L 4C2 | 2026-01-20 | Pass |
| TIM HORTONS | 720 Warden Ave None M1L 4A1 | 2026-01-16 | Pass |
| MO CATERING | 30 Bertrand Ave Unit-C6 M1L 2P5 | 2026-01-08 | Pass |
| YESHI GEBEYA | 629 Pharmacy Ave None M1L 3H3 | 2026-01-06 | Pass |
| Tim Hortons | 800 Warden Ave Inside Rona M1L 4T7 | 2026-01-06 | Pass |
| SUBWAY | 800 Warden Ave Unit-826 M1L 4T7 | 2026-01-06 | Pass |
| PIZZA PIZZA | 830 Warden Ave None M1L 4W1 | 2026-01-06 | Pass |
| TIM HORTONS | 415 Danforth Rd None M1L 3X8 | 2026-01-02 | Pass |
| Hot Dog Stand Daniela Dimitrova | 1901 Eglinton Ave E None M1L 2L8 | 2025-12-29 | Pass |
| Puff Samosa | 30 Bertrand Ave Unit-A3 M1L 2P5 | 2025-12-20 | Pass |
| ROYAL CANADIAN LEGION BRANCH 617 | 937 Warden Ave None M1L 4C5 | 2025-12-17 | Pass |
| VILLAGE CAFE | 1897 Eglinton Ave E None M1L 2L6 | 2025-12-15 | Pass |
| JAMES BLACK BEAR PUB | 3276 Danforth Ave None M1L 1C3 | 2025-12-02 | Pass |
| Oakridge Jr. Playcare | 110 Byng Ave None M1L 3P1 | 2025-11-14 | Pass |
| Clairlea Child Care Centre | 25 ROSALIND CRES None M1L 2X1 | 2025-10-10 | Pass |
| GOROS | 30 BERTRAND AVE, Unit-113B None M1L 2P5 | 2025-10-09 | Pass |
| DHAKA BAZAR | 451 PHARMACY AVE None M1L 3G7 | 2025-10-08 | Pass |
| DAHLAK WHOLESALE INC | 30 BERTRAND AVE, Unit-C9 None M1L 2P5 | 2025-10-08 | Pass |
| Our Lady of Fatima YMCA | 3176 ST CLAIR AVE E None M1L 1V6 | 2025-09-26 | Pass |
| SWISS CHALET & HARVEY'S | 3400 DANFORTH AVE None M1L 1E1 | 2025-09-03 | Pass |
| KFC | 1 EGLINTON SQ, Unit-151 None M1L 2K1 | 2025-09-02 | Pass |
| FV Foods | 757 WARDEN AVE, Unit-4 None M1L 4B5 | 2025-08-19 | Pass |
| FOC FOODS | 127 MANVILLE RD, Unit-3 None M1L 4J7 | 2025-08-19 | Pass |
| BORIBUZ | 3254 DANFORTH AVE, Unit-A None M1L 1C2 | 2025-08-11 | Pass |
| Eggsmart | 1923 EGLINTON AVE E None M1L 2M3 | 2025-08-01 | Pass |
| NOSTALGIA TASTE OF GOA | 773 WARDEN AVE, Unit-1A None M1L 4C2 | 2025-07-29 | Pass |
| Costco | 50 THERMOS RD None M1L 0E6 | 2025-07-25 | Pass |
| BAKER'S FIESTA INC | 133 MANVILLE RD, Unit-18 None M1L 4J7 | 2025-07-11 | Pass |
| CARIBBEAN HOTPOT | 1 EGLINTON SQ, Unit-143 None M1L 2K1 | 2025-05-20 | Pass |
| SEDAGHAT RESTAURANT | 3342 DANFORTH AVE, Unit-4 None M1L 1C8 | 2025-03-26 | Pass |
| NORTHERN TASTE | 1921 EGLINTON AVE E, Unit-203A None M1L 2L6 | 2025-01-18 | Pass |
| EASY SEAFOOD (inside No Frills) | 1880 EGLINTON AVE E None M1L 2L1 | 2025-01-14 | Pass |
| SUFIA SUPERMARKET | 3333 DANFORTH AVE None M1L 1C7 | 2025-01-13 | Pass |
| PRETTY SWEET GELATO | 30 BERTRAND AVE, Unit-B201 None M1L 2P5 | 2024-12-16 | Pass |
| ROYAL CANADIAN LEGION #73 | 2 ROBINSON AVE None M1L 3S7 | 2024-12-11 | Pass |
| PERLAS DE PILIPINAS | 1970 Eglinton Ave E None M1L 2M6 | 2024-12-10 | Pass |
| MARDI GRAS BANQUET HALL | 777 WARDEN AVE None M1L 4C3 | 2024-12-02 | Pass |
| SWEET LIPS RESTAURANT & BAR | 3439 ST CLAIR AVE E None M1L 1W6 | 2024-11-27 | Pass |
| PROMISE CONVENIENCE AND TAKE OUT | 3282 DANFORTH AVE None M1L 1C3 | 2024-11-21 | Pass |
| MILK'S PLUS | 3312 DANFORTH AVE None M1L 1C4 | 2024-11-18 | Pass |
| MOM'S BISTRO | 1921 EGLINTON AVE E, Ste-526-527 None M1L 2L6 | 2024-11-17 | Pass |
| VANESSA FLOWERS & CARRIBEAN GROCERY | 116 ANACONDA AVE None M1L 4M6 | 2024-04-16 | Pass |
| HERAT DRY FRUIT | 1921 EGLINTON AVE E None M1L 2L6 | 2024-04-14 | Pass |
| Circle K | 3075 DANFORTH AVE None M1L 1A8 | 2024-02-05 | Pass |
M1L outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.