Inspected food premises in M1T
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| KERALA KITCHEN | 3579 Sheppard Ave E None M1T 3K8 | 2026-09-22 | Pass |
| AZAM CONVENIENCE STORE | 7 Bonis Ave None M1T 2T9 | 2026-09-21 | Pass |
| Shepherd Village - Main kitchen and Serveries | 3758 Sheppard Ave E None M1T 3K9 | 2026-09-21 | Pass |
| Courtyard Cafe - Shepherd Village | 3760 Sheppard Ave E None M1T 3K9 | 2026-09-21 | Pass |
| A & W | 3571 Sheppard Ave E None M1T 3K8 | 2026-09-21 | Pass |
| EYES ABACUS CHILD CARE | 20 Chichester Pl None M1T 1G6 | 2026-09-14 | Pass |
| EGGSMART | 2904 Sheppard Ave E None M1T 3J4 | 2026-09-14 | Pass |
| Congee Queen | 3850 Sheppard Ave E None M1T 3L4 | 2026-09-14 | Pass |
| GOOD SHEPHERD DAY CARE CENTRE | 2230 Birchmount Rd None M1T 2M2 | 2026-09-11 | Pass |
| SWISS CHALET / HARVEY'S | 2555 Victoria Park Ave Unit-9 M1T 1A3 | 2026-09-10 | Pass |
| Bethseda Home | 4 Partridge Lane None M1T 3C6 | 2026-09-10 | Pass |
| Agam Supermarket | 3852 Finch Ave E 6, 7, 8 M1T 3T9 | 2026-09-10 | Pass |
| Top Mandarin Daycare | 3143 Sheppard Ave E None M1T 3J7 | 2026-09-08 | Pass |
| FOOD DEPOT SUPERMARKET | 3331 Sheppard Ave E None M1T 3K2 | 2026-09-04 | Pass |
| FRESH VALUE MARKET | 2555 Victoria Park Ave Unit-7-8 M1T 1A3 | 2026-08-31 | Pass |
| REMEZZO ITALIAN BISTRO | 3335 Sheppard Ave E None M1T 3K2 | 2026-08-27 | Pass |
| RED LOBSTER | 3252 Sheppard Ave E None M1T 3K3 | 2026-08-26 | Pass |
| THE ROYAL CHINESE RESTAURANT | 3587 Sheppard Ave E None M1T 3K8 | 2026-08-25 | Pass |
| TAM O'SHANTER GOLF COURSE | 2481 Birchmount Rd None M1T 2M6 | 2026-08-25 | Pass |
| METROPOLITAN GREEK ORTHODOX CENTER | 3840 Finch Ave E None M1T 3T4 | 2026-08-25 | Pass |
| MR. BIRYANI | 2598 Birchmount Rd None M1T 2M5 | 2026-08-21 | Pass |
| CHOLA INDIAN CUISINE | 3551 Sheppard Ave E Unit-1 M1T 3K8 | 2026-08-20 | Pass |
| BONG LUA VIETNAMESE RESTAURANT | 2572 Birchmount Rd None M1T 2M5 | 2026-08-19 | Pass |
| MY PLACE FISH & CHIPS | 2577 Victoria Park Ave None M1T 1A4 | 2026-08-12 | Pass |
| BIRYANIS AND MORE | 2579 Victoria Park Ave None M1T 1A4 | 2026-08-12 | Pass |
| WICKED CARIB | 2561 Victoria Park Ave None M1T 1A4 | 2026-08-07 | Pass |
| SUBWAY | 3850 Sheppard Ave E None M1T 3L4 | 2026-08-07 | Pass |
| VRADENBURG COMMUNITY CHILDCARE CENTRE | 50 Vradenberg Dr None M1T 1M6 | 2026-08-05 | Pass |
| ZAINS BAKERY | 2677 Kennedy Rd Unit-24 M1T 3H8 | 2026-08-04 | Pass |
| HUNTER'S HUT | 2574 Birchmount Rd None M1T 2M5 | 2026-08-04 | Pass |
| KIN KIN BUBBLE TEA | 3850 Sheppard Ave E Unit-260 M1T 3L4 | 2026-07-31 | Pass |
| MEXICO LINDO EXPRESS | 2586 Birchmount Rd None M1T 2M5 | 2026-07-30 | Pass |
| Shopper's Drug Mart | 2330 Kennedy Rd None M1T 3H1 | 2026-07-29 | Pass |
| Subway | 3305 Sheppard Ave E None M1T 3K2 | 2026-07-22 | Pass |
| NICK'S NO FRILLS | 3850 Sheppard Ave E None M1T 3L4 | 2026-07-20 | Pass |
| THE FRY | 3561 Sheppard Ave E Unit-1 M1T 3K8 | 2026-07-17 | Pass |
| LYNNGATE JUNIOR YMCA | 129 Cass Ave None M1T 2B5 | 2026-07-17 | Pass |
| KING GEORGE'S ARM | 2501 Victoria Park Ave None M1T 1A1 | 2026-07-16 | Pass |
| BIRCHMOUNT PLACE CENTRE FOR EARLY LEARNING | 2360 Birchmount Rd None M1T 2M4 | 2026-07-16 | Pass |
| WEI'S TAIWANESE FOOD | 2578 Birchmount Rd None M1T 2M5 | 2026-07-15 | Pass |
| SMART START MONTESSORI | 2660 Kennedy Rd None M1T 3H7 | 2026-07-15 | Pass |
| HOLY SPIRIT JR YMCA | 3530 Sheppard Ave E None M1T 3K7 | 2026-07-15 | Pass |
| Crown Paradise | 2258 Birchmount Rd None M1T 2M2 | 2026-07-15 | Pass |
| BRIDLEWOOD JR YMCA | 60 Bridlewood Blvd None M1T 1P7 | 2026-07-14 | Pass |
| Chris Jerk Caribbean Bistro | 2570 Birchmount Rd Unit-11 M1T 2M5 | 2026-07-13 | Pass |
| Timothy Eaton Infant & Toddler Centre | 35 Glendower Crct None M1T 2Z3 | 2026-07-10 | Pass |
| Eden Garden | 1806 Pharmacy Ave None M1T 1H6 | 2026-07-09 | Pass |
| MCDONALD'S | 3850 Sheppard Ave E None M1T 3L4 | 2026-07-07 | Pass |
| Wendy's | 2501 Victoria Park Ave None M1T 1A1 | 2026-07-03 | Pass |
| SURAJ DESI KITCHEN | 2677 Kennedy Rd Unit-6 M1T 3H8 | 2026-07-03 | Pass |
| P. JAY'S TAKE OUT | 2677 Kennedy Rd 22 M1T 3H8 | 2026-07-03 | Pass |
| Wingman's Last Call | 2260 Birchmount Rd None M1T 2M2 | 2026-07-02 | Pass |
| THE QUEENSHEAD PUB | 2555 Victoria Park Ave Unit-1 M1T 1A3 | 2026-06-30 | Pass |
| JOHNNY'S HAMBURGERS | 2595 Victoria Park Ave None M1T 1A4 | 2026-06-30 | Pass |
| GRANDE BURRITO | 2555 Victoria Park Ave Unit-3 M1T 1A3 | 2026-06-30 | Pass |
| DOMINO'S PIZZA | 2245 Kennedy Rd Unit-1 M1T 3G8 | 2026-06-29 | Pass |
| Bulk Barn | 3809 Sheppard Ave E 706 M1T 3L5 | 2026-06-25 | Pass |
| SHAWARMA ROX | 3581 Sheppard Ave E None M1T 3K8 | 2026-06-24 | Pass |
| KONAK TURKISH CUISINE | 2501 Victoria Park Ave Unit-3 M1T 1A1 | 2026-06-24 | Pass |
| THE OVEN FRESH | 3430 Sheppard Ave E None M1T 3K4 | 2026-06-23 | Pass |
| Stephen Leacock Community Recreation Centre | 2500 Birchmount Rd None M1T 2M5 | 2026-06-23 | Pass |
| FAT BASTARD BURRITO | 2561 Victoria Park Ave None M1T 1A4 | 2026-06-23 | Pass |
| PIZZA PIZZA | 3850 Sheppard Ave E Unit-480 M1T 3L4 | 2026-06-22 | Pass |
| MCDONALD'S | 3305 Sheppard Ave E None M1T 3K2 | 2026-06-22 | Pass |
| BURGER KING | 3850 Sheppard Ave E None M1T 3L4 | 2026-06-22 | Pass |
| PIZZA NOVA | 2922 Sheppard Ave E None M1T 3J4 | 2026-06-19 | Pass |
| Meet Sushi and Boil | 3595 Sheppard Ave E None M1T 3K8 | 2026-06-19 | Pass |
| Little Caesars | 3593 Sheppard Ave E None M1T 3K8 | 2026-06-19 | Pass |
| THE COFFEE SPOT | 3850 Sheppard Ave E 210 M1T 3L4 | 2026-06-15 | Pass |
| JSL THREESOME | 23 Bonis Ave None M1T 2T9 | 2026-06-15 | Pass |
| C & C TRADING | 2347 Kennedy Rd 108 M1T 3T8 | 2026-06-15 | Pass |
| CHA BUNNY | 2245 Kennedy Rd Unit-5A M1T 3G8 | 2026-06-12 | Pass |
| KANI SUSHI | 3307 Sheppard Ave E None M1T 3K2 | 2026-06-09 | Pass |
| 8 Noodles/Eight Noodles | 3309 Sheppard Ave E None M1T 3K2 | 2026-06-09 | Pass |
| TIM HORTONS | 2363 Warden Ave None M1T 1V7 | 2026-06-04 | Pass |
| SUBWAY | 2555 Victoria Park Ave Unit-3B M1T 1A3 | 2026-06-03 | Pass |
| NOODLE DELIGHT | 2555 Victoria Park Ave Unit-2 M1T 1A3 | 2026-06-03 | Pass |
| HABIBI SPOT | 10 Carabob Crt None M1T 3N5 | 2026-05-28 | Pass |
| INS MARKET | 3850 Sheppard Ave E 490 M1T 3L4 | 2026-05-27 | Pass |
| ASIAN FUSION | 3850 Sheppard Ave E Unit-225 M1T 3L4 | 2026-05-27 | Pass |
| Tam O'Shanter JPS | 21 King Henry's Blvd None M1T 2V3 | 2026-05-26 | Pass |
| ORIENTAL CONGEE | 2347 Kennedy Rd Unit-106 M1T 3T8 | 2026-05-25 | Pass |
| DAIRY QUEEN | 2924 Sheppard Ave E None M1T 3J4 | 2026-05-25 | Pass |
| CHENNAI SUPER KINGS RESTAURANT | 2912 Sheppard Ave E None M1T 3J4 | 2026-05-25 | Pass |
| LYNNGATE PUBLIC SCHOOL | 129 Cass Ave None M1T 2B5 | 2026-05-22 | Pass |
| Inglewood Heights Jr P.S. | 45 Dempster St None M1T 2T6 | 2026-05-20 | Pass |
| TASTY SHAWARMA | 2993 Sheppard Ave E None M1T 3J5 | 2026-05-14 | Pass |
| STACY'S ISLAND FLAVOR RESTAURANT | 3007 Sheppard Ave E None M1T 3J5 | 2026-05-13 | Pass |
| CARGO KTV | 2347 Kennedy Rd Unit-B02 M1T 3T8 | 2026-05-08 | Pass |
| Suguna Foods | 3421 Sheppard Ave E C08 M1T 0C1 | 2026-05-05 | Pass |
| DINDIGUL THALAPPAKATTU BIRYANI | 3850 Finch Ave E Unit-G08 M1T 3T6 | 2026-04-30 | Pass |
| Stephen Leacock Collegiate Institute Breakfast Program | 2450 Birchmount Rd 119 M1T 2M5 | 2026-04-17 | Pass |
| STEPHEN LEACOCK COLLEGIATE INSTITUTE CAFETERIA | 2450 Birchmount Rd None M1T 2M5 | 2026-04-17 | Pass |
| Phoenix Pizza & Wings | 1 Bonis Ave None M1T 2T9 | 2026-04-17 | Pass |
| TUNG HING BAKERY | 2555 Victoria Park Ave Unit-16 M1T 1A3 | 2026-04-16 | Pass |
| SHAWARMA CITY EXPRESS | 2555 Victoria Park Ave 2D M1T 1A3 | 2026-04-16 | Pass |
| PAPA JOHN'S | 3551 Sheppard Ave E Unit-2 M1T 3K8 | 2026-04-14 | Pass |
| Amilab | 3445 Sheppard Ave E 30 M1T 3K5 | 2026-03-27 | Pass |
| Tim Hortons | 2600 Birchmount Rd None M1T 2M5 | 2026-03-19 | Pass |
| TIM HORTONS | 3600 Sheppard Ave E None M1T 3K7 | 2026-03-17 | Pass |
| PAULINE JOHNSON SCHOOL AGE PROGRAM | 35 Dunmurray Blvd None M1T 2K2 | 2026-03-17 | Pass |
| KFC | 3495 Sheppard Ave E None M1T 3K6 | 2026-03-16 | Pass |
| HIGHLAND HEIGHTS JR PUBLIC SCHOOL - SNP | 35 Glendower Crct None M1T 2Z3 | 2026-03-06 | Pass |
| Real Fruit Bubble Tea | 3850 Sheppard Ave E None M1T 3L4 | 2026-03-05 | Pass |
| ESQUIRE RESTAURANT | 2581 Victoria Park Ave None M1T 1A4 | 2026-03-04 | Pass |
| Popeyes Louisiana Kitchen | 3591 Sheppard Ave E None M1T 3K8 | 2026-02-17 | Pass |
| FRESH BURRITO | 3575 Sheppard Ave E None M1T 3K8 | 2026-02-17 | Pass |
| MCDONALD'S | 2936 Finch Ave E None M1T 2T4 | 2026-02-10 | Pass |
| TIM HORTONS | 2501 Victoria Park Ave None M1T 1A1 | 2026-01-12 | Pass |
| WARDEN MART & SMOKE | 2365 WARDEN AVE, Unit-B None M1T 1V7 | 2025-10-31 | Pass |
| SHOPPERS DRUG MART | 2355 WARDEN AVE None M1T 1V7 | 2025-10-31 | Pass |
| SHELL | 3401 SHEPPARD AVE E None M1T 3K5 | 2025-10-31 | Pass |
| PAULINE JOHNSON JR. P.S. - SNACK PROGRAM | 35 DUNMURRAY BLVD None M1T 2K2 | 2025-10-24 | Pass |
| KING GEORGE'S ARM | 2501 VICTORIA PARK AVE None M1T 1A1 | 2025-10-15 | Pass |
| THE FRY | 3561 SHEPPARD AVE E, Unit-1 None M1T 3K8 | 2025-10-14 | Pass |
| THE ROYAL CHINESE RESTAURANT | 3587 SHEPPARD AVE E None M1T 3K8 | 2025-09-17 | Pass |
| SHENG'S TCM HEALTH MANAGEMENT INC | 2351 KENNEDY RD, Unit-118 None M1T 3G9 | 2025-09-03 | Pass |
| C & R TRADING | 2774 KENNEDY RD None M1T 3J2 | 2025-07-25 | Pass |
| VICTORIA PARK FOOD BANK | 2743 VICTORIA PARK AVE None M1T 1A8 | 2025-07-11 | Pass |
| STEPHEN LEACOCK COMMUNITY CENTRE | 2520 BIRCHMOUNT RD None M1T 2M5 | 2025-07-07 | Pass |
| STARBUCKS COFFEE | 2555 VICTORIA PARK AVE None M1T 1A3 | 2025-07-04 | Pass |
| TAM O'SHANTER GOLF COURSE | 2481 BIRCHMOUNT RD None M1T 2M6 | 2025-06-04 | Pass |
| NICK'S NO FRILLS | 3850 SHEPPARD AVE E None M1T 3L4 | 2025-03-21 | Pass |
| Lucky Convenience and Bargain | 2248 BIRCHMOUNT RD None M1T 2M2 | 2025-03-04 | Pass |
| Chris Jerk Caribbean Bistro | 2570 BIRCHMOUNT RD, Unit-11 None M1T 2M5 | 2025-01-15 | Pass |
| WAL-MART | 3850 SHEPPARD AVE E None M1T 3L4 | 2024-10-22 | Pass |
M1T outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.