Inspected food premises in M1W
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| BAKI USTA TURKISH CUISINE | 2938 Finch Ave E None M1W 2T4 | 2026-09-23 | Pass |
| BECKER'S | 2942 Finch Ave E None M1W 2T4 | 2026-09-23 | Pass |
| KIN KIN O-KA-NE | 325 Bamburgh Crcl Unit-A103 M1W 3Y1 | 2026-09-19 | Conditional Pass |
| Community Family Services of Ontario | 4051 Gordon Baker Rd A M1W 2P3 | 2026-09-18 | Pass |
| Senior Persons Living Connected (Day Programs) | 3333 Finch Ave E M1, M2, M3, M5 M1W 2R9 | 2026-09-17 | Pass |
| AGINCOURT TEMPLE CHILD CARE CENTRE | 3080 Birchmount Rd None M1W 3K3 | 2026-09-15 | Pass |
| SHN - Birchmount Site | 3030 Birchmount Rd None M1W 3W3 | 2026-09-11 | Pass |
| REGINOS PIZZA | 2535 Pharmacy Ave None M1W 2K2 | 2026-09-11 | Pass |
| DILLI WALA | 2537 Pharmacy Ave None M1W 2K2 | 2026-09-11 | Pass |
| BRIDLEGROVE DAY CARE CENTRE | 2575 Pharmacy Ave None M1W 2K2 | 2026-09-11 | Pass |
| LOBSTER HARBOUR | 2900 Warden Ave 218 & 219 M1W 2S8 | 2026-09-08 | Pass |
| KREATIVE KIDS CHILD CARE CENTRE | 100 Bamburgh Crcl None M1W 3R3 | 2026-09-08 | Pass |
| TENDERCARE LIVING CENTRE | 1020 Mcnicoll Ave None M1W 2J6 | 2026-09-03 | Pass |
| The Salvation Army TGHC - SCC/HL | 1020 Mcnicoll Ave Flr-4 EAST M1W 2J6 | 2026-09-03 | Pass |
| NANTHA | 2900 Warden Ave None M1W 2S8 | 2026-09-03 | Pass |
| PIZZA PIZZA | 2938 Finch Ave E Unit-A M1W 2R5 | 2026-09-02 | Pass |
| KARKUMI CAFE | 4033 Gordon Baker Rd None M1W 2P3 | 2026-09-02 | Pass |
| Agile Innovators Montessori | 390 Bamburgh Crcl None M1W 3X3 | 2026-09-02 | Pass |
| SAINT GERMAIN BAKERY | 3330 Pharmacy Ave None M1W 3V8 | 2026-09-01 | Pass |
| KREATIVE KIDS TERRY FOX | 185 Wintermute Blvd None M1W 3M9 | 2026-09-01 | Pass |
| FIRST ALLIANCE CHURCH | 3250 Finch Ave E None M1W 2Y1 | 2026-08-28 | Pass |
| PIZZA 21 | 2950 Birchmount Rd Unit-1-2 M1W 3G5 | 2026-08-28 | Pass |
| 6IX WINGS | 2950 Birchmount Rd Unit-6A M1W 3G5 | 2026-08-28 | Pass |
| CAKE TALK BAKERY | 2900 Warden Ave None M1W 2S8 | 2026-08-24 | Pass |
| SHANGHAI FROZEN DIM SUM | 2551 Warden Ave None M1W 2H5 | 2026-08-21 | Pass |
| HAPPY LAMB HOT POT | 2543 Warden Ave None M1W 2H5 | 2026-08-21 | Pass |
| SUNKRIS DESSERT PALACE | 2950 Birchmount Rd Unit-5D M1W 3G5 | 2026-08-17 | Pass |
| Delicious Shawarma and Falafel | 2950 Birchmount Rd 10 M1W 3G5 | 2026-08-17 | Pass |
| HYPE BBQ | 3330 Pharmacy Ave Unit-K M1W 3V8 | 2026-08-13 | Pass |
| YOURS FOOD MART | 2900 Warden Ave Unit-201 M1W 2S8 | 2026-08-10 | Pass |
| LONG GUI BBQ HOUSE | 2950 Birchmount Rd Unit-7A M1W 3G5 | 2026-08-10 | Pass |
| ALLADIN CHICKEN SHAWARMA | 2900 Warden Ave Unit-224 M1W 2S8 | 2026-08-10 | Pass |
| MR. CONGEE | 2900 Warden Ave Unit-220A M1W 2S8 | 2026-08-06 | Pass |
| MCDONALD'S | 395 Bamburgh Crcl None M1W 3Y1 | 2026-08-06 | Pass |
| DE CHOU | 3601 Victoria Park Ave Unit-115-119 M1W 3Y3 | 2026-07-31 | Pass |
| Monkey Sushi (Central Kitchen) | 1 Glendinning Ave 19 M1W 3E2 | 2026-07-28 | Pass |
| SEAFOOD PRINCESS | 3601 Victoria Park Ave Unit-101-105 M1W 3Y3 | 2026-07-28 | Pass |
| Sir Samuel B. Steele YMCA | 131 Huntsmill Blvd None M1W 2Y2 | 2026-07-13 | Pass |
| Popeye's Louisiana Kitchen | 2900 Warden Ave Unit-149 M1W 2S8 | 2026-07-13 | Pass |
| NARMER MONTESSORI | 41 Glendinning Ave None M1W 3E2 | 2026-07-13 | Pass |
| FOODY MART | 355 Bamburgh Crcl None M1W 3Y1 | 2026-07-13 | Pass |
| CHESTER LE EARLY LEARNING & CHILD CARE CENTRE | 201 Chester Le Blvd None M1W 2K7 | 2026-07-13 | Pass |
| TUNG'S CANTONESE BBQ | 3601 Victoria Park Ave 120-121 M1W 3Y3 | 2026-07-10 | Pass |
| HEY JUICE | 375 Bamburgh Crcl C105 M1W 3Y1 | 2026-07-09 | Pass |
| ST NICHOLAS CHILD CARE CENTRE | 1020 Mcnicoll Ave None M1W 2J6 | 2026-07-09 | Pass |
| DAVID LEWIS JUNIOR YMCA | 130 Fundy Bay Blvd None M1W 3G1 | 2026-07-09 | Pass |
| Crown Jewel Fine Dining | 325 Bamburgh Crcl -10859909 M1W 3Y1 | 2026-07-09 | Pass |
| Fuji Lamb House | 3330 Pharmacy Ave G&H M1W 3V8 | 2026-07-08 | Pass |
| TIM HORTONS | 2900 Warden Ave Unit-149A M1W 2S8 | 2026-07-06 | Pass |
| METRO | 2900 Warden Ave None M1W 2S8 | 2026-07-03 | Pass |
| SAM WOO BBQ RESTAURANT | 375 Bamburgh Crcl C100 M1W 3Y1 | 2026-07-02 | Pass |
| HanSon Mandu | 3330 Pharmacy Ave I-J M1W 3V8 | 2026-07-02 | Pass |
| D & R WINGS RESTAURANT | 325 Bamburgh Crcl 104 M1W 3Y1 | 2026-07-02 | Pass |
| FENG TAI FOOD COURT | 355 Bamburgh Crcl None M1W 3Y1 | 2026-06-25 | Pass |
| TORONTO CHICKEN HOTPOT | 3330 Pharmacy Ave Flr-2 M1W 3V8 | 2026-06-24 | Pass |
| Jikoni Grill | 2535 Warden Ave None M1W 2H5 | 2026-06-24 | Pass |
| BANBAN KOREAN FRIED CHICKEN | 2549 Warden Ave None M1W 2H5 | 2026-06-24 | Pass |
| BAMBOO CARIBBEAN KITCHEN | 3245 Finch Ave E A2 M1W 4C1 | 2026-06-23 | Pass |
| Tim Hortons | 3101 Victoria Park Ave None M1W 2T3 | 2026-06-18 | Pass |
| CHAUHAN'S INDIAN EXPRESS TAKE OUT & CATERING | 3245 Finch Ave E Unit-10 M1W 4C1 | 2026-06-12 | Pass |
| SUBWAY SANDWICHES | 2900 Warden Ave Unit-150a M1W 2S8 | 2026-06-08 | Pass |
| HUDA RESTAURANT | 4035 Gordon Baker Rd None M1W 2P3 | 2026-06-08 | Pass |
| CASA-IMPERIAL FINE CHINESE CUISINE | 4125 Steeles Ave E None M1W 3T4 | 2026-06-05 | Pass |
| SUSHI HUT | 395 Bamburgh Crcl D104 M1W 3Y1 | 2026-06-04 | Pass |
| PIZZA PIZZA | 2900 Warden Ave Unit-205-207 M1W 2S8 | 2026-05-29 | Pass |
| L'AMOREAUX COLLEGIATE INSTITUTE - SNP | 2501 Bridletowne Crcl None M1W 2K1 | 2026-05-29 | Pass |
| BURGER KING | 2900 Warden Ave 159 M1W 2S8 | 2026-05-29 | Pass |
| The Salvation Army Food Bank | 3080 Birchmount Rd None M1W 3K3 | 2026-05-28 | Pass |
| PHO QUINN | 2900 Warden Ave Unit-107 M1W 2S8 | 2026-05-27 | Pass |
| KIN-KIN BAKERY & BUBBLE TEA | 2900 Warden Ave Unit-109 M1W 2S8 | 2026-05-27 | Pass |
| Brookmill Boulevard Junior Public School | 25 Brookmill Blvd None M1W 2L5 | 2026-05-27 | Pass |
| FRESH START FOOD SUPPLEMENTAL PROGRAM | 2821 Birchmount Rd Apt-111 M1W 2C8 | 2026-05-14 | Pass |
| SIR SAMUEL B STEELE JR. P.S. - STUDENT NUTRITION PROGRAM | 131 Huntsmill Blvd None M1W 2Y2 | 2026-05-13 | Pass |
| North Bridlewood Jr. P.S. - Snack Program | 50 Collingsbrook Blvd None M1W 1L7 | 2026-05-12 | Pass |
| GOOD TASTE CASSEROLE RICE | 325 Bamburgh Crcl Unit-A109 M1W 3Y1 | 2026-05-11 | Pass |
| Tian Wei Ju Healthy Food | 2551 Pharmacy Ave None M1W 2K2 | 2026-05-08 | Pass |
| Subway | 1 Glendinning Ave Unit-7A M1W 3E2 | 2026-05-05 | Pass |
| M & Y BAKERY | 3601 Victoria Park Ave Unit-122 M1W 3Y3 | 2026-05-05 | Pass |
| Archery Circuit | 3791 Victoria Park Ave None M1W 3K6 | 2026-05-05 | Pass |
| SIR JOHN A MACDONALD | 2300 Pharmacy Ave None M1W 1H8 | 2026-05-04 | Pass |
| PRESOTEA | 2900 Warden Ave Unit-161 M1W 2S8 | 2026-05-01 | Pass |
| BLOOMING GARDEN DESSERT HOUSE | 2900 Warden Ave Unit-245 M1W 2S8 | 2026-05-01 | Pass |
| Dr. Norman Bethune C.I. - Cafeteria | 200 Fundy Bay Blvd None M1W 3G1 | 2026-04-29 | Pass |
| DR. NORMAN BETHUNE C.I. - SNP | 200 Fundy Bay Blvd None M1W 3G1 | 2026-04-29 | Pass |
| BLOOMING SPICE FISH HOUSE | 325 Bamburgh Crcl Unit-A106 M1W 3Y1 | 2026-04-28 | Pass |
| SO'S FAST KITCHEN | 2900 Warden Ave Unit-240 M1W 2S8 | 2026-04-21 | Pass |
| PITA LITE | 2900 Warden Ave Unit-140 M1W 2S8 | 2026-04-21 | Pass |
| ST. AIDAN SCHOOL EARLY YEARS LEARNING AND CHILD CARE CENTRE | 3521 Finch Ave E None M1W 2S2 | 2026-04-07 | Pass |
| DAANGO SWEETS INC | 1 Glendinning Ave Unit-19 M1W 3E2 | 2026-03-30 | Pass |
| North Bridlewood Jr. P.S. Before and After School Program | 50 Collingsbrook Blvd None M1W 1L7 | 2026-03-19 | Pass |
| BEVERLY GLEN YMCA | 85 Beverly Glen Blvd None M1W 1W4 | 2026-03-18 | Pass |
| XUAN BAKERY | 325 Bamburgh Crcl A110 M1W 3Y1 | 2026-03-13 | Pass |
| PHO 88 | 325 Bamburgh Crcl None M1W 3Y1 | 2026-03-13 | Pass |
| SUVAIYAKAM RESTAURANT | 2950 Birchmount Rd Unit-3 M1W 3G5 | 2026-03-11 | Pass |
| EGGSMART | 3268 Finch Ave E None M1W 3P7 | 2026-03-10 | Pass |
| EPIPHANY OF OUR LORD YMCA CHILD CARE CENTRE | 3150 Pharmacy Ave None M1W 3J5 | 2026-02-27 | Pass |
| LAHMAJOUN FACTORY | 2533 Pharmacy Ave None M1W 2K2 | 2026-02-11 | Pass |
| RED SAILBOAT BAKERY | 2547 Warden Ave None M1W 2H5 | 2026-02-06 | Pass |
| DOMINO'S | 3245 Finch Ave E Unit-11 M1W 4C1 | 2026-02-06 | Pass |
| ASIAN DRAGON BUFFET | 2900 Warden Ave None M1W 2S8 | 2026-02-05 | Pass |
| Popeye's | 395 Bamburgh Crcl D102 M1W 3Y1 | 2026-02-02 | Pass |
| TIM HORTONS | 3030 Birchmount Rd None M1W 3W3 | 2026-01-23 | Pass |
| Pizza Nova | 395 Bamburgh Crcl Unit-103 M1W 3Y1 | 2026-01-13 | Pass |
| Coffee Here | 3430 Finch Ave E Unit-1b M1W 2R5 | 2025-12-18 | Pass |
| SHOPPERS DRUG MART | 2900 WARDEN AVE, Unit-156 None M1W 2S8 | 2025-11-05 | Pass |
| Dollarama | 2900 WARDEN AVE, Unit-158 None M1W 2S8 | 2025-11-05 | Pass |
| CHESTER LE JR. P.S. SNACK PROGRAM | 201 CHESTER LE BLVD None M1W 2K7 | 2025-11-03 | Pass |
| Warden Convenience | 2537 WARDEN AVE None M1W 2H5 | 2025-10-30 | Pass |
| PETRO CANADA | 2900 FINCH AVE E None M1W 2T4 | 2025-10-27 | Pass |
| HEY JUICE | 375 BAMBURGH CRCL, Unit-C105 None M1W 3Y1 | 2025-10-10 | Pass |
| SAN MARCOS PLACE | 15 GLENDINNING AVE None M1W 3E2 | 2025-10-03 | Pass |
| CHESTER LE FOOD BANK | 142 CHESTER LE BLVD None M1W 2M9 | 2025-07-10 | Pass |
| FIRST ALLIANCE CHURCH | 3250 FINCH AVE E None M1W 2Y1 | 2025-07-09 | Pass |
| POPEYES | 395 BAMBURGH CRCL, Unit-D102 None M1W 3Y1 | 2025-07-04 | Pass |
| KACHIGUDA JUNCTION | 2938 FINCH AVE E None M1W 2R5 | 2025-06-06 | Pass |
| GRACE CONVENIENCE | 2525 PHARMACY AVE None M1W 2K2 | 2024-12-10 | Pass |
M1W outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.