Inspected food premises in M2K
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| KAIKAKI JAPANESE CUISINE | 3307 Bayview Ave None M2K 1G4 | 2026-09-21 | Pass |
| EXTENDICARE BAYVIEW | 550 Cummer Ave None M2K 2M2 | 2026-09-21 | Pass |
| THAI EXPRESS | 2901 Bayview Ave Unit-103A M2K 1E6 | 2026-09-17 | Pass |
| AVENUE ON THE PARK | 1200 Sheppard Ave E None M2K 2S5 | 2026-09-16 | Pass |
| Market - Palgong Tea | 4001 Leslie St None M2K 1E1 | 2026-09-14 | Pass |
| BAYVIEW MIDDLE SCHOOL CAFETERIA | 25 Bunty Lane None M2K 1W4 | 2026-09-11 | Pass |
| BAYVIEW GARDENS CHILD CARE | 3125 Bayview Ave None M2K 1G2 | 2026-09-11 | Pass |
| SHEPPARD BUSINESS PARK CHILD CARE CENTRE | 1220 Sheppard Ave E Ste-112 M2K 3C5 | 2026-09-09 | Pass |
| AMICA BAYVIEW GARDENS | 19 Rean Dr None M2K 0A4 | 2026-09-08 | Pass |
| AMICA BAYVIEW VILLAGE | 15 Barberry Pl None M2K 1G9 | 2026-09-01 | Pass |
| BON ITALIA | 591 Sheppard Ave E None M2K 1B4 | 2026-08-28 | Pass |
| AO CAKE | 678E Sheppard Ave E None M2K 1B7 | 2026-08-28 | Pass |
| FRUIT OF THE LAND | 2901 Bayview Ave None M2K 1E6 | 2026-08-21 | Pass |
| CANADIAN TIRE GAS + | 1015 Sheppard Ave E None M2K 1C2 | 2026-08-21 | Pass |
| HEARTY CATERING | 1255 Sheppard Ave E None M2K 1E2 | 2026-08-19 | Pass |
| DUODUO'S FRUIT SHOP | 95 Esther Shiner Blvd None M2K 0C3 | 2026-08-18 | Pass |
| FIFTH AVENUE EATERY AND COFFEE HOUSE | 1210 Sheppard Ave E Unit-101 M2K 1E3 | 2026-08-18 | Pass |
| SHELL | 730 Sheppard Ave E None M2K 1C3 | 2026-08-14 | Pass |
| ETHENNONNHAWAHSTIHNEN CHILD CARE CENTRE | 100 Ethennonnhawahstihnen' Lane Flr-2 M2K 0G5 | 2026-08-06 | Pass |
| MCDONALD'S | 1125 Sheppard Ave E None M2K 1C5 | 2026-08-05 | Pass |
| TABULE | 2901 Bayview Ave Unit-27 M2K 1E6 | 2026-08-04 | Pass |
| LINDT | 2901 Bayview Ave Unit-154 M2K 1E6 | 2026-07-31 | Pass |
| SUN STAR CHINESE CUISINE | 636 Finch Ave E None M2K 2E6 | 2026-07-30 | Pass |
| PETIT PEARSON CHILDCARE CENTRE | 7 Snowcrest Ave None M2K 2K5 | 2026-07-30 | Pass |
| HARVEY'S | 3343 Bayview Ave None M2K 1G4 | 2026-07-30 | Pass |
| NORTH YORK LITTLE PRINTS BLESSED TRINITY DAYCARE | 3205 Bayview Ave None M2K 1G3 | 2026-07-29 | Pass |
| Ginza Cheeky Chat Eatery | 652 Finch Ave E None M2K 2E6 | 2026-07-29 | Pass |
| CAFE MAXIM'S PATISSERIE | 676B Finch Ave E None M2K 2E6 | 2026-07-29 | Pass |
| PAPA JOHNS | 678D Sheppard Ave E None M2K 1B7 | 2026-07-27 | Pass |
| KOUROSH SUPERMARKET | 740 Sheppard Ave E Unit-2 M2K 1C3 | 2026-07-27 | Pass |
| NORTH YORK YMCA CHILD CARE | 567 Sheppard Ave E Unit-6 M2K 1B2 | 2026-07-23 | Pass |
| PIZZA PIZZA | 738 Sheppard Ave E None M2K 1C3 | 2026-07-22 | Pass |
| ELKHORN JUNIOR YMCA CHILD CARE | 10 Elkhorn Dr None M2K 1J3 | 2026-07-22 | Pass |
| ISSAI JAPANESE EATERY | 101 Esther Shiner Blvd None M2K 0C3 | 2026-07-21 | Pass |
| KOUROSH BAKERY & FAST-FOOD | 802 Sheppard Ave E None M2K 1C3 | 2026-07-21 | Pass |
| CHEF SNOOPY | 650 Sheppard Ave E 5 M2K 3E4 | 2026-07-17 | Pass |
| KING'S CROWN | 2901 Bayview Ave Unit-16A M2K 1E6 | 2026-07-17 | Pass |
| IKEA CAFETERIA | 15 Provost Dr None M2K 2X9 | 2026-07-17 | Pass |
| LOBLAWS | 2877 Bayview Ave None M2K 2S3 | 2026-07-16 | Pass |
| LETTIERI ESPRESSO BAR + CAFE | 2901 Bayview Ave None M2K 1E6 | 2026-07-16 | Pass |
| BREAD & ROSES | 2901 Bayview Ave 120 M2K 1E6 | 2026-07-16 | Pass |
| PUR & SIMPLE | 2901 Bayview Ave Unit-105-106 M2K 1E6 | 2026-07-15 | Pass |
| Marry Me Mochi | 2901 Bayview Ave 107 M2K 1E6 | 2026-07-15 | Pass |
| BLOOMER'S | 2901 Bayview Ave Unit-107A M2K 1E6 | 2026-07-15 | Pass |
| INDEPENDENT- YOUR INDEPENDENT GROCER | 3259 Bayview Ave None M2K 1G4 | 2026-07-10 | Pass |
| IL FORNELLO | 2901 Bayview Ave Unit-107 M2K 1E6 | 2026-07-07 | Pass |
| PARCHEGGIO / VILLAGE LOFT | 2901 Bayview Ave Unit-300 M2K 1E6 | 2026-07-03 | Pass |
| SHATTER ABBAS PERSIAN CUISINE | 804 Sheppard Ave E None M2K 1C3 | 2026-06-30 | Pass |
| Slawomir Paczkowski | 1019 Sheppard Ave E None M2K 1C2 | 2026-06-29 | Pass |
| JU-RAKU JAPANESE RESTAURANT | 2901 Bayview Ave Unit-101 M2K 1E6 | 2026-06-25 | Pass |
| GOA INDIAN FARM KITCHEN | 2901 Bayview Ave Unit-102B M2K 1E6 | 2026-06-25 | Pass |
| AROMA ESPRESSO BAR | 2901 Bayview Ave None M2K 1E6 | 2026-06-19 | Pass |
| POPA | 2901 Bayview Ave Unit-157 M2K 1E6 | 2026-06-16 | Pass |
| TIM HORTONS - SECOND FLOOR | 4001 Leslie St None M2K 1E1 | 2026-06-05 | Pass |
| TARO'S FISH | 800 Sheppard Ave E None M2K 1C3 | 2026-05-19 | Pass |
| STARBUCKS COFFEE | 1015 Sheppard Ave E None M2K 1C2 | 2026-05-14 | Pass |
| STARBUCKS | 2901 Bayview Ave None M2K 1E6 | 2026-04-28 | Pass |
| J & Y Chinese Cuisine | 1108 Sheppard Ave E None M2K 2V9 | 2026-04-24 | Pass |
| DUODUO FRUIT SHOP | 95 Esther Shiner Blvd None M2K 0C3 | 2026-04-17 | Pass |
| GRAND LUXE EVENT BOUTIQUE | 3125 Bayview Ave None M2K 1G2 | 2026-04-16 | Pass |
| A SUNSHINE RESTAURANT | 796 Sheppard Ave E None M2K 1C3 | 2026-04-01 | Pass |
| STARBUCKS | 2877 Bayview Ave None M2K 2S3 | 2026-02-24 | Pass |
| NORTH YORK GENERAL HOSPITAL (Service Kitchens) | 4001 Leslie St None M2K 1E1 | 2026-02-06 | Pass |
| PEMBERLEY SPRINGS SPA EDEN | 2885 Bayview Ave None M2K 0A3 | 2026-01-22 | Pass |
| FRUIT OF THE LAND | 2901 BAYVIEW AVE None M2K 1E6 | 2025-10-30 | Pass |
| BLESSED TRINITY CATHOLIC SCHOOL - STUDENT NUTRITION PROGRAM | 3205 BAYVIEW AVE None M2K 1G3 | 2025-10-16 | Pass |
| SUBWAY | 4001 Leslie St None M2K 1E1 | 2025-10-14 | Pass |
| IKEA-SWEDISH FOOD MARKET/BISTRO | 15 Provost Dr None M2K 2X9 | 2025-09-03 | Pass |
| CANADIAN TIRE GAS + | 1015 SHEPPARD AVE E None M2K 1C2 | 2025-06-16 | Pass |
| ISSAI JAPANESE EATERY | 101 ESTHER SHINER BLVD None M2K 0C3 | 2025-04-25 | Pass |
| STARBUCKS | 4001 Leslie St None M2K 1E1 | 2025-03-11 | Pass |
| ETHENNONNHAWAHSTIHNEN CRC & LIBRARY KITCHEN | 100 Ethennonnhawahstihnen' Lane Flr-2 M2K 0G5 | 2025-01-28 | Pass |
| T & T SUPERMARKET SUSHI BAR | 2877 Bayview Ave None M2K 2S3 | 2024-07-16 | Pass |
M2K outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.