Inspected food premises in M2L
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| ECOLE SECONDAIRE ETIENNE-BRULE CAFETERIA | 300 Banbury Rd None M2L 2V3 | 2026-09-21 | Pass |
| CEDARHURST | 2601 Bayview Ave None M2L 1B5 | 2026-09-21 | Pass |
| WINDFIELDS MIDDLE SCHOOL CAFETERIA | 375 Banbury Rd None M2L 2V2 | 2026-09-18 | Pass |
| DUNLACE CHILDREN'S CENTRE | 20 Dunlace Dr None M2L 2S1 | 2026-09-18 | Pass |
| CRESCENT SCHOOL FOOD SERVICE | 2365 Bayview Ave Unit-3328 M2L 1A2 | 2026-08-20 | Pass |
| LADERACH | 2538 Bayview Ave None M2L 1A9 | 2026-08-19 | Pass |
| HERO CERTIFIED BURGERS | 291 York Mills Rd None M2L 1L3 | 2026-08-19 | Pass |
| METRO | 291 York Mills Rd None M2L 1L3 | 2026-08-18 | Pass |
| BENTO SUSHI | 291 York Mills Rd None M2L 1L3 | 2026-08-18 | Pass |
| EDWARD'S TUCK SHOP | 14 Carluke Cres Unit-1 M2L 2H8 | 2026-08-04 | Pass |
| GRANITE CLUB- HALL OF FAME | 2350 Bayview Ave Flr-1 M2L 1E4 | 2026-07-29 | Pass |
| INTERSECTIONS | 2350 Bayview Ave Flr-2 M2L 1E4 | 2026-07-29 | Pass |
| GRANITE CLUB - MAIN KITCHEN | 2350 Bayview Ave Flr-1st M2L 1E4 | 2026-07-29 | Pass |
| GRANITE CLUB - 1875 | 2350 Bayview Ave Flr-1 M2L 1E4 | 2026-07-29 | Pass |
| BASKIN ROBBINS | 2534 Bayview Ave None M2L 1A9 | 2026-07-29 | Pass |
| ABSORBENT YEARS CHILDCARE | 2737 Bayview Ave Flr-1 M2L 1C5 | 2026-07-29 | Pass |
| PEARL BAYVIEW CHINESE CUISINE | 291 York Mills Rd None M2L 1L3 | 2026-06-15 | Pass |
| SEASONED CATERER | 120 Old Colony Rd None M2L 2K2 | 2026-06-10 | Pass |
| NORTOWN MEATS & SPECIALTIES | 303 York Mills Rd None M2L 1L3 | 2026-06-05 | Pass |
| DINEEN | 311 York Mills Rd None M2L 1L3 | 2026-05-15 | Pass |
| CHABAD LUBAVITCH OF YORK MILLS | 2437 Bayview Ave None M2L 1A5 | 2026-05-13 | Pass |
| BOB RUMBALL CANADIAN CENTRE OF EXCELLENCE FOR THE DEAF | 2395 Bayview Ave Flr-1 M2L 1A2 | 2026-05-05 | Pass |
| BOB RUMBALL CANADIAN CENTRE OF EXCELLENCE FOR THE DEAF | 2395 Bayview Ave Flr-2 M2L 1A2 | 2026-05-05 | Pass |
| ECOLE SECONDARIE ETIENNE-BRULE - STUDENT NUTRITION PROGRAM | 300 Banbury Rd None M2L 2V3 | 2026-04-20 | Pass |
| CANADIAN FILM CENTRE | 2489 Bayview Ave None M2L 1A8 | 2026-03-10 | Pass |
| JUNIOR ACADEMY DAYCARE | 2454 Bayview Ave None M2L 1A6 | 2026-01-21 | Pass |
| GRANITE CLUB- HALL OF FAME | 2350 BAYVIEW AVE, Flr-1 None M2L 1E4 | 2024-12-16 | Pass |
M2L outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.