Inspected food premises in M3A
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| RANCHDALE ROMPERS DAY CARE INC | 60 Ranchdale Cres None M3A 2M3 | 2026-09-22 | Pass |
| THREE VALLEYS PUBLIC SCHOOL - STUDENT NUTRITION PROGRAM | 76 Three Valleys Dr Rm-KITCHEN M3A 3B7 | 2026-09-17 | Pass |
| ROSENBAUM'S BUTCHER & DELI | 75 Underhill Dr None M3A 2J8 | 2026-09-17 | Pass |
| SALVATION ARMY PLUS PROGRAM | 150 Railside Rd Door-1 M3A 1A3 | 2026-09-14 | Pass |
| FENSIDE DRIVE CHILDREN'S CENTRE | 131 Fenside Dr None M3A 2V9 | 2026-09-11 | Pass |
| THE GRAZE ANATOMY INC | 31 Railside Rd Unit-4 M3A 1B2 | 2026-09-09 | Pass |
| MA-RO CATERING | 31 Railside Rd None M3A 1B2 | 2026-09-09 | Pass |
| YORK MILLS CHILD CARE CENTRE | 1200 York Mills Rd None M3A 1X8 | 2026-09-08 | Pass |
| RAYOAK PLACE | 1340 York Mills Rd None M3A 3R1 | 2026-09-08 | Pass |
| CHICK N JOY | 1265 York Mills Rd Unit-F3 M3A 1Z4 | 2026-09-08 | Pass |
| SHOPPERS DRUG MART | 51 Underhill Dr None M3A 2J8 | 2026-08-31 | Pass |
| PIZZAIOLO | 51 Underhill Dr Unit-3 M3A 2J8 | 2026-08-31 | Pass |
| ALLWYN'S BAKERY | 81 Underhill Dr None M3A 2J8 | 2026-08-31 | Pass |
| GARDERIE RAYON DE SOLEIL-NORTH YORK INC. | 1 Ness Dr None M3A 2W1 | 2026-08-28 | Pass |
| RENE GORDON SCHOOL AGE (YMCA) | 20 Karen Rd None M3A 3L6 | 2026-08-26 | Pass |
| TIM HORTONS | 1309 Lawrence Ave E None M3A 1C6 | 2026-08-19 | Pass |
| MAK EUROPEAN DELICATESSENS | 1335 Lawrence Ave E Unit-2 M3A 1C6 | 2026-08-19 | Pass |
| ROYWOOD CHILD CARE CENTRE | 11 Roywood Dr None M3A 2C7 | 2026-08-18 | Pass |
| Graydon Hall Manor | 185 Graydon Hall Dr None M3A 3B4 | 2026-08-12 | Pass |
| CURLEW MONTESSORI SCHOOL | 81 Curlew Dr None M3A 2P8 | 2026-08-12 | Pass |
| MUPPETS TOO PRESCHOOL CENTRE | 45 Cassandra Blvd None M3A 1S5 | 2026-07-31 | Pass |
| LITTLE ACORNS MONTESSORI SCHOOL | 40 Underhill Dr None M3A 2J5 | 2026-07-31 | Pass |
| VICTORIA PARK CHILD CARE CENTRE | 15 Wallingford Rd None M3A 2V1 | 2026-07-29 | Pass |
| THREE VALLEYS CHILDREN'S CENTRE | 76 Three Valleys Dr Unit-3 M3A 3B7 | 2026-07-29 | Pass |
| BAHARAK MARKET | 1252 Lawrence Ave E Unit-1 M3A 1C3 | 2026-07-29 | Pass |
| SUNRISE CARIBBEAN RESTAURANT | 1285 York Mills Rd None M3A 1Z4 | 2026-07-27 | Pass |
| FOOD BASICS | 1277 York Mills Rd None M3A 1Z5 | 2026-07-10 | Pass |
| Shine it up inc (Sorelle) | 29 Roywood Dr None M3A 2C7 | 2026-06-18 | Pass |
| ALPHABET KIDS | 73 Railside Rd Unit-1 M3A 1B2 | 2026-06-18 | Pass |
| HIGH STREET FISH & CHIPS | 55 Underhill Dr None M3A 2J8 | 2026-06-11 | Pass |
| VALLEYFIELDS FAMILY RESTAURANT | 1222 Lawrence Ave E None M3A 1B9 | 2026-06-08 | Pass |
| ANNUNCIATION BEFORE AND AFTER SCHOOL PROGRAM | 65 Avonwick Gt None M3A 2M8 | 2026-06-05 | Pass |
| SUMMERHILL MARKET | 129 Railside Rd None M3A 1B7 | 2026-06-03 | Pass |
| COURTLEIGH PLACE CHILDCARE CENTRE | 135 Fenelon Dr None M3A 3K7 | 2026-06-03 | Pass |
| DUNCAN MILLS TUCK SHOP | 2040 Don Mills Rd Bldg-0 M3A 3R7 | 2026-05-27 | Pass |
| TORONTO SOCCERPLEX | 101 Railside Rd None M3A 1B2 | 2026-05-25 | Pass |
| RANCHDALE PUBLIC SCHOOL STUDENT NUTRITION PROGRAM | 60 Ranchdale Cres None M3A 2M3 | 2026-05-21 | Pass |
| ST. ISAAC JOGUES CATHOLIC SCHOOL | 1330 York Mills Rd None M3A 1Z8 | 2026-05-19 | Pass |
| CAPERS CATERING ON LOCATION | 23 Railside Rd Unit-1 M3A 1B2 | 2026-05-15 | Pass |
| SENATOR O'CONNOR COLLEGE SCHOOL BREAKFAST CLUB | 60 Rowena Dr Rm-130 M3A 3R2 | 2026-05-08 | Pass |
| SENATOR O'CONNOR COLLEGE CAFETERIA | 60 Rowena Dr None M3A 3R2 | 2026-05-08 | Pass |
| SUBWAY | 1265 York Mills Rd Unit-F1-2 M3A 1Z4 | 2026-05-04 | Pass |
| ROYWOOD PUBLIC SCHOOL | 11 Roywood Dr Rm-STAFF ROOM M3A 2C7 | 2026-04-30 | Pass |
| HEALTHY PLANET KITCHEN | 49 Railside Rd None M3A 1B3 | 2026-04-27 | Pass |
| SUGAR & SEASON BAKEHOUSE | 71 Underhill Dr None M3A 2J8 | 2026-04-23 | Pass |
| Cassandra Public School | 45 Cassandra Blvd None M3A 1S5 | 2026-04-23 | Pass |
| PIZZA PIZZA | 1277 York Mills Rd Unit-9 M3A 1Z5 | 2026-04-22 | Pass |
| FENSIDE PUBLIC SCHOOL | 131 Fenside Dr Rm-STAFF ROOM M3A 2V9 | 2026-04-22 | Pass |
| DONALDA CLUB DINING ROOM | 12 Bushbury Dr Lower Floor M3A 2Z7 | 2026-04-14 | Pass |
| DONALDA CLUB BANQUET FACILITY | 12 Bushbury Dr None M3A 2Z7 | 2026-04-14 | Pass |
| TIM HORTONS | 1244 Lawrence Ave E None M3A 1C3 | 2026-04-13 | Pass |
| SUBWAY | 1244 Lawrence Ave E None M3A 1C3 | 2026-04-01 | Pass |
| ANNUNCIATION CATHOLIC SCHOOL | 65 Avonwick Gt Rm-127 M3A 2M8 | 2026-02-12 | Pass |
| TIM HORTONS | 1277 York Mills Rd Unit-E5 M3A 1Z5 | 2026-01-15 | Pass |
| A + W | 1277 York Mills Rd None M3A 1Z5 | 2026-01-15 | Pass |
| ST. CATHERINE CATHOLIC SCHOOL - STUDENT NUTRITION PROGRAM | 30 Roanoke Rd Rm-106 M3A 1E9 | 2025-12-15 | Pass |
| VICTORIA PARK COLLEGIATE INSTITUTE - BREAKFAST CLUB | 15 Wallingford Rd Rm-121 M3A 2V1 | 2025-11-24 | Pass |
| DONVIEW MIDDLE SCHOOL | 20 Evermede Dr None M3A 2S3 | 2025-11-20 | Pass |
| MILNE VALLEY MIDDLE SCHOOL | 100 Underhill Dr Rm-KITCHEN M3A 2J9 | 2025-11-18 | Pass |
| RENE GORDON SCHOOL AGE (YMCA) | 20 KAREN RD None M3A 3L6 | 2025-10-08 | Pass |
| RENE GORDON HEALTH AND WELLNESS ACADEMY | 20 KAREN RD, Rm-111 None M3A 3L6 | 2025-10-07 | Pass |
| GEORGE S. HENRY ACADEMY - STUDENT NUTRITION PROGRAM | 200 GRAYDON HALL DR, Rm-KITCHEN None M3A 3A6 | 2025-10-07 | Pass |
| THREE VALLEYS PUBLIC SCHOOL - STUDENT NUTRITION PROGRAM | 76 THREE VALLEYS DR, Rm-KITCHEN None M3A 3B7 | 2025-09-30 | Pass |
| BROADLANDS SCHOOL AGE PROGRAM YMCA | 106 BROADLANDS BLVD None M3A 1J7 | 2025-09-26 | Pass |
| ARAMARK CAFETERIA | 217 BROOKBANKS DR None M3A 2T7 | 2025-09-24 | Pass |
| HEALTHY PLANET | 47 RAILSIDE RD None M3A 1B2 | 2025-05-22 | Pass |
| VICTORIA PARK COLLEGIATE INSTITUTE CAFETERIA | 15 Wallingford Rd None M3A 2V1 | 2025-05-08 | Pass |
| CIRCLE K | 1309 LAWRENCE AVE E None M3A 1C6 | 2024-10-07 | Pass |
| COMPLETE MART | 1200 YORK MILLS RD None M3A 1X8 | 2024-09-23 | Pass |
| LUCKY CONVENIENCE | 1244 LAWRENCE AVE E, Unit-D None M3A 1C3 | 2024-08-13 | Pass |
| VALLEY WOODS TUCK SHOP | 29 VALLEY WOODS RD None M3A 2R4 | 2024-07-02 | Pass |
| WILDLY DELICIOUS PRESERVE CO. LTD. | 114 RAILSIDE RD None M3A 1A3 | 2023-12-15 | Pass |
M3A outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.