Inspected food premises in M3M
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| TIM HORTONS | 2708 Keele St None M3M 2G1 | 2026-09-21 | Pass |
| A & W | 3318 Keele St None M3M 2H7 | 2026-09-21 | Pass |
| SOLOMART | 2111 Jane St 11 M3M 1A2 | 2026-09-17 | Pass |
| VIETNAMESE TORONTO PHO | 2109 Jane St Bldg-- M3M 1A2 | 2026-09-17 | Pass |
| LA UNICA 2 | 2111 Jane St None M3M 1A2 | 2026-09-17 | Pass |
| SUBWAY | 3316 Keele St None M3M 2H7 | 2026-09-16 | Pass |
| PHO KIM | 2231 Jane St None M3M 1A5 | 2026-09-16 | Pass |
| WALMART | 2202 Jane St None M3M 1A4 | 2026-09-11 | Pass |
| ASMIN CAFE | 2737 Keele St 31 M3M 2E9 | 2026-09-10 | Pass |
| DOWNSVIEW CHILD CARE CENTRE | 159 Sir William Hearst Ave None M3M 0B7 | 2026-09-09 | Pass |
| CONTEAGO | 1365 Wilson Ave None M3M 1H7 | 2026-09-09 | Pass |
| ST. THERESA'S DAY CARE CENTRE | 1196 Wilson Ave None M3M 1H3 | 2026-09-08 | Pass |
| FOOD BASICS | 2200 Jane St None M3M 1A4 | 2026-09-01 | Pass |
| TIM HORTONS | 3286 Keele St Bldg-- M3M 2H7 | 2026-08-27 | Pass |
| TIM HORTONS | 1235 Wilson Ave LOWER LEVEL-4 M3M 0B2 | 2026-08-27 | Pass |
| WILSON VARIETY | 1375 Wilson Ave None M3M 1H7 | 2026-08-21 | Pass |
| TACORRIENDO MEXICAN FOOD | 2231 Jane St None M3M 1A5 | 2026-08-21 | Pass |
| DOWNSVIEW MARKET & CONVENIENCE | 1381 Wilson Ave None M3M 1H7 | 2026-08-18 | Pass |
| AMIGOS LATIN FLAVOUR o/a DON PASTOR | 1291 Wilson Ave None M3M 3C6 | 2026-08-18 | Pass |
| TAQUERIA EL PASTORCITO | 2712 Keele St None M3M 2G1 | 2026-08-17 | Pass |
| HATAY KEBAB HOUSE | 2762 Keele St None M3M 2G2 | 2026-08-12 | Pass |
| BANH MI TRUNG SON | 2231 Jane St None M3M 1A5 | 2026-08-12 | Pass |
| TIM HORTONS | 2208 Jane St None M3M 1A4 | 2026-08-11 | Pass |
| POPEYES LOUISIANA CHICKEN | 2202 Jane St Unit-4A M3M 1A4 | 2026-08-11 | Pass |
| MINISTRY OF TRANSPORT Cafeteria | 145 Sir William Hearst Ave None M3M 0B6 | 2026-08-10 | Pass |
| TIM HORTONS | 1235 Wilson Ave First Fl-Unit-14 M3M 0B2 | 2026-08-10 | Pass |
| PIZZAVILLE | 1235 Wilson Ave Unit-1 M3M 0B2 | 2026-08-10 | Pass |
| MS INASAL CHARCOAL GRILL CHICKEN | 2231 Jane St Unit-1 M3M 1A5 | 2026-08-07 | Pass |
| AFRICAN KING MEAT SHOP | 2223 Jane St None M3M 1A5 | 2026-08-07 | Pass |
| HUNG LONG RESTAURANT | 1122 Wilson Ave None M3M 1G7 | 2026-08-06 | Pass |
| KING LECHON | 2766 Keele St None M3M 2G2 | 2026-08-04 | Pass |
| 34 CAFE | 2737 Keele St Unit-26 M3M 2E9 | 2026-07-30 | Pass |
| GOLDEN STAR RESTAURANT | 2133 Jane St Unit-6 M3M 1A2 | 2026-07-29 | Pass |
| SMOKE 'N' ROTI | 3320 Keele St None M3M 2H7 | 2026-07-28 | Pass |
| COME AND SEE RESTAURANT | 1291 Wilson Ave Unit-A M3M 3C6 | 2026-07-28 | Pass |
| MA BELLE BAKLAVACISI | 1110 Wilson Ave None M3M 1G7 | 2026-07-27 | Pass |
| COLUMBUS BAKERY - CAFE INC | 2111 Jane St Unit-9 M3M 1A2 | 2026-07-27 | Pass |
| HIGHVIEW WILSON CHILD CARE CENTRE | 22 Highview Ave None M3M 1C4 | 2026-07-24 | Pass |
| BLAYDON COMMUNITY DAY CARE | 25 Blaydon Ave Unit-3 M3M 2C9 | 2026-07-24 | Pass |
| TRANSASIA EXPRESS INC. | 1112 Wilson Ave None M3M 1G7 | 2026-07-23 | Pass |
| TUMPANE CHILD CARE CENTRE | 48 Tumpane St None M3M 1L8 | 2026-07-23 | Pass |
| ELIAS RESTAURANT | 3310 Keele St None M3M 2H7 | 2026-07-23 | Pass |
| THAI EXPRESS | 1235 Wilson Ave #2 M3M 0B2 | 2026-07-22 | Pass |
| STARBUCKS 81991 | 1235 Wilson Ave Flr-1 M3M 0B2 | 2026-07-22 | Pass |
| Pita Land | 1235 Wilson Ave 3 M3M 0B2 | 2026-07-22 | Pass |
| Cultures/Jugo Juice | 1235 Wilson Ave 1212. Ground 5 M3M 0B2 | 2026-07-22 | Pass |
| SHAWARMA INSTANBUL | 2121 Jane St None M3M 1A2 | 2026-07-21 | Pass |
| DV AFRICAN FOOD | 1288 Wilson Ave Unit-1 M3M 1H5 | 2026-07-20 | Pass |
| DAT TUONG BILLIARDS | 2137 Jane St None M3M 1A2 | 2026-07-20 | Pass |
| PETRO CANADA | 2747 Keele St None M3M 2E9 | 2026-07-17 | Pass |
| LA RUMBA RESTAURANT AND LOUNGE | 1363 Wilson Ave None M3M 1H7 | 2026-07-17 | Pass |
| THE NEIGHBORHOOD GROUP DOWNSVIEW CHILD CARE | 2829 Keele St Rm-100 - 103 M3M 2G7 | 2026-07-16 | Pass |
| Jasper Wings | 2737 Keele St 27 M3M 2E9 | 2026-07-16 | Pass |
| CAST FOR KIDS CHILD CARE CENTRE | 1430 Sheppard Ave W Unit-3 M3M 2W9 | 2026-07-16 | Pass |
| PETRO CANADA | 2205 Jane St None M3M 1A5 | 2026-07-14 | Pass |
| THE MIDYE | 2862 Keele St None M3M 2G8 | 2026-07-14 | Pass |
| ST PIO BAKERY | 2133 Jane St None M3M 1A2 | 2026-07-14 | Pass |
| CHURCH'S TEXAS CHICKEN | 3314 Keele St Unit-8 M3M 2H7 | 2026-07-13 | Pass |
| BTRUST SUPERMARKET | 1105 Wilson Ave None M3M 1H2 | 2026-07-13 | Pass |
| PHO TIEN PHAT | 2133 Jane St Unit-1 M3M 1A2 | 2026-07-10 | Pass |
| JACE PINOY 2 | 1105 Wilson Ave None M3M 1H2 | 2026-07-09 | Pass |
| MANG MAR'S CHICHARON | 2885 Keele St None M3M 2G9 | 2026-07-08 | Pass |
| ISTANBUL CAFE 34 | 2801 Keele St Unit-106 M3M 2G6 | 2026-07-08 | Pass |
| KASAP DONER AND GRILL | 2889 Keele St None M3M 2G9 | 2026-07-07 | Pass |
| AYOKA - ADE AFRICAN DELICACIES | 2865 Keele St None M3M 2G7 | 2026-07-07 | Pass |
| ALPHA AFRICAN AND CARIBBEAN MARKET | 2869 Keele St None M3M 2G7 | 2026-07-07 | Pass |
| SELAM CONVENIENCE & GROCERY STORE | 2871 Keele St None M3M 2G7 | 2026-06-30 | Pass |
| DE HAVILLAND SMOKE AND GIFT | 3312 Keele St None M3M 2H7 | 2026-06-29 | Pass |
| MUNZUR RESTAURANT AND BUTCHER HOUSE | 1361 Wilson Ave Bldg-0 M3M 1H7 | 2026-06-18 | Pass |
| HUMBER RIVER HEALTH PANTRIES | 1235 Wilson Ave None M3M 0B2 | 2026-06-17 | Pass |
| TOP CHEF JA CUISINE | 1367 Wilson Ave Unit-B M3M 1H7 | 2026-06-11 | Pass |
| ST. RAPHAEL BEFORE & AFTER SCHOOL PROGRAM | 3 Gade Dr None M3M 2K2 | 2026-06-11 | Pass |
| DAIRY QUEEN | 1420 Sheppard Ave W None M3M 2W9 | 2026-06-05 | Pass |
| ST RAPHAEL CATHOLIC SCHOOL | 3 Gade Dr None M3M 2K2 | 2026-06-04 | Pass |
| MARKET-TINO | 2801 Keele St None M3M 2G6 | 2026-05-26 | Pass |
| HOA DA NATURAL HERBS | 1369 Wilson Ave None M3M 1H7 | 2026-05-19 | Pass |
| HUMBER RIVER HEALTH Main Kitchen | 1235 Wilson Ave Main Kitchen M3M 0B2 | 2026-05-14 | Pass |
| SCOTTYBONS CARRIBEAN GRILL | 2737 Keele St Unit-28 M3M 2E9 | 2026-05-05 | Pass |
| RIZZ | 1104 Wilson Ave None M3M 1G7 | 2026-04-30 | Pass |
| BEVERLEY HEIGHTS MIDDLE SCHOOL CAFETERIA | 26 Troutbrooke Dr None M3M 1S5 | 2026-04-30 | Pass |
| BEVERLEY HEIGHTS MIDDLE SCHOOL | 26 Troutbrooke Dr Rm-113 M3M 1S5 | 2026-04-28 | Pass |
| PIZZA NOVA | 2210 Jane St Unit-1 M3M 1A4 | 2026-04-07 | Pass |
| AFRO CARIBBEAN FOODS | 2121 Jane St None M3M 1A2 | 2026-03-30 | Pass |
| REXALL PHARMA PLUS | 1235 Wilson Ave None M3M 0B2 | 2026-03-18 | Pass |
| BLAYDON PUBLIC SCHOOL | 25 Blaydon Ave None M3M 2C9 | 2026-03-16 | Pass |
| COSTA VERDE BBQ & PORTUGUESE GRILL | 2762 Keele St None M3M 2G2 | 2026-03-11 | Pass |
| TURKISH CORNER + BULLGER | 2712 Keele St None M3M 2G1 | 2026-03-09 | Pass |
| VAIKA INDIAN RESTAURANT | 3322 Keele St None M3M 2H7 | 2026-03-06 | Pass |
| SABOR DEL PACIFICO | 2111 Jane St Unit-7 bsmt M3M 1A2 | 2026-02-18 | Pass |
| LUCKY'S CORNER | 2111 Jane St 5 M3M 1A2 | 2026-02-18 | Pass |
| JUGOS Y ANTONIO'S DE MI PUEBLO | 2111 Jane St Unit-12 M3M 1A2 | 2026-02-18 | Pass |
| EURO SHAWARMA | 2706 Keele St None M3M 2G1 | 2026-02-12 | Pass |
| Tacorriendo Mexican Food | 2223 2223 Jane St St None M3M 1A5 | 2026-02-11 | Pass |
| PARAMOUNT LEBANESE KITCHEN | 1235 Wilson Ave Unit-3 M3M 0B2 | 2025-12-05 | Pass |
| Downview Dells | 1651 Sheppard Ave W None M3M 2X4 | 2025-11-24 | Pass |
| OAKDALE GOLF & COUNTRY CLUB | 2388 JANE ST, Unit-1 None M3M 1A8 | 2025-10-23 | Pass |
| SWEETS N BITS CREATIONS | 227 TAVISTOCK RD None M3M 2P8 | 2025-10-17 | Pass |
| SMOKE 'N' ROTI | 3320 KEELE ST None M3M 2H7 | 2025-10-16 | Pass |
| HIGHVIEW PUBLIC SCHOOL | 22 HIGHVIEW AVE None M3M 1C4 | 2025-09-18 | Pass |
| LATIN VIP | 2863 KEELE ST, Unit-2861-2863 None M3M 2G7 | 2025-08-21 | Pass |
| PATTYCOM | 2737 KEELE ST, Unit-31 None M3M 2E9 | 2025-08-18 | Pass |
| MINISTRY OF TRANSPORT Cafeteria | 145 SIR WILLIAM HEARST AVE None M3M 0B6 | 2025-07-23 | Pass |
| TRANSASIA EXPRESS INC. | 1112 WILSON AVE None M3M 1G7 | 2025-07-21 | Pass |
| MEYERS VARIETY PLUS | 2223 JANE ST None M3M 1A5 | 2025-07-21 | Pass |
| MA BELLE BAKLAVACISI | 1110 WILSON AVE None M3M 1G7 | 2025-07-16 | Pass |
| MR. SMOKE AND VARIETY | 1116 WILSON AVE None M3M 1G7 | 2025-07-08 | Pass |
| WILSON VARIETY | 1375 WILSON AVE None M3M 1H7 | 2025-06-24 | Pass |
| DOWNSVIEW MARKET & CONVENIENCE | 1381 WILSON AVE None M3M 1H7 | 2025-06-23 | Pass |
| DOWNSVIEW PUBLIC SCHOOL | 2829 KEELE ST None M3M 2G7 | 2025-05-16 | Pass |
| MAZZA KEBAB AND GRILL | 2737 KEELE ST, Unit-27 None M3M 2E9 | 2025-04-04 | Pass |
| PIONEER | 2881 KEELE ST None M3M 2G9 | 2025-02-21 | Pass |
| PLASP CHILD CARE SERVICES | 5 EXBURY RD None M3M 0A8 | 2025-01-29 | Pass |
| SICKKIDS CCMH EARLY ON | 1645 SHEPPARD AVE W None M3M 2X4 | 2025-01-27 | Pass |
| TUMPANE PUBLIC SCHOOL | 48 TUMPANE ST None M3M 1L8 | 2025-01-13 | Pass |
| DV AFRICAN FOOD | 1288 WILSON AVE, Unit-1 None M3M 1H5 | 2024-10-25 | Pass |
| MATCHATIME | 1104 WILSON AVE None M3M 1G7 | 2024-10-18 | Pass |
| SHEPPARD PUBLIC SCHOOL | 1430 SHEPPARD AVE W None M3M 2W9 | 2024-06-13 | Pass |
| AFRICENTRIC ALTERNATIVE SCHOOL | 1430 SHEPPARD AVE W None M3M 2W9 | 2024-06-13 | Pass |
| 369 MART | 2111 JANE ST, Unit-11 None M3M 1A2 | 2024-02-29 | Pass |
| ST. CONRAD SCHOOL | 5 EXBURY RD None M3M 0A8 | 2024-01-31 | Pass |
M3M outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.