Inspected food premises in M4A
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| HARMONY HILL CARE COMMUNITY | 1800 O'Connor Dr Bldg-1 M4A 1W7 | 2026-09-21 | Pass |
| FROG AND THE CROWN | 1871 O'Connor Dr None M4A 1X1 | 2026-09-21 | Pass |
| FOUNTAIN VIEW CARE COMMUNITY | 1800 O'Connor Dr Bldg-2 M4A 1W7 | 2026-09-21 | Pass |
| AMZ STOCK | 1400 Victoria Park Ave None M4A 2L8 | 2026-09-16 | Pass |
| MUPPETS PRESCHOOL CENTRE | 88 Sweeney Dr None M4A 1T7 | 2026-09-14 | Pass |
| TIM HORTONS | 1900 O'Connor Dr None M4A 1X2 | 2026-08-27 | Pass |
| FAMOUS INDIAN SUPERMARKET | 1871 O'Connor Dr Unit-5 & 6 M4A 1X1 | 2026-08-27 | Pass |
| # HASHTAG INDIA RESTAURANT | 1871 O'Connor Dr None M4A 1X1 | 2026-08-27 | Pass |
| VIET THAI KITCHEN | 1468 Victoria Park Ave Unit-1 M4A 2M2 | 2026-08-26 | Pass |
| SUNRISE BAR AND GRILL | 1416 Victoria Park Ave None M4A 2M1 | 2026-08-26 | Pass |
| PIZZA NOVA | 1733 Eglinton Ave E Unit-3 M4A 1J8 | 2026-08-26 | Pass |
| BEST HAKKA | 1733 Eglinton Ave E Unit-4 M4A 1J8 | 2026-08-26 | Pass |
| OSSTF CAFETERIA & CAFE | 60 Mobile Dr None M4A 2P3 | 2026-08-24 | Pass |
| BASKIN ROBBINS ICE CREAM | 1448 Lawrence Ave E Unit-6B M4A 2V6 | 2026-08-12 | Pass |
| GC JERK XPRESS | 1410 Victoria Park Ave Unit-2 M4A 2L8 | 2026-08-12 | Pass |
| FLAKY FEAST CAFE | 1681 Eglinton Ave E None M4A 1J6 | 2026-08-12 | Pass |
| CAFFEINE | 1448 Lawrence Ave E Unit-11 M4A 2V6 | 2026-08-12 | Pass |
| SULTAN OF SAMOSAS | 1677 O'Connor Dr Unit-3 M4A 1W5 | 2026-07-28 | Pass |
| SUBWAY | 1888 O'Connor Dr None M4A 1W7 | 2026-07-28 | Pass |
| O'CONNOR EARLY LEARNING & CHILD CARE CENTRE | 1386 Victoria Park Ave None M4A 2L8 | 2026-07-28 | Pass |
| THE HALAL STOP | 1733 Eglinton Ave E None M4A 1J8 | 2026-07-21 | Pass |
| MY LITTLE SCHOOL CHILDCARE | 1492 Victoria Park Ave None M4A 2M6 | 2026-07-21 | Pass |
| GARDERIE LES MERVEILLES DU MONDE | 150 Carnforth Rd None M4A 2K7 | 2026-07-20 | Pass |
| KINDERBROOK MONTESSORI SCHOOL | 1 Credit Union Dr None M4A 2S6 | 2026-07-16 | Pass |
| JJ BEST WESTERN BANQUET HALL | 1468 Victoria Park Ave None M4A 2M2 | 2026-07-13 | Pass |
| THE CELEBRATIONS BANQUET HALL | 174 Bartley Dr 2 M4A 1E1 | 2026-07-08 | Pass |
| SURMA SUPERMARKET | 1410 Victoria Park Ave None M4A 2L8 | 2026-07-07 | Pass |
| LATVIAN CANADIAN CULTURAL CENTRE | 4 Credit Union Dr None M4A 2N8 | 2026-06-30 | Pass |
| LEROS GRILL | 1448 Lawrence Ave E Unit-7 M4A 2V6 | 2026-06-08 | Pass |
| GEORGY PORGY'S BAR & GRILL | 1448 Lawrence Ave E Unit-1 M4A 2V6 | 2026-06-08 | Pass |
| GARDEN VALLEY PRODUCE INC | 186 Bartley Dr None M4A 1E1 | 2026-06-08 | Pass |
| THE BIG CARROT- MEAT FACILITY | 127 Sunrise Ave Unit-8 M4A 1A9 | 2026-06-01 | Pass |
| GREEN ZEBRA KITCHEN | 127 Sunrise Ave UNIT-1 M4A 1A9 | 2026-06-01 | Pass |
| SULTAN OF SAMOSAS INC. | 251 Bartley Dr Unit-1 M4A 2N7 | 2026-05-21 | Pass |
| NOMZ | 140 Sunrise Ave None M4A 1B3 | 2026-05-21 | Pass |
| HAPPY CONVENIENCE | 1468 Victoria Park Ave Unit-2 M4A 2M2 | 2026-04-28 | Pass |
| O'CONNOR SATELLITE EARLY LEARNING AND CHILD CARE CENTRE | 1665 O'Connor Dr None M4A 1W5 | 2026-04-24 | Pass |
| O'CONNOR PUBLIC SCHOOL STUDENT NUTRITION PROGRAM | 1665 O'Connor Dr Rm-STAFF ROOM M4A 1W5 | 2026-04-24 | Pass |
| STARBUCKS | 1448 Lawrence Ave E None M4A 2V6 | 2026-04-21 | Pass |
| RICHARD & RUTH'S NO FRILLS | 1450 Lawrence Ave E None M4A 2S8 | 2026-04-21 | Pass |
| PIZZAVILLE | 1448 Lawrence Ave E UNIT-8 M4A 2V6 | 2026-04-21 | Pass |
| SUNSET GRILL | 1430 Lawrence Ave E None M4A 2V6 | 2026-04-13 | Pass |
| BURGER KING | 1448 Lawrence Ave E None M4A 2V6 | 2026-04-13 | Pass |
| FIRST HUNGARIAN PRESBYTERIAN CHURCH | 95 Jonesville Cres Flr-1 M4A 1H2 | 2026-04-08 | Pass |
| PHO TORONTO | 1448 Lawrence Ave E Unit-10 M4A 2V6 | 2026-03-30 | Pass |
| CIRCLES & SQUARES BAKERY | 197 Bartley Dr None M4A 1E6 | 2026-03-30 | Pass |
| TIM HORTONS | 1733 Eglinton Ave E None M4A 1J8 | 2026-02-06 | Pass |
| POPEYES LOUISIANA KITCHEN | 1448 Lawrence Ave E Unit-12B M4A 2V6 | 2026-01-06 | Pass |
| SLOANE PUBLIC SCHOOL | 110 Sloane Ave None M4A 2B1 | 2025-12-11 | Pass |
| JEANNE - LAJOIE | 150 Carnforth Rd None M4A 2K7 | 2025-11-26 | Pass |
| THREE STAR CASH & CARRY | 260 BARTLEY DR None M4A 1G5 | 2025-05-30 | Pass |
| EXTREME FUN | 186 BARTLEY DR None M4A 1E1 | 2025-05-30 | Pass |
| BIRYANIS N SHAKES | 1410 VICTORIA PARK AVE, Unit-4 None M4A 2L8 | 2025-05-30 | Pass |
| JJ BEST WESTERN BANQUET HALL | 1468 VICTORIA PARK AVE None M4A 2M2 | 2025-05-12 | Pass |
| GENUINE TEA | 100 SUNRISE AVE, Unit-103 None M4A 1B3 | 2025-05-07 | Pass |
| TUCK SHOP | 1800 O'CONNOR DR, Bldg-1 None M4A 1W7 | 2025-01-20 | Pass |
| SLOANE CONVENIENCE | 1700 EGLINTON AVE E, Unit-A2 None M4A 2X4 | 2024-09-11 | Pass |
| REAL FRUIT BUBBLE TEA | 1448 LAWRENCE AVE E, Unit-18 None M4A 2V6 | 2024-04-09 | Pass |
| BASKIN ROBBINS ICE CREAM | 1448 LAWRENCE AVE E, Unit-6B None M4A 2V6 | 2024-04-09 | Pass |
| GOLDENFIELD BREWERY | 71 SUNRISE AVE None M4A 1A9 | 2024-04-04 | Pass |
M4A outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.