Inspected food premises in M4B
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| CHINGARA INDIAN & CHINESE CUISINE | 420 Dawes Rd None M4B 2E8 | 2026-09-21 | Pass |
| Precious Ones Bilingual Preschool | 233 Westview Blvd None M4B 3J7 | 2026-09-17 | Pass |
| MANRA TIFFIN SERVICE | 430 Dawes Rd None M4B 2E8 | 2026-09-14 | Pass |
| ST. CLAIR O'CONNOR COMMUNITY INC. | 2701 St Clair Ave E None M4B 1M5 | 2026-09-11 | Pass |
| ZEEID FOODS | 1167 Victoria Park Ave None M4B 2K5 | 2026-09-10 | Pass |
| Parkview Cafe | 2642 St Clair Ave E None M4B 3M1 | 2026-09-02 | Pass |
| KANGA RESTAURANT | 1179 Victoria Park Ave None M4B 2K5 | 2026-08-26 | Pass |
| Fred Victor Family Housing Program | 418 Dawes Rd Buzzer 418 M4B 2E8 | 2026-08-25 | Pass |
| LOS VIETNAMITA | 2644 St Clair Ave E None M4B 3M1 | 2026-08-24 | Pass |
| SLICE BABY SLICE | 19 Waterman Ave Unit-106 M4B 1Y2 | 2026-08-14 | Pass |
| POWER KITCHEN LTD | 46 Hollinger Rd None M4B 3G5 | 2026-08-14 | Pass |
| Mary's Place Hot Table and Sandwiches | 20 Bermondsey Rd None M4B 1Z5 | 2026-08-14 | Pass |
| CHEFFYS | 1559 O'Connor Dr Unit-0000 M4B 2V7 | 2026-08-14 | Pass |
| SISAKET THAI KITCHEN | 977 O'Connor Dr None M4B 2T1 | 2026-08-06 | Pass |
| SHAWARMA N' FRIES(HALAL) | 1105 Victoria Park Ave None M4B 2K2 | 2026-08-04 | Pass |
| DAWES CAFE | 466 Dawes Rd None M4B 2E9 | 2026-07-31 | Pass |
| One Life | 45 Cranfield Rd 13&17 M4B 3H6 | 2026-07-30 | Pass |
| CHINA WORK RESTAURANT | 468 Dawes Rd None M4B 2E9 | 2026-07-30 | Pass |
| Art of Food | 11 Curity Ave Unit -2 M4B 1X4 | 2026-07-30 | Pass |
| DUFFY'S DRIVE IN | 399 Dawes Rd None M4B 2E6 | 2026-07-23 | Pass |
| George Webster YMCA Childcare | 50 Chapman Ave None M4B 1C5 | 2026-07-21 | Pass |
| The Scott Mission Food Bank - 1550 O'Connor Dr | 1550 O'Connor Dr None M4B 2V3 | 2026-07-17 | Pass |
| Rob's Good Food | 813 O'Connor Dr None M4B 2S7 | 2026-07-16 | Pass |
| ZABARDAST HYDERABADI BIRYANI | 2881 St Clair Ave E None M4B 1N4 | 2026-07-14 | Pass |
| TIAGO AVENUE COMMUNITY CHILD CARE | 145 Tiago Ave None M4B 2A6 | 2026-07-14 | Pass |
| NO FRILLS | 1150 Victoria Park Ave None M4B 2K4 | 2026-07-13 | Pass |
| SELWYN COMMUNITY CHILD CARE CENTRE | 1 Selwyn Ave None M4B 3J9 | 2026-07-13 | Pass |
| ABACUS MONTESSORI LEARNING CENTRE | 2723 St Clair Ave E None M4B 1M8 | 2026-07-10 | Pass |
| THE SCOTT MISSION CHILD CARE CENTRE | 1550 O'Connor Dr None M4B 2V3 | 2026-07-09 | Pass |
| MOMOZONE | 979 O'Connor Dr None M4B 2T1 | 2026-07-09 | Pass |
| DAWES ROAD CENTRE FOR EARLY LEARNING | 391 Dawes Rd None M4B 2E6 | 2026-07-03 | Pass |
| DECADENT CATERING | 90 Northline Rd 10 M4B 3E5 | 2026-07-02 | Pass |
| NO GUILT BARS | 45 Cranfield Rd 16 M4B 3H6 | 2026-06-30 | Pass |
| HARVEY'S | 1100 O'Connor Dr None M4B 3L4 | 2026-06-25 | Pass |
| 9JA APPETITE | 436-438 Dawes Rd 438 M4B 2E8 | 2026-06-23 | Pass |
| CITY MART VARIETY | 2869 St Clair Ave E None M4B 1N4 | 2026-06-19 | Pass |
| TIKUS INJERA | 422 Dawes Rd None M4B 2E8 | 2026-06-16 | Pass |
| Papa John's Pizza | 1400 O'Connor Dr None M4B 2T8 | 2026-06-16 | Pass |
| MASTER PIZZERIA | 436 Dawes Rd None M4B 2E8 | 2026-06-16 | Pass |
| O CONNOR'S MEAT MARKET | 1100 O'Connor Dr Unit-1104 M4B 3L4 | 2026-06-09 | Pass |
| SUSHI REAL FRUIT | 1500 O'Connor Dr 2 M4B 2T8 | 2026-06-08 | Pass |
| CATERING BY NIKOS | 963 O'Connor Dr None M4B 2T1 | 2026-06-08 | Pass |
| Tzatzki/Sweet Greek Pie | 971 O'Connor Dr None M4B 2T1 | 2026-06-03 | Pass |
| NOSTALGIA COFFEE | 855 O'Connor Dr None M4B 2S7 | 2026-06-03 | Pass |
| JESSE JR FILIPINO RESTAURANT | 1547 O'Connor Dr None M4B 2V7 | 2026-06-02 | Pass |
| BANAHAW FOODMART | 458 Dawes Rd None M4B 2E9 | 2026-05-26 | Pass |
| HARMONY HALL | 2 Gower St None M4B 1E2 | 2026-05-12 | Pass |
| ARSENIOS KITCHEN | 2889 St Clair Ave E Unit-1 M4B 1N5 | 2026-05-12 | Pass |
| PIZZA PIZZA | 796 O'Connor Dr None M4B 2S6 | 2026-05-06 | Pass |
| SLAYER BURGER | 1400 O'Connor Dr Unit-4-5 M4B 2T8 | 2026-04-24 | Pass |
| JAPAN SEAFOOD | 90 Northline Rd Unit-14 M4B 3E5 | 2026-04-23 | Pass |
| GAMTHI AUTHENTIC DESI FOOD | 1555 O'Connor Dr None M4B 2V7 | 2026-04-16 | Pass |
| Mexitaco | 1109 Victoria Park Ave None M4B 2K2 | 2026-03-31 | Pass |
| EL SAZON DE LA TIA FLOR | 1549 O'Connor Dr Unit-0 M4B 2V7 | 2026-03-24 | Pass |
| SWISS CHALET | 1400 O'Connor Dr None M4B 2T8 | 2026-03-13 | Pass |
| PIZZAIOLO | 2640 St Clair Ave E Unit-0000 M4B 3M1 | 2026-02-27 | Pass |
| Hearty Catering Inc. | 1527 O'Connor Dr None M4B 2V7 | 2026-02-27 | Pass |
| KEBAB & CO | 977 O'Connor Dr None M4B 2T1 | 2026-02-19 | Pass |
| TIM HORTONS | 1500 O'Connor Dr None M4B 2T8 | 2026-02-13 | Pass |
| ISLAND SPICE FLAVOUR | 2636 St Clair Ave E None M4B 3M1 | 2026-02-12 | Pass |
| TEAROOM - COSY CAFE | 2701 St Clair Ave E None M4B 1M5 | 2026-02-11 | Pass |
| Domino's | 871 O'Connor Dr None M4B 2S7 | 2026-02-02 | Pass |
| Arto Bakery | 1117 O'Connor Dr None M4B 2T5 | 2026-01-19 | Pass |
| ARTO CAFE | 1115 O'Connor Dr None M4B 2T5 | 2026-01-19 | Pass |
| Pimenton/House of Empanadas | 19 Curity Ave -15 M4B 1X4 | 2025-12-03 | Pass |
| MISOM HALAL FOODS | 6 CURITY AVE, Unit-15 None M4B 1X2 | 2025-10-25 | Pass |
| NO FRILLS | 1150 VICTORIA PARK AVE None M4B 2K4 | 2025-10-16 | Pass |
| SEAPORT MERCHANTS | 1101 VICTORIA PARK AVE None M4B 2K2 | 2025-08-14 | Pass |
| EL MERCADITO | 1107 VICTORIA PARK AVE None M4B 2K2 | 2025-08-14 | Pass |
| BBQ FIRE AND SLICE | 2859 ST CLAIR AVE E None M4B 1N4 | 2025-08-14 | Pass |
| Mama Earth Organics | 19 WATERMAN AVE, Unit-26 None M4B 1Y2 | 2025-07-21 | Pass |
| LITTLE ITALY PIZZA & DELIGHTS | 1093 VICTORIA PARK AVE None M4B 2K2 | 2025-07-10 | Pass |
| Wok & Grill Restaurant -Bar | 1085 O'CONNOR DR None M4B 2T1 | 2025-07-03 | Pass |
| Master Pizzeria | 420 DAWES RD None M4B 2E8 | 2025-06-26 | Pass |
| PRETTY OCEAN INC | 100 HALSEY AVE, Unit-7 None M4B 1A9 | 2025-06-12 | Pass |
| 7STAR CONVENIENCE | 438 DAWES RD None M4B 2E8 | 2025-06-12 | Pass |
| TOON FOODS | 32 CRANFIELD RD, Unit-1109 None M4B 3H3 | 2025-04-11 | Pass |
| FISHERFOLK | 90 NORTHLINE RD, Unit-7B None M4B 3E5 | 2025-04-11 | Pass |
| NITRO ESPRESSO BAR CORP | 20 BERMONDSEY RD None M4B 1Z5 | 2025-04-04 | Pass |
| ANGIE & T'S KITCHEN | 5 BERMONDSEY RD, Unit-0 None M4B 2T7 | 2025-04-01 | Pass |
| 4C Broast Chicken | 1093 O'CONNOR DR None M4B 2T1 | 2025-01-20 | Pass |
| EAGLES LOUNGE | 1563 O'CONNOR DR None M4B 2V7 | 2024-12-18 | Pass |
| DUFFY'S DRIVE IN | 399 DAWES RD None M4B 2E6 | 2024-12-18 | Pass |
| BLACK BEAR PUB | 1125 O'CONNOR DR None M4B 2T5 | 2024-12-18 | Pass |
| DAWES CAFE | 466 DAWES RD None M4B 2E9 | 2024-12-16 | Pass |
| ST. CLAIR BAR & GRILL | 1080 VICTORIA PARK AVE None M4B 2K3 | 2024-12-12 | Pass |
| TW VARIETY STORE | 989 O'CONNOR DR None M4B 2T1 | 2024-12-06 | Pass |
| SMASH SMASH | 2889 ST CLAIR AVE E, Unit-3A None M4B 1N5 | 2024-11-28 | Pass |
| MAYA'S HALAL PIZZA & GRILL | 1555 O'CONNOR DR None M4B 2V7 | 2024-11-07 | Pass |
| GINGERMAN RESTAURANT | 1104 VICTORIA PARK AVE None M4B 2K3 | 2024-10-28 | Pass |
| 7STARS FRESH GROCERY EXPRESS | 943 O'CONNOR DR None M4B 2S7 | 2024-08-08 | Pass |
| Rob's Good Food | 813 O'CONNOR DR None M4B 2S7 | 2024-07-26 | Pass |
| SWANKY'S HOT POT | 1165 VICTORIA PARK AVE None M4B 2K5 | 2024-07-12 | Pass |
| ROYAL CANADIAN LEGION #345 | 81 PEARD RD None M4B 1T8 | 2024-07-08 | Pass |
| The Scott Mission Food Bank - 1550 O'Connor Dr | 1550 O'CONNOR DR None M4B 2V3 | 2024-06-20 | Pass |
| FAMILY FOOD FAIR CONVENIENCE STORES | 90 HALSEY AVE, Unit-1 None M4B 1A9 | 2024-05-23 | Pass |
| Hungarian Canadian Cultural Centre | 32 BERMONDSEY RD None M4B 1Z5 | 2024-04-29 | Pass |
| PEAK FREANS OUTLET STORE | 1400 O'CONNOR DR None M4B 2T8 | 2024-04-15 | Pass |
| Golden Wok Chinese Restaurant | 94 HALSEY AVE, -Unit #3 None M4B 1A9 | 2024-02-20 | Pass |
| RISE & DINE EATERY | 2714 ST CLAIR AVE E, Bldg-0 None M4B 1M6 | 2024-01-24 | Pass |
| RANDY'S ROTI& DOUBLE'S INC | 19 CURITY AVE, Bldg-12 None M4B 1X4 | 2023-12-18 | Pass |
M4B outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.