Inspected food premises in M4V
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| THE RUSSELL HILL RETIREMENT RESIDENCE | 262 St Clair Ave W None M4V 1R8 | 2026-09-18 | Pass |
| GRACE CHURCH ON THE HILL CHILD CARE CENTRE | 300 Lonsdale Rd None M4V 1X4 | 2026-09-18 | Pass |
| MOTHERCRAFT:ROBERTSON HOUSE (32 HEATH STREET WEST) | 32 Heath St W None M4V 1T3 | 2026-09-08 | Pass |
| SOUTH HILL MARKET INC | 398 Avenue Rd None M4V 2H4 | 2026-08-24 | Pass |
| PIZZAIOLO | 13 St Clair Ave W None M4V 1K6 | 2026-08-21 | Pass |
| THE BRADGATE ARMS | 54 Foxbar Rd None M4V 2G6 | 2026-08-07 | Pass |
| SCARAMOUCHE | 1 Benvenuto Pl None M4V 2L1 | 2026-08-06 | Pass |
| LOUF | 501 Davenport Rd None M4V 1B8 | 2026-08-05 | Pass |
| UNION SOCIAL EATERY | 21 St Clair Ave W None M4V 1K6 | 2026-07-08 | Pass |
| COTTINGHAM CHILD CARE CENTRE | 85 Birch Ave None M4V 1E3 | 2026-07-03 | Pass |
| GATHERINGS RESTO BAR | 49 St Clair Ave W None M4V 1K6 | 2026-06-17 | Pass |
| CHURCHES ON THE HILL FOOD BANK | 230 St Clair Ave W None M4V 1R5 | 2026-06-08 | Pass |
| BISHOP STRACHAN SCHOOL (CAFETERIA) | 298 Lonsdale Rd None M4V 1X2 | 2026-05-28 | Pass |
| THE SAFFRON CATERING COMPANY | 230 St Clair Ave W None M4V 1R5 | 2026-05-25 | Pass |
| UNICORN DAY CARE CENTRE TORONTO | 454 Avenue Rd None M4V 2J1 | 2026-05-19 | Pass |
| IMPERIAL EVENT SPACE | 129 St Clair Ave W None M4V 1N5 | 2026-04-30 | Pass |
| BARNSTEINER'S | 1 Balmoral Ave None M4V 3B9 | 2026-04-21 | Pass |
| KIBO SUMMERHILL | 7 Walker Ave None M4V 1G3 | 2026-04-20 | Pass |
| CUPCAKE PARADISE | 15 St Clair Ave W None M4V 1K6 | 2026-03-23 | Pass |
| GRANDMA LOVES YOU | 40 St Clair Ave W Unit-101 M4V 1M2 | 2026-03-02 | Pass |
| DAECO SUSHI | 40 St Clair Ave W Unit-103 M4V 1M2 | 2026-03-02 | Pass |
| BISTRO FIVE61 | 561 Avenue Rd None M4V 2J8 | 2026-02-27 | Pass |
| THE MARKET | 111 St Clair Ave W None M4V 1N5 | 2026-02-19 | Pass |
| TRUST DAY CARE | 29 Birch Ave None M4V 1E2 | 2026-02-17 | Pass |
| DE LA SALLE COLLEGE | 131 Farnham Ave None M4V 1H7 | 2026-02-17 | Pass |
| SUSHI LOVERS | 327 Lonsdale Rd None M4V 1X3 | 2026-02-11 | Pass |
| HOPSCOTCH MONTESSORI CANADA | 55 St Clair Ave W Unit-110 M4V 2Y7 | 2026-02-10 | Pass |
| LIL E COFFEE CAFE (CALGARY) | 2 St Clair Ave W Unit-107 M4V 1L5 | 2026-01-06 | Pass |
| Barberia Uno | 274 Avenue Rd None M4V 2G7 | 2025-12-05 | Pass |
| THE BADMINTON & RACQUET CLUB OF TORONTO | 25 ST CLAIR AVE W None M4V 1K6 | 2025-10-31 | Pass |
| CUCINA BUCA | 2 ST CLAIR AVE W None M4V 1L5 | 2025-10-31 | Pass |
| BENTO SUSHI | 111 ST CLAIR AVE W None M4V 1N5 | 2025-06-11 | Pass |
| UPPER CANADA COLLEGE PREP SCHOOL | 220 LONSDALE RD, Unit-1 None M4V 2X8 | 2025-05-20 | Pass |
| UPPER CANADA COLLEGE CAFETERIA | 200 LONSDALE RD None M4V 1W6 | 2025-05-20 | Pass |
| KIVA'S BAGEL BAR | 15 ST CLAIR AVE W None M4V 1K6 | 2025-05-05 | Pass |
| ST. LOUIS BAR & GRILL | 11 ST CLAIR AVE W None M4V 1K6 | 2025-04-09 | Pass |
| MARY BE KITCHEN | 21 ST CLAIR AVE W None M4V 1K6 | 2025-04-09 | Pass |
| TIM HORTONS | 55 ST CLAIR AVE W None M4V 2Y7 | 2025-03-13 | Pass |
| EVA'S ORIGINAL CHIMNEY AND GUERRILLA BURGER | 55 ST CLAIR AVE W None M4V 2Y7 | 2025-01-06 | Pass |
| VILLAGE CHILL | 325B LONSDALE RD None M4V 1X3 | 2024-08-20 | Pass |
M4V outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.