Inspected food premises in M5P
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| A&W | 501 St Clair Ave W Unit-501A M5P 0A2 | 2026-09-18 | Pass |
| DUNLOE CHILDREN'S CENTRE | 78 Dunloe Rd None M5P 2T6 | 2026-09-01 | Pass |
| APEX KOSHER CATERING | 1700 Bathurst St None M5P 3K3 | 2026-08-27 | Pass |
| GHOST KITCHEN | 500 Oriole Pkwy Unit-4 M5P 2H8 | 2026-08-14 | Pass |
| SHELL | 1586 Bathurst St None M5P 3H3 | 2026-07-29 | Pass |
| ROBBINS HEBREW ACADEMY | 1700 Bathurst St None M5P 3K3 | 2026-07-28 | Pass |
| HOLY BLOSSOM TEMPLE PRESCHOOL/TORONTO HEBREW CONGREGATION) | 1950 Bathurst St None M5P 3K9 | 2026-07-28 | Pass |
| TREE TOP CHILDREN'S CENTRE | 80 Braemar Ave Unit-7 M5P 2L4 | 2026-07-23 | Pass |
| VILLAGE JUICERY | 406 Spadina Rd None M5P 2W2 | 2026-07-14 | Pass |
| WILSETTI | 396 Spadina Rd None M5P 2W2 | 2026-07-14 | Pass |
| LE PETIT PAIN | 431 Spadina Rd None M5P 2W3 | 2026-07-14 | Pass |
| CURIOUS CATERPILLARS | 28 College View Ave None M5P 1J4 | 2026-07-08 | Pass |
| WHAT A BAGEL | 421 Spadina Rd None M5P 2W3 | 2026-06-26 | Pass |
| THE KITCHEN MARKET | 389 Spadina Rd None M5P 2W1 | 2026-06-26 | Pass |
| SECOND CUP COFFEE | 415 Spadina Rd None M5P 2W3 | 2026-06-26 | Pass |
| SUBWAY | 396 Spadina Rd None M5P 2W2 | 2026-06-19 | Pass |
| HOLY ROSARY CATHOLIC SCHOOL, STUDENT NUTRITION PROGRAM | 308 Tweedsmuir Ave None M5P 2Y1 | 2026-05-27 | Pass |
| CHILDREN'S MAGIC MOMENTS CHILD CARE AND NURSERY SCHOOL | 98 Braemar Ave None M5P 2L4 | 2026-05-26 | Pass |
| CAFE LANDWER | 383 Spadina Rd None M5P 2W1 | 2026-04-22 | Pass |
| STARBUCKS COFFEE CO | 446 Spadina Rd None M5P 3M2 | 2026-03-10 | Pass |
| HOLY ROSARY PARISH CATHOLIC CHURCH-COMMUNITY KITCHEN | 354 St Clair Ave W Bldg-356 M5P 1N4 | 2026-02-27 | Pass |
| CROSSTOWN COFFEE BAR | 187 Highbourne Rd None M5P 2J8 | 2026-02-27 | Pass |
| EDO-KO | 425 Spadina Rd None M5P 2W3 | 2026-02-11 | Pass |
| T & T SUSHI | 396 St Clair Ave W None M5P 3N3 | 2026-01-16 | Pass |
| LOBLAWS | 396 St Clair Ave W Unit-2 M5P 3N3 | 2026-01-16 | Pass |
| PETRO CANADA/A&W | 1021 Avenue Rd None M5P 2K9 | 2026-01-13 | Pass |
| ORIOLE PARKWAY GROUP HOME | 303 Oriole Pkwy None M5P 2H6 | 2026-01-13 | Pass |
| PIZZA BANFI | 333 Lonsdale Rd None M5P 1R3 | 2025-12-18 | Pass |
| MASHU MASHU | 387 Spadina Rd None M5P 2W1 | 2025-12-17 | Pass |
| ESSO/ CIRCLE K | 866 Avenue Rd None M5P 2K3 | 2025-12-06 | Pass |
| NEIGHBORS MARKET | 1490 BATHURST ST None M5P 3G9 | 2025-10-28 | Pass |
| SHELL | 1586 BATHURST ST None M5P 3H3 | 2025-08-13 | Pass |
| PIZZA DEL ARTE | 1480 BATHURST ST None M5P 3G9 | 2025-08-05 | Pass |
| POPEYES LOUISIANA KITCHEN | 501 ST CLAIR AVE W None M5P 0A2 | 2025-05-20 | Pass |
| ST. MICHAELS COLLEGE | 1515 BATHURST ST None M5P 3H4 | 2025-03-28 | Pass |
| VILLAGE JUICERY | 406 SPADINA RD None M5P 2W2 | 2025-03-13 | Pass |
| GREENHOUSE JUICE CO. | 417 SPADINA RD None M5P 2W3 | 2024-02-29 | Pass |
M5P outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.