Inspected food premises in M6L
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| DYNASTY HOUSE SEAFOOD RESTAURANT | 1635 Lawrence Ave W Unit-12 M6L 3C9 | 2026-09-21 | Pass |
| PIZZA PIZZA | 1393 Lawrence Ave W None M6L 1A4 | 2026-09-18 | Pass |
| WESTON GARDENS | 303 Queens Dr None M6L 3C1 | 2026-09-16 | Pass |
| ST. FRANCIS XAVIER - STUDENT NUTRITION SNACK PROGRAM | 53 Gracefield Ave None M6L 1L3 | 2026-09-15 | Pass |
| ST FRANCIS XAVIER BEFORE & AFTER PROGRAM | 53 Gracefield Ave Room-103 M6L 1L3 | 2026-09-15 | Pass |
| Garderie Du Soleil Levant | 116 Cornelius Pkwy None M6L 2K5 | 2026-09-14 | Pass |
| QUEENS ESTATE RETIREMENT HOME | 265 Queens Dr None M6L 3C6 | 2026-09-10 | Pass |
| SUPERKING SUPERMARKET | 1635 Lawrence Ave W Unit-1 M6L 3C9 | 2026-09-02 | Pass |
| DUHOK SHAWARMA | 1635 Lawrence Ave W Unit-10 M6L 3C9 | 2026-08-28 | Pass |
| MCDONALD'S | 1305 Lawrence Ave W Unit-340 M6L 1A5 | 2026-08-27 | Pass |
| SUBWAY | 1385 Lawrence Ave W None M6L 1A4 | 2026-08-25 | Pass |
| PAPA JOHN'S | 1635 Lawrence Ave W None M6L 3C9 | 2026-08-21 | Pass |
| PHO BO TO | 1635 Lawrence Ave W Unit-4 M6L 3C9 | 2026-08-21 | Pass |
| HEART BROKEN CANTINA | 1635 Lawrence Ave W Unit-8 M6L 3C9 | 2026-08-21 | Pass |
| CENTRO ABRUZZO CHILD CARE CENTRE | 340 Falstaff Ave None M6L 3E8 | 2026-08-11 | Pass |
| FALSTAFF EARLY LEARNING & CHILD CARE CENTRE | 10 Falstaff Ave Unit-2 M6L 2C7 | 2026-07-30 | Pass |
| METRO | 1411 Lawrence Ave W Unit-3 M6L 1A4 | 2026-07-21 | Pass |
| KUNG FU SUSHI & BUBBLE TEA | 1409 Lawrence Ave W None M6L 1A4 | 2026-07-21 | Pass |
| BENTO SUSHI | 1411 Lawrence Ave W None M6L 1A4 | 2026-07-21 | Pass |
| TACOS A CABRON | 81 Falstaff Ave None M6L 2E2 | 2026-07-07 | Pass |
| MR JERK | 1365 Lawrence Ave W None M6L 1A4 | 2026-06-29 | Pass |
| LILY'S CAFE & DELI | 1575 Lawrence Ave W Unit-3 M6L 1C3 | 2026-06-29 | Pass |
| KFC | 1265 Lawrence Ave W None M6L 1A4 | 2026-06-25 | Pass |
| Sunny Ice Cream Truck | 14 Creekbank Rd None M6L 0A4 | 2026-06-18 | Pass |
| RUSTIC BAKERY LTD | 318 Rustic Rd Unit-1 M6L 1W5 | 2026-06-03 | Pass |
| MAMA'S TOFU | 1635 Lawrence Ave W Unit-3A M6L 3C9 | 2026-06-01 | Pass |
| ST. FIDELIS - BEFORE AND AFTER SCHOOL | 155 Falstaff Ave None M6L 2E5 | 2026-05-28 | Pass |
| FLAME BAR AND GRILL | 1387 Lawrence Ave W None M6L 1A4 | 2026-05-26 | Pass |
| DONER HAUS | 1407 Lawrence Ave W None M6L 1A4 | 2026-05-12 | Pass |
| DULCE AROMA | 1635 Lawrence Ave W Bldg-17 M6L 3C9 | 2026-04-28 | Pass |
| SUPER DISCOUNT VARIETY | 310 Rustic Rd None M6L 1W5 | 2026-04-09 | Pass |
| ST. FIDELIS CHILD CARE CENTRE | 155 Falstaff Ave None M6L 2E5 | 2026-04-08 | Pass |
| ST. FIDELIS EARLY LEARNING CENTRE | 9 Bannerman St Rm-131, 121, 110 M6L 2S5 | 2026-03-03 | Pass |
| MR ZAGROS | 1393 Lawrence Ave W None M6L 1A4 | 2026-02-05 | Pass |
| GRACEFIELD.P.S-GET MOVING AFTER SCHOOL PROGRAM | 177 Gracefield Ave None M6L 1L7 | 2026-01-22 | Pass |
| CHAMINADE COLLEGE SCHOOL | 490 Queens Dr Unit-2 M6L 1M8 | 2025-11-28 | Pass |
| WALMART | 1305 Lawrence Ave W None M6L 1A5 | 2025-11-17 | Pass |
| ST. FRANCIS XAVIER - STUDENT NUTRITION SNACK PROGRAM | 53 GRACEFIELD AVE None M6L 1L3 | 2025-11-05 | Pass |
| ST FRANCIS XAVIER BEFORE & AFTER PROGRAM | 53 GRACEFIELD AVE, Room-103 None M6L 1L3 | 2025-11-05 | Pass |
| GRACEFIELD PUBLIC SCHOOL MORNING SNACK PROGRAM | 177 GRACEFIELD AVE, Unit-2 None M6L 1L7 | 2025-11-05 | Pass |
| AMESBURY MIDDLE SCHOOL | 201 GRACEFIELD AVE None M6L 1L7 | 2025-09-08 | Pass |
| CHAMINADE COLLEGE SCHOOL | 490 QUEENS DR None M6L 1M8 | 2025-04-15 | Pass |
| RED & WHITE MEDITERRANEAN CUISINE | 1635 LAWRENCE AVE W, Unit-10 None M6L 3C9 | 2025-03-26 | Pass |
| BASKIN ROBBINS | 1361 LAWRENCE AVE W None M6L 1A4 | 2024-02-16 | Pass |
| VIANKA CONVENIENCE STORE | 1577 LAWRENCE AVE W, Bldg-- None M6L 1C4 | 2024-01-25 | Pass |
M6L outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.