Inspected food premises in M6N
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| GENERAL MERCER CHILD CARE CENTRE | 30 Turnberry Ave Room-8 M6N 1P8 | 2026-09-23 | Pass |
| FRANK OKE SECONDARY and SNP | 500 Alliance Ave None M6N 2H8 | 2026-09-23 | Pass |
| Taste of Garhwal | 545 Keele St 110 M6N 3E4 | 2026-09-21 | Pass |
| Queen Liz | 545 Keele St 104 M6N 3E4 | 2026-09-21 | Pass |
| Melitzana | 545 Keele St None M6N 3E4 | 2026-09-21 | Pass |
| LUCKY LARRY'S CONVENIENCE & CIGARS | 1981 Davenport Rd None M6N 1C5 | 2026-09-21 | Pass |
| TIM HORTONS | 380 Weston Rd None M6N 3R1 | 2026-09-18 | Pass |
| SABOR CARIOCA | 1702 St Clair Ave W None M6N 1J1 | 2026-09-18 | Pass |
| Casa Da Comida | 1686 St Clair Ave W None M6N 1H8 | 2026-09-18 | Pass |
| IRISH ROSE PUB | 1095 Weston Rd None M6N 3S3 | 2026-09-17 | Pass |
| HART & ZIEL | 100 Symes Rd Unit-112 M6N 3T1 | 2026-09-17 | Pass |
| Freshy Box | 100 Symes Rd 112 M6N 0A8 | 2026-09-17 | Pass |
| INTERNATIONAL CHEESE CO LTD | 67 Mulock Ave None M6N 3C5 | 2026-09-15 | Pass |
| A&W RESTAURANT | 2151 St Clair Ave W Bldg-0 M6N 1K5 | 2026-09-15 | Pass |
| SANTO PECADO | 1679 St Clair Ave W None M6N 1H9 | 2026-09-11 | Pass |
| QINTHAI CUISINE | 325 Weston Rd None M6N 4Z9 | 2026-09-11 | Pass |
| ID LOVE RESTAURANT | 925 Weston Rd Unit-3 M6N 3R4 | 2026-09-11 | Pass |
| SAMBA CANA FOOD | 1646 St Clair Ave W Bldg-0 M6N 1H8 | 2026-09-10 | Pass |
| LA SPESA INC. | 1700 St Clair Ave W None M6N 1J1 | 2026-09-10 | Pass |
| FLOR DO AVE RESTAURANT INC. | 1654 St Clair Ave W None M6N 1H8 | 2026-09-10 | Pass |
| ROMERO BEARS CHILD CARE CENTRE | 99 Humber Blvd None M6N 2H4 | 2026-09-09 | Pass |
| LIMAQ PERUVIAN RESTAURANT | 1828 St Clair Ave W 2 M6N 1J5 | 2026-09-08 | Pass |
| KIIK Mexican Food | 1740 St Clair Ave W None M6N 1J3 | 2026-09-08 | Pass |
| Carib Dish | 1828 St Clair Ave W None M6N 1J5 | 2026-09-08 | Pass |
| SUNSET GRILL | 60 Weston Rd None M6N 0A7 | 2026-09-04 | Pass |
| M. HALPERT CATERING LTD | 1681 St Clair Ave W None M6N 1H9 | 2026-09-03 | Pass |
| CHATIME | 30 Weston Rd None M6N 3P4 | 2026-09-03 | Pass |
| Banh Mi Happy | 2391 St Clair Ave W None M6N 1K9 | 2026-09-03 | Pass |
| SUBWAY | 901 Jane St None M6N 4C6 | 2026-08-31 | Pass |
| SWISS CHALET ROTISSERIE & GRILL | 590 Keele St Unit-1 M6N 3E2 | 2026-08-26 | Pass |
| HARVEY'S | 590 Keele St None M6N 3E2 | 2026-08-26 | Pass |
| TAN DINH QUAN RESTAURANT | 2428 St Clair Ave W None M6N 1L2 | 2026-08-24 | Pass |
| LA CONDESA | 1828 St Clair Ave W 4 M6N 1J5 | 2026-08-20 | Pass |
| SABORES TRADICIONAIS | 1682 St Clair Ave W None M6N 1H8 | 2026-08-19 | Pass |
| BADIALI PIZZERIA | 325 Weston Rd Bldg-4B M6N 4Z9 | 2026-08-19 | Pass |
| ROSELAND DAY CARE | 990 Jane St None M6N 4E2 | 2026-08-14 | Pass |
| THE PALMS JERK & GRILL | 2419 St Clair Ave W None M6N 1K9 | 2026-08-13 | Pass |
| MCDONALD'S | 630 Keele St None M6N 3E2 | 2026-08-13 | Pass |
| Honestly Good Chicken | 80 Weston Rd H101 M6N 0A6 | 2026-08-11 | Pass |
| NATIONS FRESH FOODS | 1980 St Clair Ave W Unit-201 M6N 0A3 | 2026-08-11 | Pass |
| MR. PUFFS DESSERT BAR | 45 Gunns Rd Unit-L102 M6N 4X9 | 2026-08-11 | Pass |
| MR SUB | 883 Jane St None M6N 4C4 | 2026-08-11 | Pass |
| PIZZA PIZZA | 847 Jane St None M6N 4C4 | 2026-08-10 | Pass |
| METRO | 2155 St Clair Ave W None M6N 1K5 | 2026-08-05 | Pass |
| CRAVE UP CAFE | 2460 St Clair Ave W None M6N 1L2 | 2026-08-05 | Pass |
| SUBWAY | 2555 St Clair Ave W None M6N 4Z5 | 2026-08-04 | Pass |
| STARBUCKS | 2575 St Clair Ave W Bldg-1 M6N 4Z5 | 2026-08-04 | Pass |
| OSMOW'S | 2583 St Clair Ave W None M6N 4Z5 | 2026-08-04 | Pass |
| Popeyes | 2561 St Clair Ave W None M6N 4Z5 | 2026-08-04 | Pass |
| Portovelo Cafe | 1669 St Clair Ave W None M6N 1H9 | 2026-07-31 | Pass |
| LEGACY LOUNGE | 901 Jane St None M6N 4C6 | 2026-07-31 | Pass |
| THE LAMBTON GOLF & COUNTRY CLUB | 100 Scarlett Rd None M6N 4K2 | 2026-07-30 | Pass |
| PANDA EXPRESS | 80 Weston Rd H101 M6N 3P4 | 2026-07-30 | Pass |
| GELADONA | 9 Silverthorn Ave None M6N 3J6 | 2026-07-30 | Pass |
| St. Clair Variety | 1713 St Clair Ave W None M6N 1J2 | 2026-07-29 | Pass |
| D SPOT DESSERT | 2583 St Clair Ave W Unit-7 M6N 4Z5 | 2026-07-28 | Pass |
| JUNCTION CRAFT BREWING | 150 Symes Rd None M6N 3T1 | 2026-07-28 | Pass |
| FOOD BASICS #631 | 853 Jane St None M6N 4C4 | 2026-07-28 | Pass |
| BIMBAS IN TORONTO | 333 Silverthorn Ave Unit-3 M6N 3K5 | 2026-07-28 | Pass |
| WAL-MART | 2525 St Clair Ave W None M6N 4Z5 | 2026-07-28 | Pass |
| MCDONALD'S RESTAURANTS | 2525 St Clair Ave W None M6N 4Z5 | 2026-07-28 | Pass |
| DAVENPORT PERTH NEIGHBOURHOOD CENTRE | 1900 Davenport Rd None M6N 1B7 | 2026-07-28 | Pass |
| DAVENPORT PERTH CHILD DROP IN CENTRE | 1900 Davenport Rd None M6N 1B7 | 2026-07-28 | Pass |
| The On Zon | 2411 St Clair Ave W None M6N 1K9 | 2026-07-22 | Pass |
| MOBIL GAS STATION | 2460 St Clair Ave W None M6N 1L2 | 2026-07-21 | Pass |
| Casa De La Abuela Salvadoran Restaurant | 2461 St Clair Ave W None M6N 1K9 | 2026-07-21 | Pass |
| Banh Cuon To Thanh | 1772 St Clair Ave W None M6N 1J3 | 2026-07-20 | Pass |
| HABESHA STAR VARIETY STORE | 816 Jane St None M6N 4C1 | 2026-07-16 | Pass |
| PIZZA HUT | 2575 St Clair Ave W None M6N 4Z5 | 2026-07-15 | Pass |
| JADRANKA PASTRIES | 257 Scarlett Rd None M6N 4K9 | 2026-07-15 | Pass |
| OS Amigos Restaurant & Cafe | 335 Silverthorn Ave None M6N 3K5 | 2026-07-14 | Pass |
| MESSINA ITALIAN BAKERY | 19 Scarlett Rd None M6N 4J5 | 2026-07-14 | Pass |
| ACCESS ALLIANCE COMMUNITY KITCHEN | 761 Jane St None M6N 4B4 | 2026-07-13 | Pass |
| VAGUEIRA GRILL | 835 Runnymede Rd None M6N 3V8 | 2026-07-08 | Pass |
| THE RUNNYMEDE HALL | 821 Runnymede Rd Flr-2ND M6N 3V8 | 2026-07-08 | Pass |
| KIDS & COMPANY | 100 Weston Rd None M6N 0A6 | 2026-07-07 | Pass |
| TAVORA PORTUGUESE SEA PRODUCTS CO. LTD | 1625 St Clair Ave W None M6N 1H7 | 2026-07-06 | Pass |
| TAVORA BBQ CHICKEN & GRILL | 1623 St Clair Ave W None M6N 1H7 | 2026-07-06 | Pass |
| MARBLE SLAB CREAMERY | 70 Weston Rd 109 M6N 0A7 | 2026-07-06 | Pass |
| TIM HORTONS | 2571 St Clair Ave W None M6N 4Z5 | 2026-07-03 | Pass |
| Kremix | 130 Cawthra Ave 106 M6N 3C2 | 2026-07-03 | Pass |
| CHURRASQUEIRA MARTINS | 2700 St Clair Ave W None M6N 1M2 | 2026-07-03 | Pass |
| SHOELESS JOE'S SPORTS GRILL | 1980 St Clair Ave W None M6N 0A3 | 2026-07-02 | Pass |
| NEWPORT MARKET PLACE | 370 Alliance Ave None M6N 2H8 | 2026-07-02 | Pass |
| BAR BURRITO | 2575 St Clair Ave W None M6N 4Z5 | 2026-06-26 | Pass |
| N & H FOOD COMPANY LTD. | 125 Union St None M6N 3N4 | 2026-06-25 | Pass |
| COMIC TEA | 2470 St Clair Ave W Unit-1 M6N 1L3 | 2026-06-24 | Pass |
| PIZZA TAZZA | 878A Weston Rd None M6N 3R7 | 2026-06-23 | Pass |
| POPULAR SUPERMARKET | 216 Chambers Ave None M6N 3M6 | 2026-06-22 | Pass |
| 2-4-1 PIZZA | 759 Jane St None M6N 4B3 | 2026-06-18 | Pass |
| OWL & GOOSE | 1 Wiltshire Ave Unit-128 M6N 2V7 | 2026-06-16 | Pass |
| GO BAO | 501 Alliance Ave None M6N 2J1 | 2026-06-16 | Pass |
| GARAGEM1675 | 1675 St Clair Ave W None M6N 1H9 | 2026-06-16 | Pass |
| The Original Thunderbolt Cafe | 1728 St Clair Ave W None M6N 1J1 | 2026-06-11 | Pass |
| Las Palmas Restaurant Sports Bar | 1708 St Clair Ave W None M6N 1J1 | 2026-06-11 | Pass |
| BRODO HOUSE | 100 Symes Rd Unit-112-SHARED M6N 3T1 | 2026-06-11 | Pass |
| Saldoce Caffe & Kitchen | 2411 St Clair Ave W None M6N 1K9 | 2026-06-10 | Pass |
| El Cheese | 100 Symes Rd 112 M6N 0A8 | 2026-06-09 | Pass |
| DENNY'S | 2575 St Clair Ave W Unit-B2 M6N 4Z5 | 2026-06-08 | Pass |
| San Sivar | 1745 St Clair Ave W None M6N 1J4 | 2026-06-03 | Pass |
| EDDY'S MINI GROCERY STORE | 1724 St Clair Ave W Flr-0 M6N 1J1 | 2026-06-02 | Pass |
| PHO GOLDEN STAR RESTAURANT | 2532 St Clair Ave W None M6N 1L6 | 2026-06-01 | Pass |
| Baba Kitchen | 545 Keele St 111 M6N 3E4 | 2026-06-01 | Pass |
| VENTURE LABS | 501 Alliance Ave 100B M6N 2J1 | 2026-05-29 | Pass |
| TOBEN FOOD BY DESIGN | 150 Symes Rd None M6N 3T1 | 2026-05-29 | Pass |
| Cosmic Pizza and Donair | 70 Weston Rd None M6N 0A7 | 2026-05-26 | Pass |
| HAPPY DAY CHILD CARE CENTRE | 676 Jane St None M6N 4A7 | 2026-05-22 | Pass |
| SEAU DE CRABE YORK | 885 Jane St None M6N 4C4 | 2026-05-21 | Pass |
| BODEGA DE WESTON LATIN MARKET | 876 Weston Rd None M6N 3R6 | 2026-05-21 | Pass |
| WINGS SAINTS ST.CLAIR | 1750 St Clair Ave W Unit-1750 M6N 1J3 | 2026-05-20 | Pass |
| CRISPER KITS | 130 Cawthra Ave Unit-106 M6N 3C2 | 2026-05-15 | Pass |
| MACAULAY-GEORGE SYME CHILD CARE CENTRE | 69 Pritchard Ave None M6N 1T6 | 2026-05-14 | Pass |
| Brazilian Pizza Factory | 2393 St Clair Ave W 1 M6N 1K9 | 2026-05-14 | Pass |
| GLAMOUR BAR AND LOUNGE | 325 Weston Rd Unit-1B M6N 4Z9 | 2026-05-13 | Pass |
| BIG CITY CATERING (SMOKIN' BONES BBQ CATERING) | 165 Weston Rd None M6N 3P1 | 2026-05-13 | Pass |
| SUPERCOFFEE | 1148 Weston Rd None M6N 3S4 | 2026-05-08 | Pass |
| PASTEL BRASIL | 995 Weston Rd Unit-10 M6N 3R9 | 2026-05-08 | Pass |
| ROCKCLIFFE MARKET | 905 Jane St None M6N 4C6 | 2026-05-07 | Pass |
| ANDY'S SAUSAGES | 63 Mulock Ave None M6N 3C3 | 2026-05-07 | Pass |
| THE STOCKYARDS GRIND | 2382 St Clair Ave W None M6N 1K8 | 2026-05-06 | Pass |
| Pho2gether | 2416 St Clair Ave W None M6N 1L2 | 2026-05-06 | Pass |
| TOKES AND TINS CONVENIENCE | 1685 St Clair Ave W None M6N 1H9 | 2026-05-05 | Pass |
| BEIRA MAR RESTAURANT & SPORTS BAR | 995 Weston Rd Unit-C M6N 3R9 | 2026-05-05 | Pass |
| TIM HORTONS | 895 Jane St None M6N 4C4 | 2026-05-04 | Pass |
| CHURCH'S TEXAS CHICKEN | 845 Jane St None M6N 4C4 | 2026-05-04 | Pass |
| MOTHER INDIA EAST INDIAN ROTI | 2542 St Clair Ave W Unit-MAIN M6N 1L7 | 2026-04-30 | Pass |
| MONTE BAKERY | 2566 St Clair Ave W Lot-2 M6N 1L8 | 2026-04-30 | Pass |
| DOLLARAMA | 30 Weston Rd Unit-123 M6N 3P4 | 2026-04-30 | Pass |
| Tai Pat Variety | 1698 St Clair Ave W None M6N 1J1 | 2026-04-22 | Pass |
| ISLAND BREEZE RESTAURANT | 907 Jane St None M6N 4C6 | 2026-04-22 | Pass |
| CREME CAFE | 1683 St Clair Ave W None M6N 1H9 | 2026-04-22 | Pass |
| ST CLAIR BAKERY | 1656 St Clair Ave W None M6N 1H8 | 2026-04-21 | Pass |
| El Rancherito Grill | 1662 St Clair Ave W None M6N 1H8 | 2026-04-21 | Pass |
| PHO NOW | 2561 St Clair Ave W None M6N 4Z5 | 2026-04-20 | Pass |
| SAUSAGE PARTY TORONTO | 1672 St Clair Ave W Bldg-0 M6N 1H8 | 2026-04-14 | Pass |
| PIZZA PAN | 1822 St Clair Ave W None M6N 1J5 | 2026-04-09 | Pass |
| KRAFT TEA | 1980 St Clair Ave W None M6N 0A3 | 2026-04-09 | Pass |
| VILA VERDE BAR & GRILL | 206 Weston Rd None M6N 3P3 | 2026-04-07 | Pass |
| Bulk Barn | 30 Weston Rd None M6N 0A7 | 2026-04-07 | Pass |
| TROPICAL VENUE | 1776 St Clair Ave W None M6N 1J3 | 2026-04-01 | Pass |
| MOMO JUNCTION - Toronto Plate No. 02086 (Food Truck) | 82 Bernice Cres None M6N 1X2 | 2026-03-31 | Pass |
| Cheese Whats? | 1 Wiltshire Ave None M6N 2V7 | 2026-03-31 | Pass |
| BAIRRADA CHURRASQUEIRA GRILLHOUSE | 2293 St Clair Ave W None M6N 1K9 | 2026-03-26 | Pass |
| Indie Food Marketplace Inc | 11 Wiltshire Ave None M6N 2V7 | 2026-03-24 | Pass |
| The Burger Monk | 2422 St Clair Ave W None M6N 1L2 | 2026-03-23 | Pass |
| Centre de la Petite Enfance Les Amis du Monde | 55 Pelham Ave None M6N 1A5 | 2026-03-20 | Pass |
| SAMARA BREWING CO | 90 Cawthra Ave 101 M6N 3C2 | 2026-03-17 | Pass |
| NICKEL 9 DISTILLERY | 90 Cawthra Ave 100 M6N 3C2 | 2026-03-17 | Pass |
| BANH CUON TO THANH | 1772 St Clair Ave W None M6N 1J3 | 2026-03-13 | Pass |
| DULCE MOMENTOS | 1826 St Clair Ave W None M6N 1J5 | 2026-03-11 | Pass |
| WALLACE ESPRESSO | 70 Hounslow Heath Rd Unit-A M6N 1G8 | 2026-03-06 | Pass |
| MACAULAY - ST. PAUL VI CHILD CARE CENTRE | 270 Laughton Ave None M6N 2X8 | 2026-03-06 | Pass |
| SICILY PIZZA | 2438 St Clair Ave W None M6N 1L2 | 2026-03-05 | Pass |
| RAIN HARD BREWING CO. | 100 Symes Rd Unit-111 M6N 3T1 | 2026-03-04 | Pass |
| STARVING ARTIST | 833 Runnymede Rd None M6N 3V8 | 2026-03-03 | Pass |
| ST OSCAR ROMERO CATHOLIC SECONDARY SCHOOL | 99 Humber Blvd None M6N 2H4 | 2026-03-03 | Pass |
| THE STOP | 1884 Davenport Rd None M6N 4Y2 | 2026-02-27 | Pass |
| GENERAL MERCER JUNIOR PUBLIC SCHOOL | 30 Turnberry Ave None M6N 1P8 | 2026-02-20 | Pass |
| STOP 33 MEAT SHOPPE | 33 Gunns Rd None M6N 4X9 | 2026-02-19 | Pass |
| WENDY'S | 2575 St Clair Ave W None M6N 4Z5 | 2026-02-18 | Pass |
| SWEET FLOUR BAKE SHOP | 130 Cawthra Ave Unit-105 M6N 3C2 | 2026-02-18 | Pass |
| SUBTEXT COFFEE ROASTERS | 130 Cawthra Ave Unit-101, 104 M6N 3C2 | 2026-02-18 | Pass |
| MARY BROWN'S CHICKEN | 2151 St Clair Ave W Unit-102A M6N 1K5 | 2026-02-13 | Pass |
| HALIBUT HOUSE FISH AND CHIPS | 2151 St Clair Ave W Unit-103 M6N 1K5 | 2026-02-13 | Pass |
| TOFU SUPERIOR CO | 175 Weston Rd None M6N 3P1 | 2026-02-11 | Pass |
| PREMIUM BANH | 1980 St Clair Ave W None M6N 0A3 | 2026-02-10 | Pass |
| PHO 90 | 1980 St Clair Ave W Unit-J107 M6N 0A3 | 2026-02-10 | Pass |
| Chipotle Mexican Grill | 1970 St Clair Ave W None M6N 0A3 | 2026-02-09 | Pass |
| DAVENPORT PERTH EARLY LEARNING CHILD CARE CENTRE | 1900 Davenport Rd None M6N 1B7 | 2026-02-06 | Pass |
| Poulet Rouge | 90 Weston Rd None M6N 0A6 | 2026-02-05 | Pass |
| LAMBTON PARK CHILD CARE CENTRE | 50 Bernice Cres None M6N 1W9 | 2026-02-05 | Pass |
| PITA PIT | 70 Weston Rd Unit-103 M6N 0A7 | 2026-02-04 | Pass |
| CARLTON VILLAGE PUBLIC SCHOOL - SNP | 315 Osler St Unit-2 M6N 2Z4 | 2026-02-02 | Pass |
| CARLETON VILLAGE JR & SR P.S. - CAFETERIA | 315 Osler St None M6N 2Z4 | 2026-02-02 | Pass |
| CARLETON VILLAGE EARLY LEARNING CENTRE | 315 Osler St Rm-106-107-107A M6N 2Z4 | 2026-01-30 | Pass |
| TIM HORTONS | 590 Keele St None M6N 3E2 | 2026-01-28 | Pass |
| BOOSTER JUICE | 90 Weston Rd None M6N 0A6 | 2026-01-28 | Pass |
| TIM HORTONS | 1970 St Clair Ave W None M6N 0A3 | 2026-01-27 | Pass |
| NEW ORLEANS SEAFOOD & STEAKHOUSE | 267 Scarlett Rd None M6N 4L1 | 2026-01-23 | Pass |
| FIVE GUYS BURGERS & FRIES | 70 Weston Rd None M6N 0A7 | 2026-01-12 | Pass |
| GEORGE SYME COMMUNITY SCHOOL - SNP | 69 Pritchard Ave None M6N 1T6 | 2026-01-09 | Pass |
| WHAT UP DOGS | 2129 St Clair Ave W None M6N 5B4 | 2025-12-30 | Pass |
| RUI GOMES MEATS AND FOOD MARKET | 167 Weston Rd None M6N 3P1 | 2025-12-30 | Pass |
| ALLIANCE BANQUET HALL | 501 Alliance Ave None M6N 2J1 | 2025-12-23 | Pass |
| YUMMY YUMMY CHINESE FOOD | 26C Scarlett Rd None M6N 4K1 | 2025-12-18 | Pass |
| THE BUTCHER'S BBQ - COMMISSARY | 1 Glen Scarlett Rd None M6N 1P5 | 2025-12-17 | Pass |
| RESTAURANT AGUAS PROFUNDAS | 702 Weston Rd Flr-1 M6N 3R2 | 2025-12-17 | Pass |
| PACHO'S CONVENIENCE | 78 Rockwell Ave None M6N 1N8 | 2025-12-17 | Pass |
| CARE / OF | 201 Weston Rd Unit-102 M6N 3P1 | 2025-12-11 | Pass |
| HARWOOD PUBLIC SCHOOL | 50 Leigh St None M6N 3X3 | 2025-12-05 | Pass |
| OUR LADY OF VICTORY BEFORE AND AFTER SNACK PROGRAM | 70 Guestville Ave None M6N 4N3 | 2025-12-03 | Pass |
| Dennis Avenue Community School | 17 Dennis Ave None M6N 2T7 | 2025-12-03 | Pass |
| St. Matthew Catholic School | 18 Lavender Rd None M6N 2B5 | 2025-11-20 | Pass |
| FIREHOUSE SUB | 30 Weston Rd Unit-F103 M6N 3P4 | 2025-11-19 | Pass |
| NATURE'S SIGNATURE | 2155 St Clair Ave W None M6N 1K5 | 2025-11-17 | Pass |
| BIGGER'S RESTAURANT | 2424 St Clair Ave W None M6N 1L2 | 2025-11-17 | Pass |
| BENTO SUSHI | 2155 St Clair Ave W None M6N 1K5 | 2025-11-17 | Pass |
| SHOPPERS DRUG MART | 620 Keele St None M6N 3E2 | 2025-11-14 | Pass |
| JUNCTION CRAFT BREWING | 150 SYMES RD None M6N 3T1 | 2025-11-03 | Pass |
| ST. OSCAR ROMERO CATHOLIC SECONDARY SCHOOL | 99 HUMBER BLVD None M6N 2H4 | 2025-10-30 | Pass |
| BIMBAS IN TORONTO | 333 SILVERTHORN AVE, Unit-3 None M6N 3K5 | 2025-10-29 | Pass |
| CHUNGCHUN RICE HOTDOG | 90 WESTON RD, Unit-J104 None M6N 0A6 | 2025-10-21 | Pass |
| SUBWAY | 2555 ST CLAIR AVE W None M6N 4Z5 | 2025-10-20 | Pass |
| STARBUCKS | 2575 ST CLAIR AVE W, Bldg-1 None M6N 4Z5 | 2025-10-20 | Pass |
| HABESHA VARIETY STORE | 816 JANE ST None M6N 4C1 | 2025-09-05 | Pass |
| D SPOT DESSERT | 2583 ST CLAIR AVE W, Unit-7 None M6N 4Z5 | 2025-08-29 | Pass |
| HIGH PARK BREWERY LTD. TAP ROOM | 837 RUNNYMEDE RD None M6N 3V8 | 2025-08-22 | Pass |
| HIGH PARK BREWERY LTD. | 839 RUNNYMEDE RD None M6N 3V8 | 2025-08-22 | Pass |
| JOE'S GROCERY | 1923 DAVENPORT RD None M6N 1C3 | 2025-08-20 | Pass |
| MARRY ME MOCHI | 1980 ST CLAIR AVE W, Unit-127A None M6N 0A3 | 2025-08-13 | Pass |
| BIGGER BEGGAR DEAL RESTAURENT | 1985 DAVENPORT RD None M6N 1C5 | 2025-08-13 | Pass |
| SWISS CHALET ROTISSERIE & GRILL | 590 KEELE ST, Unit-1 None M6N 3E2 | 2025-08-01 | Pass |
| HARVEY'S | 590 KEELE ST None M6N 3E2 | 2025-08-01 | Pass |
| AL PREMIUM FOODS | 2525 ST CLAIR AVE W None M6N 4Z5 | 2025-07-31 | Pass |
| TAHINI'S | 2151 ST CLAIR AVE W, Unit-104 None M6N 1K5 | 2025-07-04 | Pass |
| OS Amigos Restaurant & Cafe | 335 SILVERTHORN AVE None M6N 3K5 | 2025-06-19 | Pass |
| Pho Mi Pho Xua | 1768 ST CLAIR AVE W None M6N 1J3 | 2025-05-30 | Pass |
| JUNCTION FOOD CO. | 545 KEELE ST None M6N 3E4 | 2025-05-23 | Pass |
| CAPRI CAFE | 1659 ST CLAIR AVE W None M6N 1H9 | 2025-05-21 | Pass |
| RUDOLPH'S BAKERIES | 390 ALLIANCE AVE None M6N 2H8 | 2025-05-20 | Pass |
| SPECIAL COFFEE COLOMBIA | 1980 ST CLAIR AVE W None M6N 0A3 | 2025-05-07 | Pass |
| NEW MOON KITCHEN | 1 WILTSHIRE AVE, Unit-119 None M6N 2V7 | 2025-05-06 | Pass |
| MOTHERDOUGH | 1 WILTSHIRE AVE, Unit-112A None M6N 2V7 | 2025-05-06 | Pass |
| ALCHEMY PICKLE COMPANY | 1 WILTSHIRE AVE, Unit-116 None M6N 2V7 | 2025-05-06 | Pass |
| SAIGON MIA | 1980 ST CLAIR AVE W None M6N 0A3 | 2025-04-28 | Pass |
| GHEE SYMPHONY | 545 KEELE ST None M6N 3E4 | 2025-04-23 | Pass |
| PHILTHY PHILLY'S | 80 WESTON RD, Unit-H107 None M6N 3P4 | 2025-04-17 | Pass |
| SALSICHARIA E TALHO RIBEIRO | 291 SILVERTHORN AVE None M6N 3K2 | 2025-04-14 | Pass |
| THE SYMES | 150 SYMES RD None M6N 3T1 | 2025-04-11 | Pass |
| QUICK CARIBBEAN VARIETY STORE | 1985 DAVENPORT RD None M6N 1C5 | 2025-04-08 | Pass |
| THE EAT LOCKER | 545 KEELE ST, Unit-119 None M6N 3E4 | 2025-04-02 | Pass |
| SANGEETA RASOI | 545 KEELE ST, KTCHN 102 (105) None M6N 3E4 | 2025-04-02 | Pass |
| GRANDMA LOVES YOU (JUNCTION) | 545 KEELE ST, Unit-118 None M6N 3E4 | 2025-04-02 | Pass |
| MY ROTI PLACE/MY DOSA PLACE | 70 WESTON RD None M6N 0A7 | 2025-03-21 | Pass |
| ROSELANDS JUNIOR PUBLIC SCHOOL | 990 JANE ST None M6N 4E2 | 2025-03-17 | Pass |
| MOUNT DENNIS FOOD BANK | 101 HUMBER BLVD, Bldg-MAIN FLOOR None M6N 2H5 | 2025-03-14 | Pass |
| LAMBTON PARK COMMUNITY SCHOOL | 50 BERNICE CRES None M6N 1W9 | 2025-03-11 | Pass |
| CHURRASQUEIRA VIRA'S BBQ | 1969 DAVENPORT RD None M6N 1C3 | 2025-03-04 | Pass |
| OSMOW'S | 2583 ST CLAIR AVE W None M6N 4Z5 | 2025-03-03 | Pass |
| SAN JOSE MEXICAN FOODS | 2393 ST CLAIR AVE W None M6N 1K9 | 2025-02-10 | Pass |
| SANTA MARIA CATHOLIC SCHOOL | 25 AVON AVE None M6N 4X8 | 2025-01-23 | Pass |
| PIZZA HUT | 2575 ST CLAIR AVE W None M6N 4Z5 | 2025-01-22 | Pass |
| PLANTASIA NATURAL FOODS | 265 SCARLETT RD None M6N 4L1 | 2024-12-20 | Pass |
| HUONG VIET RESTAURANT | 1750 ST CLAIR AVE W None M6N 1J3 | 2024-12-05 | Pass |
| OUR LADYOF VICTORY SNACK CLUB | 70 Guestville Ave None M6N 4N3 | 2024-11-28 | Pass |
| JANE ALLIANCE NEIGHBOURHOOD SERVICES | 909 JANE ST, Unit-205 None M6N 4C6 | 2024-11-22 | Pass |
| CORDELLA JR. PUBLIC SCHOOL - STUDENT NUTRITION PROGRAM | 175 CORDELLA AVE None M6N 2K1 | 2024-11-19 | Pass |
| GEORGE BELL ARENA | 215 RYDING AVE, Unit-1 None M6N 1H6 | 2024-11-08 | Pass |
| WEDESI | 545 KEELE ST, Unit-KTCHN 103 None M6N 3E4 | 2024-11-07 | Pass |
| LEAN MEALS / MUNCH BOX | 545 KEELE ST, Unit-KTCHN 104 None M6N 3E4 | 2024-11-07 | Pass |
| THAO NHI KARAOKE | 825 RUNNYMEDE RD None M6N 3V8 | 2024-11-06 | Pass |
| CLUB HISPANO | 827 RUNNYMEDE RD None M6N 3V8 | 2024-10-24 | Pass |
| DENNIS AVENUE COMMUNITY SCHOOL | 400 ROCKCLIFFE BLVD None M6N 4R8 | 2024-10-23 | Pass |
| MISS PHO EXPRESS | 2416 ST CLAIR AVE W None M6N 1L2 | 2024-10-16 | Pass |
| VIOLA FOOD CO. | 100 SYMES RD, Unit-112-SHARED None M6N 3T1 | 2024-10-03 | Pass |
| ECOLE ELEMENTAIRE CHARLES-SAURIOL | 55 PELHAM AVE None M6N 1A5 | 2024-10-02 | Pass |
| THE BUTCHER'S BBQ | 33 Gunns Rd None M6N 4X9 | 2024-08-21 | Pass |
| YORK COMMUNITY CHURCH FOOD BANK | 1100 WESTON RD None M6N 3S4 | 2024-08-20 | Pass |
| LA ESQUINA CHALACA | 2428 ST CLAIR AVE W None M6N 1L2 | 2024-08-08 | Pass |
| LUCKY LARRY'S CONVENIENCE & CIGARS | 1981 DAVENPORT RD None M6N 1C5 | 2024-07-25 | Pass |
| PIONEER (ON THE RUN) | 2317 ST CLAIR AVE W None M6N 1K9 | 2024-07-03 | Pass |
| ROYAL NOODLE RESTAURANT | 885 JANE ST None M6N 4C4 | 2024-06-13 | Pass |
| ST. PAUL VI CATHOLIC SCHOOL - SNP | 270 Laughton Ave None M6N 2X8 | 2024-06-12 | Pass |
| SAM JAMES COFFEE BAR | 500 KEELE ST, Unit-102 None M6N 3C9 | 2024-05-30 | Pass |
