Inspected food premises in M9A
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| CHODANG SOON TOFU | 5130A Dundas St W None M9A 1C2 | 2026-09-23 | Pass |
| Kibo Sushi | 4925 Dundas St W None M9A 1B6 | 2026-09-21 | Pass |
| IKKOI JAPANESE FAMILY CUISINE | 5084 Dundas St W None M9A 1C2 | 2026-09-21 | Pass |
| GROWING TYKES LEARNING CENTRE | 5150 Dundas St W None M9A 1C3 | 2026-09-17 | Pass |
| DELMANOR WEST VILLAGE INC | 15 Summerland Ter None M9A 0B5 | 2026-09-15 | Pass |
| LABDARA LITHUANIAN NURSING HOME | 5 Resurrection Rd None M9A 5G1 | 2026-09-14 | Pass |
| Q - FARM | 5070 Dundas St W None M9A 1B9 | 2026-09-10 | Pass |
| MAMA ROSA | 5078 Dundas St W None M9A 1B9 | 2026-09-10 | Pass |
| EUROPEAN PATISSERIE | 5072 Dundas St W None M9A 1B9 | 2026-09-10 | Pass |
| CHARTWELL SCARLETT HEIGHTS RETIREMENT RESIDENCE | 4005 Eglinton Ave W None M9A 5H3 | 2026-09-10 | Pass |
| UKRAINIAN CANADIAN CARE CENTRE | 60 Richview Rd None M9A 5E4 | 2026-09-08 | Pass |
| RABBA FINE FOODS | 4869 Dundas St W None M9A 1B2 | 2026-08-18 | Pass |
| ESPRESSO BAKERY & DELI | 4980 Dundas St W None M9A 1B7 | 2026-08-18 | Pass |
| BEVO ESPRESSO BAR | 25 Fontenay Crt None M9A 4W7 | 2026-07-30 | Pass |
| PIZZAIOLO | 1500 Islington Ave Unit-1 M9A 3L8 | 2026-07-23 | Pass |
| JAVA JOE'S | 1500 Islington Ave None M9A 3L8 | 2026-07-23 | Pass |
| TIM HORTONS | 280 Scarlett Rd None M9A 4S4 | 2026-07-14 | Pass |
| CIRCLE K | 280 Scarlett Rd None M9A 4S4 | 2026-07-14 | Pass |
| TIM HORTONS | 4869 Dundas St W None M9A 1B2 | 2026-07-08 | Pass |
| APNA FOOD BAZAAR | 4894 Dundas St W None M9A 1B5 | 2026-07-08 | Pass |
| OSMOW'S | 4850 Dundas St W None M9A 1B4 | 2026-07-06 | Pass |
| ST. JAMES'S GATE | 5140 Dundas St W None M9A 1C2 | 2026-06-30 | Pass |
| HASTY MARKET | 5126 Dundas St W None M9A 1C2 | 2026-06-30 | Pass |
| GALATA TURKISH CAFE | 5122 Dundas St W None M9A 1C2 | 2026-06-29 | Pass |
| Crave Wagon | 5128 Dundas St W None M9A 1C2 | 2026-06-29 | Pass |
| HILLSIDE MONTESSORI SCHOOL | 76 Anglesey Blvd None M9A 3C1 | 2026-06-15 | Pass |
| UKRAINIAN COOPERATIVE NURSERY SCHOOL | 516 The Kingsway None M9A 3W6 | 2026-06-12 | Pass |
| Sea Hospitality Group | 4894 Dundas St W None M9A 1B5 | 2026-06-08 | Pass |
| NATALIE'S KITCHEN | 516 The Kingsway None M9A 3W6 | 2026-06-04 | Pass |
| MONTGOMERY'S INN | 4709 Dundas St W None M9A 1A8 | 2026-06-02 | Pass |
| WILLOWBRAE ACADEMY ETOBICOKE | 4975 Dundas St W Bldg-2 M9A 1B6 | 2026-05-25 | Pass |
| VIA NAPOLI PIZZERIA | 4923 Dundas St W None M9A 1B6 | 2026-05-22 | Pass |
| PIZZA HUT | 5132 Dundas St W None M9A 1C2 | 2026-05-13 | Pass |
| ITTY BITTY SCHOLARS DAYCARE INC. | 4650 4650 Eglinton Ave W Ave WEST SIDE M9A 0E3 | 2026-05-08 | Pass |
| THAI JALEARN | 4911 Dundas St W None M9A 1B2 | 2026-05-05 | Pass |
| FIRE WING'S BAR AND GRILL | 4903 Dundas St W None M9A 1B2 | 2026-05-05 | Pass |
| RICHVIEW COLLEGIATE INSTITUTE - STUDENT NUTRITION PROGRAM - A.M. | 1738 Islington Ave None M9A 3N2 | 2026-04-27 | Pass |
| RICHVIEW COLLEGIATE INSTITUTE | 1738 Islington Ave STAFF ROOM MAIN M9A 3N2 | 2026-04-27 | Pass |
| TOJI SUSHI JAPANESE CUISINE | 5088 Dundas St W None M9A 1C2 | 2026-04-23 | Pass |
| JOHN'S FISH & CHIPS | 5090 Dundas St W None M9A 1C2 | 2026-04-23 | Pass |
| SUBWAY | 4927 Dundas St W None M9A 1B6 | 2026-04-13 | Pass |
| PIZZA DEPOT | 4986 Dundas St W None M9A 1B7 | 2026-04-13 | Pass |
| NEIGHBOUR'S FINE FOODS | 4917 Dundas St W 1 and 2 M9A 1B6 | 2026-03-27 | Pass |
| INSADONG | 4941 Dundas St W None M9A 1B6 | 2026-03-27 | Pass |
| NADO FORMAGERIE | 270 The Kingsway 2B M9A 3T7 | 2026-03-11 | Pass |
| BASKIN ROBBINS | 270 The Kingsway None M9A 3T7 | 2026-03-11 | Pass |
| Q MARKET | 5064 Dundas St W None M9A 1B9 | 2026-03-05 | Pass |
| ETOBICOKE COLLEGIATE INSTITUTE | 86 Montgomery Rd None M9A 3N5 | 2026-02-12 | Pass |
| THE CASTLE CHILD CARE CENTRE | 4480 Eglinton Ave W None M9A 4M4 | 2026-02-04 | Pass |
| SORSI E MORSI TRATTORIA | 4900 Dundas St W None M9A 1B5 | 2025-12-13 | Pass |
| RESURRECTION RESTAURANT | 5096 Dundas St W None M9A 1C2 | 2025-12-13 | Pass |
| MAI BISTRO | 4906 Dundas St W UNIT-100 M9A 1B5 | 2025-12-10 | Pass |
| FOOD LAND | 1500 Islington Ave None M9A 3L8 | 2025-12-09 | Pass |
| PIZZAIOLO | 1500 ISLINGTON AVE, Unit-1 None M9A 3L8 | 2025-10-28 | Pass |
| JAVA JOE'S | 1500 ISLINGTON AVE None M9A 3L8 | 2025-10-23 | Pass |
| RICHVIEW CONVENIENCE | 1 RICHVIEW RD, Unit-A None M9A 4M5 | 2025-10-02 | Pass |
| THAIROOMGRAND THAI & MALAYSIAN CUISINE | 5112 DUNDAS ST W None M9A 1C2 | 2025-09-26 | Pass |
| SEVENDAY MART | 64 CORDOVA AVE, Unit-2 None M9A 2H5 | 2025-08-29 | Pass |
| COCO FRESH TEA & JUICE | 4868 DUNDAS ST W None M9A 1B5 | 2025-08-20 | Pass |
| TIM HORTONS | 280 SCARLETT RD None M9A 4S4 | 2025-06-19 | Pass |
| ISLINGTON JR MIDDLE SCHOOL - SNP | 44 CORDOVA AVE None M9A 2H5 | 2025-06-18 | Pass |
| PLASP CHILD CARE SERVICES | 44 CORDOVA AVE None M9A 2H5 | 2025-05-27 | Pass |
| CRAVIN KITCHEN & LOUNGE | 5164 DUNDAS ST W, Flr-1ST None M9A 1C4 | 2025-05-22 | Pass |
| PAPA JOHNS | 4746 DUNDAS ST W None M9A 1A9 | 2025-04-01 | Pass |
| BIG SLICE KITCHEN | 4748 DUNDAS ST W None M9A 1A9 | 2025-04-01 | Pass |
| COBS BREAD | 270 THE KINGSWAY, Unit-63 None M9A 3T7 | 2025-03-24 | Pass |
| ISLINGTON GOLF CLUB | 45 RIVERBANK DR None M9A 5B8 | 2024-12-03 | Pass |
| PRINCESS MARGARET NURSERY SCHOOL | 70 PRINCESS ANNE CRES None M9A 2P7 | 2024-11-29 | Pass |
| ST. GEORGE'S GOLF & COUNTRY CLUB | 1668 ISLINGTON AVE None M9A 3M9 | 2024-11-28 | Pass |
| CIRCLE K | 280 SCARLETT RD None M9A 4S4 | 2024-11-19 | Pass |
| Islington Golf Club-Bar | 45 RIVERBANK DR None M9A 5B8 | 2024-06-20 | Pass |
| Rosethorn Before and After School Program | 2 REMINGTON DR None M9A 2J1 | 2024-06-18 | Pass |
| Humber Valley Village Before & After School Program | 65 HARTFIELD RD None M9A 3E1 | 2024-06-12 | Pass |
| ETOBICOKE COLLEGIATE INSTITUTE -SNP | 86 Montgomery Rd None M9A 3N5 | 2024-06-07 | Pass |
| SUNNYLEA COOP NURSERY SCHOOL | 86 Montgomery Rd None M9A 3N5 | 2024-04-22 | Pass |
| DOLLARAMA | 4975 DUNDAS ST W None M9A 1B6 | 2024-03-28 | Pass |
M9A outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.