Inspected food premises in M9N
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| AL BARAKA CONVENIENCE STORE & HALAL MEAT | 1880 Weston Rd None M9N 1W1 | 2026-09-23 | Pass |
| JANE PIZZA & WINGS | 1796 Jane St None M9N 2T2 | 2026-09-21 | Pass |
| HABIBZ CORNER FUSION STREET FOOD | 1806 Jane St None M9N 2T3 | 2026-09-21 | Pass |
| MACAULAY - PELMO PARK CHILD CARE CENTRE | 180 Gary Dr None M9N 2M1 | 2026-09-18 | Pass |
| CRAB BOIL | 2590 Weston Rd None M9N 2A9 | 2026-09-16 | Pass |
| ROYAL DAY CARE CENTRE | 1737 Weston Rd None M9N 1V5 | 2026-09-15 | Pass |
| Pizza Nova | 1533 Jane St None M9N 2R2 | 2026-09-15 | Pass |
| Weston Grill and Chill | 2189 Weston Rd None M9N 1X9 | 2026-09-11 | Pass |
| THAT LOCAL GIRL | 2030 Weston Rd None M9N 1X4 | 2026-09-11 | Pass |
| SPRINGMOUNT SENIOR RESIDENCE | 2 King St Cres None M9N 1K6 | 2026-09-11 | Conditional Pass |
| WESTON TERRACE CARE COMMUNITY | 2005 Lawrence Ave W None M9N 3V4 | 2026-09-09 | Conditional Pass |
| POPEYES LOUISIANA CHICKEN | 1975 Weston Rd None M9N 1W8 | 2026-09-09 | Pass |
| WAKAME SUSHI | 2625C Weston Rd Unit-31 M9N 3W2 | 2026-09-08 | Pass |
| CHURCH RCC | 200 Church St None M9N 1N8 | 2026-09-04 | Pass |
| TENDER LOVING CARE CHILD LEARNING CENTRE | 44 Cross St None M9N 2B9 | 2026-09-03 | Pass |
| MCDONALD'S | 2020 Jane St None M9N 2V3 | 2026-09-01 | Pass |
| LLOYD'S RESTAURANT | 1710 Jane St None M9N 2S4 | 2026-08-28 | Closed |
| COCO | 1722 Jane St None M9N 2S4 | 2026-08-28 | Pass |
| THE ROSEMOUNT CAFE | 46 Rosemount Ave Bldg-- M9N 3B3 | 2026-08-25 | Pass |
| BELLINA | 2075 Lawrence Ave W None M9N 1H7 | 2026-08-25 | Pass |
| E'S DISCOUNT | 1894 Weston Rd None M9N 1W1 | 2026-08-21 | Pass |
| WESTON BBQ RESTAURANT | 1872 Weston Rd None M9N 1W1 | 2026-08-21 | Pass |
| MCDONALD'S | 2625 Weston Rd Unit-F M9N 3W2 | 2026-08-21 | Pass |
| CARIBBEAN QUEEN JERK | 2079 Lawrence Ave W None M9N 1H7 | 2026-08-21 | Pass |
| WESTON SMOOTHIE CAFE | 1947 Weston Rd None M9N 1W8 | 2026-08-17 | Pass |
| TIM HORTONS | 2625 Weston Rd None M9N 3W2 | 2026-08-14 | Pass |
| SUBWAY | 2625 Weston Rd Unit-2 M9N 3W2 | 2026-08-14 | Pass |
| JOLLY II ITALIAN RISTORANTE LTD. | 2625C Weston Rd Unit-42 M9N 3W2 | 2026-08-14 | Pass |
| COMAL Y CANELA | 1692 Jane St Unit-B M9N 2S4 | 2026-08-12 | Pass |
| PRODIGY LEARNING CENTRE | 1545 Jane St None M9N 2R3 | 2026-08-12 | Pass |
| OLD NASSAU RESTAURANT | 2047 Weston Rd None M9N 1X7 | 2026-08-10 | Pass |
| LABBAIK FRIED CHICKEN | 1965 Weston Rd None M9N 1W8 | 2026-08-10 | Pass |
| LHTC Food Bank | 2107 Weston Rd None M9N 1X7 | 2026-08-07 | Pass |
| REAL CANADIAN SUPERSTORE | 2549 Weston Rd None M9N 2A7 | 2026-08-07 | Pass |
| EL ALMACEN YERBA MATE CAFE | 1917 Weston Rd None M9N 1W7 | 2026-08-06 | Pass |
| KEBAB PIZZA | 2371 Weston Rd None M9N 1Z8 | 2026-07-31 | Pass |
| KABUL FARMS | 55 Denison Rd E Dept-- M9N 1B8 | 2026-07-31 | Pass |
| FRESHCO | 1500 Jane St None M9N 2R1 | 2026-07-31 | Pass |
| BRIONI SUPERMARKET LTD. | 169 Gary Dr Unit-1 M9N 2M2 | 2026-07-31 | Pass |
| Universal Grocery Convenience Store | 1818 Weston Rd None M9N 1V8 | 2026-07-27 | Pass |
| OLA RESTAURANT & CATERING SERVICES | 1552 Jane St None M9N 2R5 | 2026-07-24 | Pass |
| STOP N GO TROPICAL GRILL | 1668 Weston Rd None M9N 1V4 | 2026-07-24 | Pass |
| THE CORNER STORE CONVENIENCE | 2013 Lawrence Ave W None M9N 0A3 | 2026-07-24 | Pass |
| CALDENSE BAKERY AND PASTERIES | 2625A Weston Rd None M9N 3W2 | 2026-07-23 | Pass |
| AIGOO FOODMART | 2625 Weston Rd Unit-D0021 M9N 3W2 | 2026-07-23 | Pass |
| MACAULAY - ST. JOHN THE EVANGELIST CHILD CARE CENTRE | 23 George St None M9N 2B4 | 2026-07-20 | Pass |
| GOLDEN STAR RESTAURANT | 1690 Jane St Unit-B M9N 2S4 | 2026-07-16 | Pass |
| SUNSET GRILL | 2610 Weston Rd None M9N 2B1 | 2026-07-16 | Pass |
| FAT BASTARD BURRITO CO | 2538 Weston Rd None M9N 2A6 | 2026-07-16 | Pass |
| Zula Market | 1654 Jane St None M9N 2S1 | 2026-07-10 | Pass |
| Town Wings | 161 Gary Dr None M9N 2M2 | 2026-07-10 | Pass |
| STARFISH CARIBBEAN MARKET | 1721 Jane St Bldg-- M9N 2S3 | 2026-07-10 | Pass |
| Hope Restaurant | 4 John St None M9N 1J3 | 2026-07-10 | Pass |
| DIMES CARIBBEAN RESTAURANT | 1630 Jane St None M9N 2R9 | 2026-07-10 | Pass |
| WESTON STATION | 1935 Weston Rd None M9N 1W7 | 2026-07-09 | Conditional Pass |
| R&R VYBZ BAR AND RESTAURANT | 1662 Jane St None M9N 2S1 | 2026-07-07 | Pass |
| PIZZA HUT | 1666 Jane St None M9N 2S1 | 2026-07-07 | Pass |
| Sunaya Foods | 1726 Jane St None M9N 2S4 | 2026-07-03 | Pass |
| Dire Dawa Store INC | 2011 Lawrence Ave W None M9N 3V3 | 2026-07-03 | Pass |
| SEIF HALAL FOOD MARKET | 2371 Weston Rd Unit-C M9N 1Z8 | 2026-07-02 | Pass |
| MEDINA SPICE | 1943 Weston Rd None M9N 1W8 | 2026-07-02 | Pass |
| CHO MING'S RESTAURANT | 1711 Jane St None M9N 2S3 | 2026-06-30 | Pass |
| NAFAQO RESTAURANT SHAWARMA AND MORE | 2011 Lawrence Ave W None M9N 3V3 | 2026-06-29 | Conditional Pass |
| MJ MINI MART | 1539 Jane St None M9N 2R3 | 2026-06-29 | Pass |
| DT Shawarma | 2013 Lawrence Ave W 2A M9N 0A3 | 2026-06-29 | Pass |
| SUON ACADEMY | 5 Queenslea Ave None M9N 3X9 | 2026-06-24 | Pass |
| LEONETTI'S NO FRILLS | 1641 Jane St None M9N 2R8 | 2026-06-23 | Pass |
| IBY RESTAURANT | 2011 Lawrence Ave W None M9N 3V3 | 2026-06-19 | Pass |
| BAKERY & RESTAURANT EL QUETZAL | 2011 Lawrence Ave W None M9N 3V3 | 2026-06-19 | Pass |
| FULLALUV | 1709 Jane St Bldg-0 M9N 2S3 | 2026-06-17 | Pass |
| The Wing Spot | 1746 Jane St 1A M9N 2S9 | 2026-06-16 | Pass |
| Lions Den Bar & Grill | 1695 Jane St None M9N 2S3 | 2026-06-16 | Pass |
| Esquina Saladorena | 1736 Jane St None M9N 2S9 | 2026-06-16 | Pass |
| PELMO FAMILY RESTAURANT | 1898 Jane St None M9N 2T8 | 2026-06-12 | Pass |
| CARIBBEAN PALACE RESTAURANT & BAR | 1646 Jane St None M9N 2R9 | 2026-06-12 | Pass |
| CHINA TOWN TAKE OUT | 1790 Jane St None M9N 2T2 | 2026-06-04 | Pass |
| MADE'S KITCHEN AFRICAN CUISINE | 1812 Weston Rd None M9N 1V8 | 2026-06-03 | Pass |
| TUN UP ISLAND CARIBBEAN FOODS | 1542 Jane St None M9N 2R5 | 2026-06-02 | Pass |
| MAINSHA RESTAURANT | 1788 Weston Rd None M9N 1V8 | 2026-06-02 | Pass |
| GALA CANADA CAFE & VARIETY | 2083 Lawrence Ave W None M9N 1H7 | 2026-06-02 | Pass |
| GUCCI'S BAR AND GRILL | 1693 Jane St Bldg-0 M9N 2S3 | 2026-06-01 | Pass |
| GUELAGUETZA RESTAURANT & GRILL | 1742 Jane St Bldg-- M9N 2S9 | 2026-05-28 | Pass |
| EL MESON DEL CHARRO | 1824 Jane St None M9N 2T3 | 2026-05-28 | Pass |
| The Jerk Box | 1682 Jane St None M9N 2T7 | 2026-05-27 | Pass |
| RED SWAN PIZZA | 1788 Jane St None M9N 2T2 | 2026-05-21 | Pass |
| XARAF RESTAURANT | 2 Rosemount Ave Unit-15 M9N 3B3 | 2026-05-20 | Pass |
| XPRESS TROPICAL FOODS & MEAT | 1712 Jane St None M9N 2S4 | 2026-05-19 | Pass |
| Wing Machine | 1684 Jane St None M9N 2S2 | 2026-05-19 | Pass |
| ALI BABA'S MIDDLE EASTERN CUISINE | 1878 Weston Rd None M9N 1W1 | 2026-05-15 | Pass |
| TIQUICIA RESTAURANT | 1720 Jane St None M9N 2S4 | 2026-05-12 | Pass |
| CHURCH'S TEXAS CHICKEN | 1939 Weston Rd None M9N 1W8 | 2026-05-12 | Pass |
| WESTON FRONT LINES CENTRE | 1804 Weston Rd None M9N 1V8 | 2026-05-08 | Pass |
| PASTABLE | 1927 Weston Rd None M9N 1W7 | 2026-05-08 | Pass |
| J & T JAMAICAN RESTAURANT | 1935 Weston Rd None M9N 1W7 | 2026-05-08 | Pass |
| PIZZA DEPOT | 2013 Lawrence Ave W Unit-A4 M9N 0A3 | 2026-05-07 | Pass |
| DA PLAICE LOUNGE & RESTAURANT | 2153 Weston Rd None M9N 1X8 | 2026-05-07 | Pass |
| BARBURRITO FRESH MEXICAN GRILL | 2600 Weston Rd None M9N 2A9 | 2026-05-07 | Pass |
| OBA MARKET | 1840 Jane St None M9N 2T4 | 2026-05-05 | Pass |
| LOLA'S CATERING | 1822 Jane St None M9N 2T3 | 2026-05-05 | Pass |
| SETTEBELLO PIZZERIA | 2091 Weston Rd None M9N 1X7 | 2026-05-04 | Pass |
| LOS PANCHOS | 1823 Weston Rd Unit-1 M9N 1V9 | 2026-05-04 | Pass |
| PIZZA ALPS | 1929 Weston Rd None M9N 1W7 | 2026-04-15 | Pass |
| TIM HORTONS | 2029 Jane St None M9N 2V4 | 2026-04-07 | Pass |
| GLOBAL HEALTH AND PEACE INSTITUTE | 1852 Jane St None M9N 2T5 | 2026-04-02 | Pass |
| TIM HORTONS | 1931 Weston Rd None M9N 1W7 | 2026-03-31 | Pass |
| LAURI MEAT MARKET | 1696 Jane St None M9N 2S4 | 2026-03-30 | Pass |
| EGGSMART | 2097 Weston Rd None M9N 1X7 | 2026-03-26 | Pass |
| CHINA CHINA EXPRESS | 2145 Weston Rd None M9N 1X8 | 2026-03-26 | Pass |
| C & J'S AUTHENTIC JAMAICAN CUISINE | 2183 Weston Rd None M9N 1X9 | 2026-03-26 | Pass |
| DAIRY QUEEN | 1591 Weston Rd None M9N 1T4 | 2026-03-20 | Pass |
| WENDY'S | 2013 Lawrence Ave W Unit-D M9N 0A3 | 2026-03-19 | Pass |
| PUNTA CANA HAUS LOUNGE | 1902 Jane St None M9N 2T8 | 2026-03-19 | Pass |
| LA POZOLERIA MEXICANA | 1896 Jane St None M9N 2T8 | 2026-03-16 | Pass |
| DOMINO'S PIZZA | 1906 Jane St None M9N 2T8 | 2026-03-12 | Pass |
| OYATO FOOD INC | 1550 Jane St None M9N 2R5 | 2026-03-03 | Pass |
| JOLLY DAYS | 1814 Jane St None M9N 2T3 | 2026-03-03 | Pass |
| LITTLE CAESARS PIZZA | 1732 Jane St None M9N 2S4 | 2026-03-02 | Pass |
| P& M Restaurant | 1946 Weston Rd None M9N 1W2 | 2026-02-27 | Pass |
| LATIN FOOD EL CATRACHO | 1808 Jane St None M9N 2T3 | 2026-02-26 | Pass |
| INDIAN SWEETS & SAMOSA | 2011 Lawrence Ave W Unit-18 M9N 3V3 | 2026-02-25 | Pass |
| GEORGE'S FOOD STORE | 1834 Jane St None M9N 2T4 | 2026-02-25 | Pass |
| WESTON MEMORIAL BEFORE AND AFTER | 200 John St None M9N 1K2 | 2026-02-23 | Pass |
| WESTON KING NEIGHBOURHOOD CENTRE | 2017 Weston Rd None M9N 1X2 | 2026-02-23 | Pass |
| TOWN CRIER HALF WAY BEER HOUSE | 113 John St None M9N 1J9 | 2026-02-23 | Pass |
| OSMOW'S | 1979 Weston Rd None M9N 1W8 | 2026-02-23 | Pass |
| ZEAL BURGERS | 1926 Weston Rd None M9N 1W2 | 2026-02-20 | Pass |
| H.J. ALEXANDER - NUTRITION PROGRAM | 30 King St None M9N 1K9 | 2026-02-20 | Pass |
| PIZZA PIZZA | 1937 Weston Rd None M9N 1W7 | 2026-02-19 | Pass |
| ALEEZA'S PIZZA | 1768 Weston Rd None M9N 1V8 | 2026-02-17 | Pass |
| KING'S DELIGHT | 1658 Jane St None M9N 2S1 | 2026-02-11 | Pass |
| BENTO SUSHI | 2549 Weston Rd None M9N 2A7 | 2026-02-06 | Pass |
| LEZMA'S KITCHEN | 1818 Jane St None M9N 2T3 | 2026-02-02 | Pass |
| TIM HORTONS | 200 Church St None M9N 1N8 | 2026-01-16 | Pass |
| Central Bar & Grill | 2007 Lawrence Ave W None M9N 3V1 | 2026-01-16 | Pass |
| Subway | 1542 Jane St None M9N 2R5 | 2026-01-09 | Pass |
| LA LUNA PANADERIA | 1650 Jane St Unit-1 M9N 2R8 | 2026-01-09 | Pass |
| TACOZ A PATA | 2013 Lawrence Ave W Unit-5 M9N 0A3 | 2026-01-08 | Pass |
| New Banadir Restaurant | 2007 Lawrence Ave W None M9N 3V1 | 2026-01-05 | Pass |
| NEW JAZEERA CAFE | 2007 Lawrence Ave W Unit-26 M9N 3V1 | 2025-12-20 | Pass |
| KEDIJA GROCERY STORE | 2080 Lawrence Ave W None M9N 1J1 | 2025-12-20 | Pass |
| C R MARCHANT MIDDLE SCHOOL | 1 Ralph St None M9N 3A8 | 2025-12-15 | Pass |
| Weston Memorial Junior Public School - SNP | 200 John St None M9N 1K2 | 2025-11-28 | Pass |
| WESTON COLLEGIATE INSTITUTE - STUDENT NUTRITION PROGRAM | 100 Pine St None M9N 2Y9 | 2025-11-28 | Pass |
| DARYEEL CAFE | 2007 LAWRENCE AVE W, Unit-7 None M9N 3V1 | 2025-10-28 | Pass |
| OLD NASSAU RESTAURANT | 2047 WESTON RD None M9N 1X7 | 2025-10-27 | Pass |
| LLOYD'S RESTAURANT | 1710 JANE ST None M9N 2S4 | 2025-09-30 | Pass |
| KABUL FARMS | 55 DENISON RD E, Dept-- None M9N 1B8 | 2025-09-15 | Pass |
| MACAULAY - HJ ALEXANDER CHILD CARE CENTRE | 30 King St None M9N 1K9 | 2025-08-22 | Pass |
| KEBAB PIZZA | 2371 WESTON RD None M9N 1Z8 | 2025-07-17 | Pass |
| OLA RESTAURANT & CATERING SERVICES | 1552 JANE ST None M9N 2R5 | 2025-06-19 | Pass |
| KAJANTH GROCERY | 1708 JANE ST None M9N 2S4 | 2025-06-11 | Pass |
| DAILY MART GROCERY & VARIETY | 1774 WESTON RD, Bldg-- None M9N 1V8 | 2025-05-28 | Pass |
| WESTON BBQ RESTAURANT | 1872 WESTON RD None M9N 1W1 | 2025-05-23 | Pass |
| WESTON STATION | 1935 WESTON RD None M9N 1W7 | 2025-05-09 | Pass |
| STOP N GO TROPICAL GRILL | 1668 WESTON RD None M9N 1V4 | 2025-05-01 | Pass |
| GOLDEN STAR RESTAURANT | 1690 JANE ST, Unit-B None M9N 2S4 | 2025-04-30 | Pass |
| TIM HORTONS | 1533 Jane St None M9N 2R2 | 2025-04-25 | Pass |
| PELMO PARK PUBLIC SCHOOL | 180 GARY DR None M9N 2M1 | 2025-02-28 | Pass |
| COMAL Y CANELA | 1692 JANE ST, Unit-B None M9N 2S4 | 2025-02-27 | Pass |
| SINCLAIR VARIETY | 2155 WESTON RD None M9N 1X8 | 2025-02-19 | Pass |
| LA SANI GRILL | 1965 WESTON RD None M9N 1W8 | 2025-02-14 | Pass |
| THE GRILLFATHER SUYA VILLAGE INDOOR & OUTDOOR CATERING & EVENTS | 236 PELLATT AVE None M9N 2P6 | 2024-10-24 | Pass |
| EL CATRACHO LATIN STORE TIENDA LATINA | 1812 JANE ST None M9N 2T3 | 2024-10-01 | Pass |
| ST. JOHN THE EVANGELIST CATHOLIC SCHOOL | 23 GEORGE ST None M9N 2B4 | 2024-06-13 | Pass |
| SHELL | 2562 WESTON RD None M9N 2A8 | 2024-06-04 | Pass |
| AMAZING MART | 1979 WESTON RD None M9N 1W8 | 2024-01-23 | Pass |
| Dollar Tree | 2625C WESTON RD, Unit-34 None M9N 3W2 | 2023-12-12 | Pass |
| PETRO//V PLUS | 1587 JANE ST None M9N 2R8 | 2023-12-11 | Pass |
M9N outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.