Inspected food premises in M9R
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| MARTINGROVE FISH & CHIPS | 5 Lavington Dr 5 M9R 2H1 | 2026-09-01 | Pass |
| ESTRELA RESTAURANT | 5 Lavington Dr Unit-1A M9R 2H1 | 2026-09-01 | Pass |
| MONTESANTO BAKERY | 5 Lavington Dr None M9R 2H1 | 2026-09-01 | Pass |
| SUBWAY | 415 The Westway 2B M9R 1H5 | 2026-07-14 | Pass |
| PIZZA NOVA | 415 The Westway 7B M9R 1H5 | 2026-07-14 | Pass |
| PINA FOOD LTD | 2 St Andrews Blvd None M9R 1V8 | 2026-06-24 | Pass |
| LOYAN FOUNDATION COMMUNITY FOOD BANK | 44 Willowridge Rd None M9R 3Z1 | 2026-06-19 | Pass |
| MCDONALDS | 1735 Kipling Ave None M9R 2Y8 | 2026-06-18 | Pass |
| LAZEEZ SHAWARMA | 1735 Kipling Ave Unit-6 M9R 2Y8 | 2026-06-18 | Pass |
| PIZZA PIZZA | 1735 Kipling Ave Unit-13 M9R 2Y8 | 2026-06-17 | Pass |
| CHINESE & JAPANESE GOURMET EXPRESS | 1735 Kipling Ave Unit-12 M9R 2Y8 | 2026-06-17 | Pass |
| WILLOWRIDGE EARLY LEARNING & CHILD CARE CENTRE | 30 Earldown Dr None M9R 2L3 | 2026-06-12 | Pass |
| ST. MARCELLUS EARLY LEARNING CENTRE | 15 Denfield St None M9R 3H2 | 2026-06-11 | Pass |
| GOLD CIRCLE EARLY CHILDHOOD DAY CARE CENTRE TORONTO | 25 Poynter Dr None M9R 1K8 | 2026-06-03 | Pass |
| LE PETIT CHAPERON ROUGE DAYCARE - RICHVIEW | 59 Clement Rd None M9R 1Y5 | 2026-06-02 | Pass |
| KINGSVIEW CHILD CARE | 340 Dixon Rd None M9R 1T1 | 2026-05-21 | Pass |
| CAREFREE PRE-SCHOOL | 370 Dixon Rd None M9R 1T2 | 2026-05-21 | Pass |
| GARDERIE LA FARANDOLE - FELIX LECLERC | 50 Celestine Dr None M9R 3N3 | 2026-05-01 | Pass |
| KIPLING COLLEGIATE INSTITUTE KITCHEN | 380 The Westway None M9R 1H4 | 2026-04-24 | Pass |
| SECOND CUP | 265 Wincott Dr None M9R 2R7 | 2026-04-13 | Pass |
| RICHVIEW BAKERY & BISTRO | 250 Wincott Dr 10 M9R 2R5 | 2026-04-13 | Pass |
| SILVER CREEK CENTRE FOR EARLY LEARNING | 65 Hartsdale Dr DOOR 2 M9R 2S8 | 2026-04-10 | Pass |
| LUMENUS COMMUNITY SERVICES | 65 Hartsdale Dr DOOR 1 & 4 M9R 2S8 | 2026-04-10 | Pass |
| DIXON GROVE JUNIOR MIDDLE SCHOOL - LUNCH PROGRAM | 315 The Westway 105 M9R 1H1 | 2026-04-08 | Pass |
| DUDU'S CAFE AND BUBBLE TEAHOUSE | 250 Wincott Dr 13 M9R 2R5 | 2026-04-07 | Pass |
| SUBWAY | 265 Wincott Dr 2B M9R 2R7 | 2026-03-13 | Pass |
| BOOSTER JUICE | 265 Wincott Dr 2A M9R 2R7 | 2026-03-10 | Pass |
| TIM HORTONS | 250 Wincott Dr None M9R 2R5 | 2026-03-05 | Pass |
| KINGSVIEW VILLAGE COMM. SCHOOL SNACK PROGRAM | 1 York Rd None M9R 3C8 | 2026-02-20 | Pass |
| ST. MAURICE CATHOLIC SCHOOL | 45 Kingsview Blvd None M9R 1T7 | 2026-02-09 | Pass |
| ST MAURICE SCHOOL CHILDCARE | 45 Kingsview Blvd Bldg-0 M9R 1T7 | 2026-02-09 | Pass |
| DIXON GROVE JUNIOR MIDDLE SCHOOL- BREAKFAST PROGRAM | 315 The Westway 105 M9R 1H1 | 2025-12-03 | Pass |
| SUBWAY | 265 Wincott Dr None M9R 2R7 | 2025-11-19 | Pass |
| KINGSVIEW EATS FOOD BANK | 70 KINGSVIEW BLVD None M9R 1T9 | 2025-10-21 | Pass |
| DANTE ALIGHIERI ACADEMY CATHOLIC SECONDARY SCHOOL | 2 ST ANDREWS BLVD None M9R 1V8 | 2025-10-07 | Pass |
| WESTWAY JR. SCHOOL | 25 POYNTER DR None M9R 1K8 | 2025-09-22 | Pass |
| DIXON GROVE JUNIOR MIDDLE SCHOOL - STUDENT NUTRITION PROGRAM - A.M. | 315 The Westway 105 M9R 1H1 | 2025-06-02 | Pass |
| PETRO CANADA GAS BAR | 365 DIXON RD None M9R 1S1 | 2025-05-29 | Pass |
| STARFISH MARKET | 415 THE WESTWAY, Unit-3 C None M9R 1H5 | 2025-04-29 | Pass |
| CENTRAL ETOBICOKE HIGH SCHOOL | 10 DENFIELD ST None M9R 3H1 | 2025-04-11 | Pass |
| TIM HORTONS | 415 THE WESTWAY None M9R 1H5 | 2025-04-03 | Pass |
| MARTINGROVE FISH & CHIPS | 5 LAVINGTON DR None M9R 2H1 | 2025-02-27 | Pass |
| ESTRELA RESTAURANT | 5 LAVINGTON DR, Unit-1A None M9R 2H1 | 2025-02-27 | Pass |
| DIXON FOODS MARKET | 1723 KIPLING AVE, Unit-1 None M9R 4F1 | 2025-02-10 | Pass |
| SHOPPERS DRUG MART | 415 THE WESTWAY, Unit-1A None M9R 1H5 | 2025-01-24 | Pass |
| PLASP - TRANSFIGURATION - BEFORE & AFTER SCHOOL PROGRAM | 55 LUDSTONE DR None M9R 2J2 | 2024-11-04 | Pass |
| CENTRAL ETOBICOKE HIGH SCHOOL-MORNING MEAL | 10 DENFIELD ST None M9R 3H1 | 2024-10-08 | Pass |
| KIPLING COLLEGIATE INSTITUTE- MORNING MEAL | 380 THE WESTWAY None M9R 1H4 | 2024-06-11 | Pass |
| CENTRAL ETOBICOKE HIGH SCHOOL- BREAKFAST | 10 DENFIELD ST None M9R 3H1 | 2024-06-10 | Pass |
| WESTWAY DOLLAR & UP | 415 THE WESTWAY, Unit-8C None M9R 1H5 | 2024-05-06 | Pass |
| KITCHEN FOOD FAIR | 415 THE WESTWAY None M9R 1H5 | 2024-04-04 | Pass |
| PARKFIELD JUNIOR SCHOOL | 31 REDGRAVE DR None M9R 3T9 | 2024-04-03 | Pass |
| ECOLE ELEMENTAIRE FELIX-LECLERC | 50 CELESTINE DR None M9R 3N3 | 2024-01-29 | Pass |
| ST MARCELLUS CATHOLIC SCHOOL | 15 DENFIELD ST None M9R 3H2 | 2024-01-25 | Pass |
M9R outcome counts
Counted from each premises' most recent inspection on file.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — DineSafe.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every food premises inspected by Toronto Public Health, with its recorded inspection history: the pass, the conditional pass, the closure, and the infractions written on the report.
Source: City of Toronto Open Data — DineSafe — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.