Inspected food premises in unknown
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| RONCESVALLES UNITED CHURCH | 240 Roncesvalles Ave None None | 2026-09-23 | Pass |
| MARRY ME MOCHI WEST | 66 Wellington St W None None | 2026-09-22 | Pass |
| TORONTO ZOO COMMUNITY CONSERVATION CENTRE(TZC3) INDOOR AND OUTDOOR | 2000 Meadowvale Rd None None | 2026-09-21 | Pass |
| SWISS CHALET ROTISSERIE & GRILL | 3253 Bayview Ave None None | 2026-09-21 | Pass |
| MATCHA MATCHA | 129 McCaul St None None | 2026-09-21 | Pass |
| HUMBER MEADOWS LONG TERM CARE (KITCHEN and SERVERIES) | 2109 Finch Ave W None None | 2026-09-21 | Pass |
| BASKIN ROBBINS | 5925 Leslie St None None | 2026-09-18 | Pass |
| WAT AH JERK CARIBBEAN GRILL | 100 Wellington St W None None | 2026-09-18 | Pass |
| SUBWAY | 5919 Leslie St None None | 2026-09-18 | Pass |
| WATERWORKS FOOD HALL (CENTRAL BAR) | 15 Maud St Bldg-- None | 2026-09-17 | Pass |
| VEREDA CENTRAL | 100 Wellington St W Unit-62A None | 2026-09-17 | Pass |
| THE WILBUR TACOS | 50 Atlantic Ave None None | 2026-09-17 | Pass |
| MADRINA BAR Y TAPAS | 2 Trinity St None None | 2026-09-17 | Pass |
| DRINK JUICE CO. | 50 Brant St None None | 2026-09-17 | Pass |
| TECOLOTE MARKET | 91 Front St E LL30 None | 2026-09-16 | Pass |
| TRINITY COMMUNITY HUB | 19 Trinity Sq None None | 2026-09-16 | Pass |
| NAVE KITCHEN | 19 Trinity Sq None None | 2026-09-16 | Pass |
| ROLLTATION | 100 Wellington St W None None | 2026-09-14 | Pass |
| JUGO JUICE | 66 Wellington St W None None | 2026-09-14 | Pass |
| HOTEL LE GERMAIN BANQUET KITCHEN | 75 Bremner Blvd None None | 2026-09-14 | Pass |
| BAR LE GERMAIN | 75 Bremner Blvd None None | 2026-09-14 | Pass |
| MAPLE CAFE | 5 Linnsmore Cres None None | 2026-09-11 | Pass |
| ROLLTATION | 200 Bay St None None | 2026-09-10 | Pass |
| KOHA PACIFIC KITCHEN | 100 Wellington St W None None | 2026-09-10 | Pass |
| Carefirst | 300 Silver Star Blvd None None | 2026-09-10 | Pass |
| SOUTH STREET BURGER | 300 Front St W None None | 2026-09-09 | Conditional Pass |
| CENTRE ISLAND FOOD SERVICES LTD | 1 Centre Island Pk None None | 2026-09-08 | Pass |
| BARBURRITO MEXICAN GRILL | 6015 Steeles Ave E Unit-104 None | 2026-09-04 | Pass |
| COLUMBUS CAFE & CO | 283 Adelaide St W None None | 2026-09-04 | Pass |
| Mystik Cafe | Kensington 56 None | 2026-09-03 | Pass |
| FuFu World | 3101 Kennedy Rd A9 None | 2026-09-03 | Pass |
| SUSHI LEGEND | 11 Ravel Rd Unit-3 None | 2026-09-03 | Pass |
| VPD BUILDING - TIM HORTONS | 88 The Pond Rd None None | 2026-09-02 | Pass |
| ALL STAR CAFE | 1873 Bloor St W None None | 2026-09-01 | Pass |
| BB.Q CHICKEN | 38 Forest Manor Rd Unit-B None | 2026-09-01 | Pass |
| CONGEE WONG | 11 Ravel Rd Unit-5-6 None | 2026-08-31 | Pass |
| WINGSUP! | 22 Bathurst St None None | 2026-08-31 | Pass |
| TAVERNA MERCATTO | 120 Bremner Blvd None None | 2026-08-31 | Pass |
| SCOTIABANK CONFERENCE & EXECUTIVE DINING (ARAMARK) | 40 Temperance St Flr-10 None | 2026-08-31 | Pass |
| Community Kitchen - Trinity College | 25 Devonshire Pl None None | 2026-08-28 | Pass |
| SIEMPRE RESTAURANT | 352 Front St W Unit-105 None | 2026-08-27 | Pass |
| MR. GREEK | 6015 Steeles Ave E Unit-6-7 None | 2026-08-26 | Pass |
| Changjiu BBQ Restaurant | 3101 Kennedy Rd B9-10 None | 2026-08-25 | Pass |
| MJ CURRY KITCHEN AND SHAWARMA | 278 George St None None | 2026-08-24 | Pass |
| GLUTEN FREE SWEET AND SAVOURY - FB 606/607/608 - CNE 2026 | 2 Strachan Ave None None | 2026-08-21 | Pass |
| BLC BBQ - BLC 08 - CNE 2026 | 195 Princes' Blvd None None | 2026-08-21 | Pass |
| Amazing Sichuan Cuisine - FB 127/128 - CNE 2026 | 2 Strachan Ave None None | 2026-08-21 | Pass |
| TIM HORTONS | 1567 Steeles Ave E None None | 2026-08-21 | Pass |
| DOMINO'S PIZZA | 1553 Steeles Ave E None None | 2026-08-21 | Pass |
| PUMPERNICKEL'S | 25 York St Unit-A4 None | 2026-08-20 | Pass |
| PRIME ON AVENUE | 1960 Avenue Rd None None | 2026-08-20 | Pass |
| JUST WALK OUT - YYZ18, FL 5 | 18 York St None None | 2026-08-20 | Pass |
| DOMINO'S PIZZA | 38 Forest Manor Rd None None | 2026-08-20 | Pass |
| AMAZON YYZ (FL 26 & 28) | 120 Bremner Blvd Flr-26, 28 None | 2026-08-20 | Pass |
| Szechuan House | Ravel 173 None | 2026-08-19 | Pass |
| VILLAGE JUICERY | 100 King St W None None | 2026-08-19 | Pass |
| PI CO | 60 Colborne St None None | 2026-08-19 | Pass |
| FAST FRESH FOODS | 100 Wellington St W None None | 2026-08-19 | Pass |
| CHATOREY | 69 Lebovic Ave Unit-B106 None | 2026-08-19 | Pass |
| CAFE TEA TALKS | 69 Lebovic Ave Unit-D113 None | 2026-08-19 | Pass |
| BOOSTER JUICE | 25 York St None None | 2026-08-19 | Pass |
| BIRYANI BOSS | 55 Lebovic Ave Unit-106-107 None | 2026-08-19 | Pass |
| PIZZA NOVA | 6015 Steeles Ave E None None | 2026-08-18 | Pass |
| DISCRETA TORONTO | 18 Portland St None None | 2026-08-18 | Pass |
| BIRYANI N BARBQ | 6015 Steeles Ave E Unit-1-2 None | 2026-08-18 | Pass |
| PIZZA KARACHI | 55 Lebovic Ave Unit-104-105 None | 2026-08-18 | Pass |
| Markham Convention Centre | 30 Ironside Cres None None | 2026-08-18 | Pass |
| KARACHI XPRESS | 69 Lebovic Ave Unit-D111-112 None | 2026-08-18 | Pass |
| Roywoods Patty | 3 Dundas St E None None | 2026-08-17 | Pass |
| ROSIE'S BURGERS | 100 King St W None None | 2026-08-13 | Pass |
| PAT GARDEN MARKET | 63 Spring Garden Ave None None | 2026-08-13 | Pass |
| YORK MILLS GALLERY | 1885 Leslie St None None | 2026-08-13 | Pass |
| OSMOW'S | 1750 Victoria Park Ave None None | 2026-08-12 | Pass |
| LITTLE GIANTS CHILDCARE CENTRE | 38 Forest Manor Rd None None | 2026-08-12 | Pass |
| IQ FOOD CO | 18 York St None None | 2026-08-12 | Pass |
| TAHINI'S | 343 King St W Unit-3 None | 2026-08-11 | Pass |
| THE BAGEL STOP | 686 Bay St Bldg-2 None | 2026-08-10 | Pass |
| DOMINO'S PIZZA | 352 Front St W None None | 2026-08-10 | Pass |
| 241 Pizza | Victoria Park None None | 2026-08-10 | Pass |
| SULTAN'S MEDITERRANEAN GRILL | 100 Wellington St W Unit-WS006 None | 2026-08-07 | Pass |
| SUBWAY | 100 Wellington St W None None | 2026-08-07 | Pass |
| PIZZA NOVA | 997 Bay St None None | 2026-08-07 | Pass |
| FRESHWEST GRILL & FAST FRESH FOODS | 674 Bay St None None | 2026-08-06 | Pass |
| CHINA WOK | 243 Bay St None None | 2026-08-06 | Pass |
| APPROVED COFFEE | 7 Queens Quay E None None | 2026-08-05 | Pass |
| Fold & Steam Dumplings | Highway 27 N n15 None | 2026-08-02 | Pass |
| TIM HORTONS # 103196 | 5714 Yonge St None None | 2026-07-31 | Pass |
| TIM HORTONS # 101634 | 5714 Yonge St None None | 2026-07-31 | Pass |
| SENGYO SUSHI | 3887 Don Mills Rd None None | 2026-07-31 | Pass |
| PETIT DELIGHTS | 2130 Morningside Ave Unit-A1-A3 None | 2026-07-31 | Pass |
| VINTAGE GARDEN DINING ROOM | 1038 Mcnicoll Ave None None | 2026-07-30 | Pass |
| THE COMMONS NORTH 3rd Fl (ARAMARK) | 40 Temperance St Flr-3 None | 2026-07-30 | Pass |
| POKERRITO | 199 Bay St None None | 2026-07-30 | Pass |
| WHITE GOLD FOOD | 310 Eddystone Ave None None | 2026-07-29 | Pass |
| JIMMY THE GREEK | 100 Wellington St W BOX 220 None | 2026-07-29 | Pass |
| BARBURRITO | 1289 Lawrence Ave W E3 None | 2026-07-28 | Pass |
| TAWA KITCHEN / PIZZA CHEF 1313 | 3430 Weston Rd None None | 2026-07-28 | Pass |
| HUNTERS LANDING | 82 Fort York Blvd None None | 2026-07-28 | Pass |
| KAVA COFFEE HOUSE | 100 Howard St None None | 2026-07-27 | Pass |
| ST. BASILS CHURCH | 50 St Joseph St None None | 2026-07-27 | Pass |
| Forest Hill Farmhouse | 39 East Liberty St None None | 2026-07-27 | Pass |
| Bulk Barn | 1289 Lawrence Ave W E5 E6 None | 2026-07-24 | Pass |
| DARK HORSE ESPRESSO BAR | 1 York St None None | 2026-07-24 | Pass |
| D Spot Cafe | 51 Lebovic Ave -101 None | 2026-07-24 | Pass |
| Jimmy The Greek | 100 Wellington St W None None | 2026-07-23 | Pass |
| VIPS SUSHI | 9 Byng Ave None None | 2026-07-23 | Pass |
| THAI ISLAND | 100 Wellington St W None None | 2026-07-23 | Pass |
| ORETTA CAFFE | 160 Front St W None None | 2026-07-23 | Pass |
| Pokeworks | 100 King St W None None | 2026-07-22 | Pass |
| WENDY'S 6758 | 357 King St W None None | 2026-07-21 | Pass |
| STARBUCKS | 300 Front St W None None | 2026-07-20 | Pass |
| Son's Dai Pai Dong | 3101 Kennedy Rd A1-A3 None | 2026-07-17 | Pass |
| Fung's Kitchen | 3101 Kennedy Rd C17-18 None | 2026-07-17 | Pass |
| ROYAL CANADIAN YACHT CLUB - (Seasonal Operations) | 1 Centre Island Pk Unit-39 None | 2026-07-16 | Pass |
| PARISCO CAFE | 215 Fort York Blvd None None | 2026-07-16 | Pass |
| Naju | 3125 Steeles Ave E None None | 2026-07-16 | Pass |
| BENTO SUSHI | 1230 Queen St W None None | 2026-07-16 | Pass |
| YORK LIONS STADIUM CONCESSIONS | 230 Ian Macdonald Blvd None None | 2026-07-15 | Pass |
| LEFT FIELD BREWERY | 40 Hanna Ave Ste-203 None | 2026-07-15 | Pass |
| AROMA ESPRESSO BAR | 8 Park Home Ave None None | 2026-07-15 | Pass |
| WHAT A BAGEL | 827 St Clair Ave W None None | 2026-07-15 | Pass |
| SECOND CUP | 1000 Bay St Unit-101 None | 2026-07-15 | Pass |
| STARBUCKS | 661 University Ave None None | 2026-07-14 | Pass |
| KIDS & COMPANY QUEEN WEST | 308 Queen St W None None | 2026-07-14 | Pass |
| GRAPE WITCHES | 497 Richmond St W Unit-R2 None | 2026-07-14 | Pass |
| CHIPOTLE MEXICAN GRILL | 109 Atlantic Ave None None | 2026-07-14 | Pass |
| ZENSHI HANDCRAFTED SUSHI | 500 Lake Shore Blvd W None None | 2026-07-13 | Pass |
| THE GRENADIER CAFE | 1873 Bloor St W None None | 2026-07-13 | Pass |
| SOI THAIFOON | 499 Richmond St W Unit-K 14-16 None | 2026-07-13 | Pass |
| OCHO | 193 Spadina Ave None None | 2026-07-13 | Pass |
| NAKWON KOREAN RESTAURANT | 5594 Yonge St None None | 2026-07-13 | Pass |
| MUSOSHIN WATERWORKS | 499 Richmond St W Unit-K2 None | 2026-07-13 | Pass |
| BELLO PIZZA | 50 Brant St None None | 2026-07-13 | Pass |
| TIM HORTONS | 120 Bremner Blvd None None | 2026-07-10 | Pass |
| TIM HORTONS | 5955 Leslie St None None | 2026-07-10 | Pass |
| OLLY FRESCO'S | 18 York St Unit-200 None | 2026-07-10 | Pass |
| HARRY'S CHARBROILED | 497 Richmond St W Unit-K25 None | 2026-07-10 | Pass |
| HANOI BITES | 499 Richmond St W None None | 2026-07-10 | Pass |
| CHAMPION DONER | 3300 Keele St None None | 2026-07-10 | Pass |
| AROMA ESPRESSO BAR | 661 University Ave None None | 2026-07-10 | Pass |
| PEANUT PLAZA PASTRY SHOP | 3064 Don Mills Rd E None None | 2026-07-09 | Pass |
| Kung Fu Tea | 2200 Islington Ave None None | 2026-07-09 | Pass |
| TACO LUPITA | 497 Richmond St W None None | 2026-07-09 | Pass |
| 19 EATERY | 19C Finch Ave W None None | 2026-07-09 | Pass |
| ISLAND YACHT CLUB | 2 Mugs Island Pk None None | 2026-07-08 | Pass |
| BURWASH HALL | 91 Charles St W Unit-2 None | 2026-07-08 | Pass |
| TIM HORTONS | 9 Bogert Ave None None | 2026-07-07 | Pass |
| EJI'S KITCHEN | 19 Woodbine Downs Blvd Unit-101 - 103 None | 2026-07-07 | Pass |
| TIM HORTONS | 150 Dan Leckie Way None None | 2026-07-06 | Pass |
| Sundays Pasta Lab | 100 King St W None None | 2026-07-06 | Pass |
| Pokeworks | 100 King St W None None | 2026-07-06 | Pass |
| TORONTO ISLAND BBQ & BEER COMPANY | 1 Centre Island Pk None None | 2026-07-03 | Pass |
| HERO CERTIFIED BURGERS | 6015 Steeles Ave E Unit-103 None | 2026-07-03 | Pass |
| CAROUSEL CAFE | 17 Avenue Of The Islands None None | 2026-07-03 | Pass |
| PRET A MANGER | 66 Wellington St W None None | 2026-07-02 | Pass |
| FARM BOY | 2149 Yonge St Flr-2 None | 2026-07-02 | Pass |
| TIM HORTONS | 5641 Steeles Ave E Unit-2 None | 2026-06-30 | Pass |
| THE MORNING AFTER | 88 Fort York Blvd None None | 2026-06-30 | Pass |
| POPEYES LOUISIANA KITCHEN | 5641 Steeles Ave E Unit-1 None | 2026-06-30 | Pass |
| PHUOC THANH FOOD CO. | 245 Wallace Ave None None | 2026-06-30 | Pass |
| FRESHWEST GRILL | 100 Wellington St W None None | 2026-06-30 | Pass |
| ASIA FOOD MART | 2150 Mcnicoll Ave None None | 2026-06-30 | Pass |
| FOOD BASICS | 22 Poyntz Ave Flr-2 None | 2026-06-29 | Pass |
| EAT CANTEEN | 100 Wellington St W None None | 2026-06-29 | Pass |
| STOCK BAR | 2388 Yonge St Flr-2 None | 2026-06-26 | Pass |
| Rolled & Ready | 3101 Kennedy Rd C19-20 None | 2026-06-26 | Pass |
| PIZZERIA CAROLINA | 770 Dundas St W None None | 2026-06-26 | Pass |
| CHILLAX EATERY & MART | 4679 Yonge St None None | 2026-06-26 | Pass |
| WESTIN HARBOUR CASTLE CONFERENCE CENTRE | 11 Bay St None None | 2026-06-25 | Pass |
| STREATERY | 38 Forest Manor Rd Unit-C None | 2026-06-25 | Pass |
| ROYAL PAAN | 41 Lebovic Ave 119-120 None | 2026-06-25 | Pass |
| ROLLZ ICE CREAM | 41 Lebovic Ave Unit-00 None | 2026-06-25 | Pass |
| PHOENIX CAFE | 38 Forest Manor Rd Unit-G None | 2026-06-25 | Pass |
| JIN SUSHI | 38 Forest Manor Rd Unit-D None | 2026-06-25 | Pass |
| ISLAND OYSTERS | 499 Richmond St W Unit-K6 None | 2026-06-25 | Pass |
| Affy's Premium Grill | 69 Lebovic Ave None None | 2026-06-25 | Pass |
| JERK KING | 455A Spadina Ave None None | 2026-06-24 | Pass |
| BRASA PERUVIAN KITCHEN | 100 King St W None None | 2026-06-24 | Pass |
| AIMANT POUR LES FEMMES | 415 Queens Quay W None None | 2026-06-24 | Pass |
| UNPLUGGED | 415 Queens Quay W None None | 2026-06-23 | Pass |
| 3A NOODLE | 3875 Don Mills Rd None None | 2026-06-23 | Pass |
| REEF KITCHENS | 1141 Eastern Ave None None | 2026-06-22 | Pass |
| LUCKY CLOVER SPORTS PUB | 25 Lower Simcoe St None None | 2026-06-19 | Pass |
| TIM HORTONS | 2045 Codlin Cres None None | 2026-06-18 | Pass |
| Osmow's | Matheson None None | 2026-06-18 | Pass |
| MOMO2GO | 41 Lebovic Ave Unit-A106 None | 2026-06-18 | Pass |
| CHACHEE'S CHAI CAFE | 69 Lebovic Ave Unit-101-102 None | 2026-06-18 | Pass |
| OODLES WOK | 41 Lebovic Ave Unit-A117 None | 2026-06-17 | Pass |
| DOMINO'S PIZZA | 159 Wellesley St E Unit-101 None | 2026-06-17 | Pass |
| DELIGHT FOOD CARIBBEAN TAKEOUT | 4712 Jane St Unit 11 None | 2026-06-17 | Pass |
| CHAIIWALA OF LONDON | 55 Lebovic Ave Bldg-C110 None | 2026-06-17 | Pass |
| EVVIVA RESTAURANT | 25 Lower Simcoe St None None | 2026-06-15 | Pass |
| B BOYZ THE BURGER ARCHITECTS | 699 Markham Rd Unit-2 None | 2026-06-15 | Pass |
| Rise Noodle | 3101 Kennedy Rd B11 None | 2026-06-12 | Pass |
| CHICK FIESTA | 699 Markham Rd Unit-1 None | 2026-06-12 | Pass |
| FOOD BASICS | 830 Lansdowne Ave None None | 2026-06-10 | Pass |
| UPPER DECK | 1 Centre Island Pk None None | 2026-06-09 | Pass |
| TORONTO ISLAND MARINA SNACK BAR | 1 Centre Island Pk None None | 2026-06-09 | Pass |
| ONTARIO TEACHERS' PENSION PLAN | 160 Front St W Flr-31-32 None | 2026-06-09 | Pass |
| PIZZA HUT | 3298 Keele St None None | 2026-06-08 | Pass |
| GODSPEED BREWERY | 242 Coxwell Ave None None | 2026-06-08 | Pass |
| Mexican Birria | Westmore N17 None | 2026-06-07 | Pass |
| Let The Food Flow | Westmore N14 None | 2026-06-07 | Pass |
| THE NEIGHBOURHOOD GROUP YONGE AND SHEPPARD CHILD CARE CENTRE | 30 Sheppard Ave E Unit-313 None | 2026-06-05 | Pass |
| SUBWAY (FERRY DOCK) | 1 Centre Island Pk None None | 2026-06-05 | Pass |
| Pithagor & Sweets | 3016 Danforth Ave None None | 2026-06-05 | Pass |
| PLAYGROUND CAFE | 16 Lower Jarvis St None None | 2026-06-05 | Pass |
| PIZZA PIZZA (FERRY DOCK) | 1 Centre Island Pk None None | 2026-06-05 | Pass |
| ORETTA DOWNTOWN | 160 Front St W None None | 2026-06-04 | Pass |
| ADVENT FORESTVIEW RETIREMENT RESIDENCE | 537 Finch Ave W None None | 2026-06-04 | Pass |
| STRATUS | 79 Wellington St W FL36 None | 2026-06-03 | Pass |
| SCARBOROUGH CONVENTION CENTRE | 20 Torham Pl None None | 2026-06-03 | Pass |
| MARCY FINE FOODS INC. | 2064 Sheppard Ave E Unit-14 None | 2026-06-03 | Pass |
| PARKLAND ON EGLINTON WEST - THE CITADEL RESTAURANT | 4650 Eglinton Ave W Bldg-0 None | 2026-06-01 | Pass |
| BRETON BISTRO & LOUNGE | 4650 Eglinton Ave W None None | 2026-06-01 | Pass |
| BMO CONFERENCING KITCHEN | 33 Dundas St W Flr-6 None | 2026-06-01 | Pass |
| REVERY TORONTO DOWNTOWN | 92 Peter St None None | 2026-05-29 | Pass |
| ROGERS STADIUM - TOUR CATERING | 105 Carl Hall Rd None None | 2026-05-28 | Pass |
| MIA BRUNCH BAR | 23 Grenville St None None | 2026-05-28 | Pass |
| TASTEE | 3913 Don Mills Rd None None | 2026-05-26 | Pass |
| RIU PLAZA - LOBBY BAR | 30 Widmer St None None | 2026-05-26 | Pass |
| MARKET STREET CATCH | 14 Market St None None | 2026-05-26 | Pass |
| CHEF ON THE GO CATERING & EVENT SERVICE | 129 Turbine Dr None None | 2026-05-26 | Pass |
| TIM HORTONS #2707 | 657 University Ave None None | 2026-05-25 | Pass |
| ONE YORK FOOD HALL (5TH FL.) | 1 York St Flr-5 None | 2026-05-25 | Pass |
| OLIVER & BONACINI CATERING KITCHEN (3RD FL.) | 1 York St None None | 2026-05-25 | Pass |
| HEAVENLY DREAMS ICE CREAM/V14 15F/1822 | 7 Queens Quay E None None | 2026-05-25 | Pass |
| FLOCK ROTISSERIE+GREENS | 661 University Ave Bldg-104 None | 2026-05-25 | Pass |
| Cafe Depot | 1050 Military Trl 1035 None | 2026-05-25 | Pass |
| ROGERS STADIUM OUTER BOWL - IN THE MIX #1 (WEST) | 105 Carl Hall Rd None None | 2026-05-24 | Pass |
| ROGERS STADIUM BUD LIGHT COOLER BAR | 105 Carl Hall Rd None None | 2026-05-24 | Pass |
| ROGERS STADIUM BY STAGE - IN THE MIX (WEST) | 105 Carl Hall Rd None None | 2026-05-24 | Pass |
| URBAN MAHARAJAS | 22 The Esplanade None None | 2026-05-22 | Pass |
| Shoppers Drug Mart | 18 Eglinton Sq None None | 2026-05-22 | Pass |
| SULTAN'S MEDITERRANEAN GRILL | 120 Bremner Blvd None None | 2026-05-22 | Pass |
| ARIA RISTORANTE | 25 York St None None | 2026-05-22 | Pass |
| KIBO CAFE | 112 College St W155 None | 2026-05-20 | Pass |
| TOP HOT POT | 115 Dundas St W Ste-1 None | 2026-05-19 | Pass |
| THE AREPA REPUBLIC | 499 Richmond St W Unit-K1 None | 2026-05-15 | Pass |
| AUTHENTIC DHAKAIYA TASTE | 41 Lebovic Ave Unit-A122 None | 2026-05-14 | Pass |
| SPRINTER CATES | 110 St George St None None | 2026-05-13 | Pass |
| LOBLAWS | 500 Lake Shore Blvd W None None | 2026-05-13 | Pass |
| PANAGO PIZZA | 2224 Lake Shore Blvd W None None | 2026-05-12 | Pass |
| C.O.R.E. | 41 Alma Ave Flr-2ND FLR None | 2026-05-12 | Pass |
| Ross Grill | 7 Queens Quay E None None | 2026-05-11 | Pass |
| TED'S GOURMET #1570 | 299 Front St W None None | 2026-05-08 | Pass |
| Spud House | 7 Queens Quay E None None | 2026-05-08 | Pass |
| SHANGRI-LA HOTEL/BOSK (MAIN KITCHEN) | 188 University Ave Flr-1 None | 2026-05-08 | Pass |
| SHANGRI-LA HOTEL - PREP KITCHEN | 188 University Ave Bsmt-P1 None | 2026-05-08 | Pass |
| SHANGRI-LA HOTEL (PASTRY KITCHEN) | 188 University Ave Flr-3 None | 2026-05-08 | Pass |
| SHANGRI-LA HOTEL (BANQUET KITCHEN) | 188 University Ave None None | 2026-05-08 | Pass |
| Coffee Ronin | 3101 Kennedy Rd A8 None | 2026-05-08 | Pass |
| UNCLE TETSU | 3 Dundas St E Bsmt-1 None | 2026-05-07 | Pass |
| ZIPPY MARKET | 215 Ranee Ave Unit-1 None | 2026-05-06 | Pass |
| TIM HORTONS | 500 Trethewey Dr Unit-1 None | 2026-05-06 | Pass |
| TANTXO STEAK BAR | 499 Richmond St W None None | 2026-05-06 | Pass |
| Spud House | 7 Queens Quay E None None | 2026-05-06 | Pass |
| STOCK TC | 2388 Yonge St None None | 2026-05-04 | Pass |
| BURGER KING | 2130 Morningside Ave None None | 2026-05-01 | Pass |
| BOBO TEA & JUICE | 62 Fort York Blvd None None | 2026-04-29 | Pass |
| ACOFFEE | 3101 Kennedy Rd A18 None | 2026-04-28 | Pass |
| DAIRY QUEEN | 626 Sheppard Ave W None None | 2026-04-27 | Pass |
| A.M. COFFEE LABORATORY | 3101 Kennedy Rd C10 None | 2026-04-27 | Pass |
| THE MARKET | 65 Carl Hall Rd Bldg-FIRST FLOOR None | 2026-04-23 | Pass |
| KINTON RAMEN | 1 York St None None | 2026-04-21 | Pass |
| TORONTO POLICE TRAINING FACILITY | 70 Birmingham St None None | 2026-04-20 | Pass |
| NEON COMMISSARY | 243 Wallace Ave None None | 2026-04-20 | Pass |
| MANDY'S | 373 Front St E None None | 2026-04-20 | Pass |
| HALO BREWERY | 247 Wallace Ave None None | 2026-04-20 | Pass |
| BOBO BENTO BOX | 98 Fort York Blvd None None | 2026-04-20 | Pass |
| BLUE COLLAR BAKERY HQ | 241 Wallace Ave None None | 2026-04-20 | Pass |
| SUNDAYS PASTA LAB | 28 Bathurst St Unit-4-104 None | 2026-04-17 | Pass |
| STARBUCKS | 3155 Lake Shore Blvd W None None | 2026-04-17 | Pass |
| LAS MUNS | 28 Bathurst St Unit-1-112 None | 2026-04-17 | Pass |
| CHUNGCHUN RICE DOG | 11 Byng Ave Unit-35 None | 2026-04-17 | Pass |
| AROMA ESPRESSO BAR | 51 Lower Simcoe St None None | 2026-04-16 | Pass |
| HAYDN'S | 28 Bathurst St Unit-5-105 None | 2026-04-15 | Pass |
| BODEGO ENERGY SUPPLY CO. | 28 Bathurst St Unit-1-105 None | 2026-04-15 | Pass |
| FAHRENHEIT COFFEE | 529 Richmond St W None None | 2026-04-13 | Pass |
| CAFFIEND'S | 91 Charles St W Unit-2 None | 2026-04-13 | Pass |
| BB CAFE | 78 Marine Parade Dr None None | 2026-04-09 | Pass |
| POPULAR PIZZA | 41 Lebovic Ave Unit-113 None | 2026-04-07 | Pass |
| MATCHA HAUS | 100 King St W None None | 2026-04-02 | Pass |
| RJ’S ROADHOUSE (Food Truck) | 105 Carl Hall Rd None None | 2026-04-01 | Pass |
| BEACHES N' CREAM - #01317 | 2075 Queen St E None None | 2026-03-30 | Pass |
| PREMIUM SWEETS & GRILL | 95 Lebovic Ave None None | 2026-03-26 | Pass |
| Hamish's Kitchen Restaurant | 95 Lebovic Ave Unit-E02 None | 2026-03-26 | Pass |
| BAKERY GARDEN CAFE | 504 St Clair Ave W None None | 2026-03-26 | Pass |
| TIM HORTONS | 130 Harbour St Unit-110 None | 2026-03-24 | Pass |
| G. Dean - Toronto Plate No. 04656 (Hot Dog Cart) | 300 Bremner Blvd None None | 2026-03-24 | Pass |
| Bento Sushi | 40 Eglinton Sq None None | 2026-03-23 | Pass |
| SUBWAY | 968 Kingston Rd None None | 2026-03-20 | Pass |
| GONG CHA | 85 Housey St None None | 2026-03-18 | Pass |
| D. Alexopoulos - Toronto Plate No. 04013 (Hot Dog Cart) | 10 Queen St W None None | 2026-03-18 | Pass |
| PANAGO | 51 Lower Simcoe St None None | 2026-03-17 | Pass |
| Kotowski, B. - Toronto Plate No. 04603 (Hot Dog Cart) | Polson 18 None | 2026-03-17 | Pass |
| JUMP | 18 Wellington St W G120 None | 2026-03-17 | Pass |
| Metro # 065 | 2208 Lake Shore Blvd W None None | 2026-03-16 | Pass |
| BENTO SUSHI | 2208 Lake Shore Blvd W None None | 2026-03-16 | Pass |
| CIRCLE K | 129 East Liberty St None None | 2026-03-13 | Pass |
| STARBUCKS COFFEE | 219 Queen St W None None | 2026-03-12 | Pass |
| HENDERSON BREWING | 128A Sterling Rd None None | 2026-03-12 | Pass |
| Canto | 9 Old Mill Rd None None | 2026-03-11 | Pass |
| The Burger Alley | 51 Lebovic Ave #REF! None | 2026-03-10 | Pass |
| ALLEYS PARATHA ROLLS & CHAI | 41 Lebovic Ave Unit-A 110 None | 2026-03-10 | Pass |
| NEIGHBOR MARKET | 2116 Queen St E C, D None | 2026-03-09 | Pass |
| Chop-Chopstick Fresh | 3101 Kennedy Rd C2 None | 2026-03-05 | Pass |
| GATEWAY NEWSTAND | 2455 Eglinton Ave E None None | 2026-03-04 | Pass |
| Dough Le Chef (573 Fenmar Dr) | Fenmar None None | 2026-03-04 | Pass |
| INTERNATIONAL NEWS | 25 York St None None | 2026-03-02 | Pass |
| N Bar | 3101 Kennedy Rd 38 None | 2026-02-27 | Pass |
| AQUABELLA CHILD CARE | 75 Edgewater Dr None None | 2026-02-27 | Pass |
| TEO'S BAKERY | 2897 Lake Shore Blvd W None None | 2026-02-24 | Pass |
| THE BUTTERY | 15 Devonshire Pl None None | 2026-02-20 | Pass |
| HALE COFFEE COMPANY | 2149 Yonge St Unit-101 None | 2026-02-19 | Pass |
| AH-SO SUSHI | 25 Ordnance St None None | 2026-02-19 | Pass |
| STACKT PROPERTIES/MONDAYS OFF | 28 Bathurst St None None | 2026-02-18 | Pass |
