Inspected food premises in M3J
| Premises | Address | Last recorded | Outcome |
|---|---|---|---|
| MY VARIETY | 1280 Finch Ave W Unit-101 M3J 3K6 | 2026-09-23 | Pass |
| Mr. Memo Bakery | 2 Champagne Dr None M3J 0K2 | 2026-09-23 | Pass |
| TAKIMI SUSHI ASIAN CUISINE HAPPY FRUIT BUBBLE TEA | 150 Rimrock Rd None M3J 3A6 | 2026-09-23 | Pass |
| SEPHA FOODS | 363 Canarctic Dr None M3J 2P9 | 2026-09-23 | Pass |
| REGINO'S PIZZA | 1300 Finch Ave W None M3J 3K2 | 2026-09-23 | Pass |
| MITHAS | 1300 Finch Ave W Bldg-33 M3J 3K2 | 2026-09-23 | Pass |
| DESTAN TURKISH RESTAURANT | 3585 Keele St Unit-12 M3J 3H5 | 2026-09-23 | Pass |
| KALAMATA | 125-147 Martin Ross Ave 10-125 M3J 2L9 | 2026-09-21 | Pass |
| SEOUL JIMJILBANG | 376 Magnetic Dr Unit-376-382 M3J 2C4 | 2026-09-21 | Pass |
| KHINKALI HOUSE | 855-877 Alness St 877- 3 M3J 2X3 | 2026-09-21 | Pass |
| GOLDSTAR CARIBBEAN RESTAURANT | 40 Kodiak Cres Unit-6 M3J 3G5 | 2026-09-21 | Pass |
| East Food Market | 3809 Keele St None M3J 1N5 | 2026-09-21 | Pass |
| Crudo | 1110 Lodestar Rd None M3J 2Z4 | 2026-09-21 | Pass |
| OOKI MARKET | 85 The Pond Rd None M3J 0L7 | 2026-09-18 | Pass |
| Indian Street Food | 95 The Pond Rd 20 M3J 0L1 | 2026-09-18 | Pass |
| CHIPOTLE MEXICAN GRILL | 85 The Pond Rd Unit-R120 M3J 0L7 | 2026-09-18 | Pass |
| TERIYAKI EXPERIENCE | 2061 Steeles Ave W Unit-4 M3J 3N3 | 2026-09-17 | Pass |
| PIZZAVILLE | 81 Gerry Fitzgerald Dr Unit-A2 M3J 3N4 | 2026-09-17 | Pass |
| MUCHO BURRITO | 2061 Steeles Ave W Unit-J01A M3J 3N3 | 2026-09-17 | Pass |
| Simple Learners Early Learning Academy and Childcare Centre | 3905 Keele St None M3J 1N6 | 2026-09-16 | Pass |
| MR DIZI | 1027 Finch Ave W Unit-3 M3J 2C7 | 2026-09-16 | Pass |
| L'ECHAIM CATERING | 868 Magnetic Dr None M3J 2C4 | 2026-09-16 | Pass |
| STEELES WEST CONVENIENCE | 2071 Steeles Ave W Unit-H4 M3J 3N3 | 2026-09-15 | Pass |
| JEONG'S KITCHEN | 2011 Steeles Ave W Unit-J2 M3J 3N3 | 2026-09-15 | Pass |
| PHO MAMA | 1325 Finch Ave W None M3J 2G5 | 2026-09-14 | Pass |
| MR. SUB | 3885 Keele St None M3J 1N6 | 2026-09-14 | Pass |
| SHELBY'S SHAWARMA | 4205 Keele St 6 M3J 3T8 | 2026-09-11 | Pass |
| THE HALAL STOP | 4205 Keele St Unit-18 M3J 3T8 | 2026-09-11 | Pass |
| THE BREAK CAFE | 15 Library Lane Unit-101 M3J 2S5 | 2026-09-10 | Pass |
| SECOND STUDENT CENTRE | 4700 Keele St Rm-006 M3J 1P3 | 2026-09-10 | Pass |
| UNIVERSITY CITY YMCA CHILDCARE | 453 Sentinel Rd None M3J 2T6 | 2026-09-10 | Pass |
| PIZZA PIZZA | 1300 Finch Ave W None M3J 3K2 | 2026-09-10 | Pass |
| ELFS STUCCO EMPLOYERS SOCIETY | 1315 Finch Ave W None M3J 2G6 | 2026-09-10 | Pass |
| WILLY'S JERK | 3889 Keele St None M3J 1N6 | 2026-09-09 | Pass |
| NINO D'AVERSA | 1 Toro Rd None M3J 2A4 | 2026-09-09 | Pass |
| L&P VILLAGE GREEN JAMAICAN RESTAURANT | 1027 Finch Ave W Unit-6 M3J 2C7 | 2026-09-09 | Pass |
| DEEP SEA FISH IMPORTING & EXPORTING | 60 Toro Rd None M3J 2A8 | 2026-09-08 | Pass |
| DOLLARAMA | 2181 Steeles Ave W B6-B7 M3J 3N2 | 2026-09-04 | Pass |
| MR.GREEK | 2061 Steeles Ave W Bldg-2 M3J 3N3 | 2026-09-04 | Pass |
| BULK BARN | 81 Gerry Fitzgerald Dr None M3J 3N4 | 2026-09-03 | Pass |
| TIM HORTONS | 3685 Keele St None M3J 3H6 | 2026-09-03 | Pass |
| DOWNSVIEW LONG TERM CARE FACILITY | 3595 Keele St None M3J 1M7 | 2026-09-03 | Pass |
| BOOSTER JUICE | 2081 Steeles Ave W Unit-G3 M3J 3N3 | 2026-09-03 | Pass |
| BERRY'S MOSS CAFE | 20 De Boers Dr Unit-219 M3J 0H1 | 2026-09-03 | Pass |
| Early Learning Centre at York University | 90 Atkinson Rd Unit-1 M3J 2S5 | 2026-09-02 | Pass |
| VE'AHAVTA | 4100 Chesswood Dr Unit-1 M3J 2B9 | 2026-09-01 | Pass |
| TASTE OF VIETNAM RESTAURANT AND BAR | 1 Whitehorse Rd Unit-19 M3J 3G8 | 2026-09-01 | Pass |
| LA CASA DEI PAZZI | 1183 Finch Ave W Unit-102 M3J 2G2 | 2026-09-01 | Pass |
| FINCH BUSINESS PARK CHILD CARE CENTRE | 1183A Finch Ave W None M3J 2E8 | 2026-09-01 | Pass |
| QUISQUEYA LA BELLA | 1300 Finch Ave W Unit-37 M3J 3K2 | 2026-08-28 | Pass |
| PAPA JONHS PIZZA | 85 The Pond Rd C4-50 M3J 0L7 | 2026-08-28 | Pass |
| INSOMNIA COOKIES | 85 The Pond Rd Unit-C4-130 M3J 0L7 | 2026-08-28 | Pass |
| MAYFAIR BISTRO & BAR | 3855 Chesswood Dr None M3J 2P6 | 2026-08-27 | Pass |
| TIM HORTONS | 1280 Finch Ave W Unit-108 M3J 3K6 | 2026-08-26 | Pass |
| TEKNION EMPLOYEE DINING LOUNGE | 1150 Flint Rd None M3J 2J5 | 2026-08-26 | Pass |
| THE VILLAGE AT BLACK CREEK | 1000 Murray Ross Pkwy None M3J 2P3 | 2026-08-25 | Pass |
| GIFT SHOP, CAFE & SNACK SHACK | 1000 Murray Ross Pkwy None M3J 2P3 | 2026-08-25 | Pass |
| CHUNG'S CARIBBEAN | 4205 Keele St Unit-7 M3J 3T8 | 2026-08-25 | Pass |
| FINCH ALNESS VARIETY | 1052 Finch Ave W None M3J 2E2 | 2026-08-24 | Pass |
| ANOUSH MIDDLE EASTERN CUISINE | 170 Rimrock Rd None M3J 3A6 | 2026-08-24 | Pass |
| AFIYET SHAWARMA | 1054 Finch Ave W None M3J 2E2 | 2026-08-24 | Pass |
| A&W | 1118 Finch Ave W Unit-1 M3J 3J4 | 2026-08-24 | Pass |
| SUNNYSIDE GRILL | 2777 Steeles Ave W Unit-2 M3J 3K5 | 2026-08-21 | Pass |
| KABOB FACTORY | 2777 Steeles Ave W None M3J 3K5 | 2026-08-21 | Pass |
| Alma Bakery and Foods Inc | 40-76 Magnetic Dr None M3J 2C4 | 2026-08-21 | Pass |
| PIND DI ROTI | 40-76 Magnetic Dr None M3J 2C4 | 2026-08-20 | Pass |
| LENA'S ROTI & DOUBLES | 40 Magnetic Dr 62 M3J 2C4 | 2026-08-20 | Pass |
| IF CAFE | 3472 Keele St None M3J 3M1 | 2026-08-19 | Pass |
| COCO FRESH JUICE & TEA | 4205 Keele St Unit-12 M3J 3T8 | 2026-08-19 | Pass |
| YORK LOUNGE/FAST FIRED PIZZA | 1275 Finch Ave W Unit-101 M3J 0K5 | 2026-08-18 | Pass |
| ZIYAFET KEBAB TURKISH CUISINE | 1027 Finch Ave W 7A M3J 2C7 | 2026-08-18 | Pass |
| OLD AVENUE RESTAURANT | 913 Alness St 5 M3J 2J1 | 2026-08-14 | Pass |
| OGUZ UYGHUR CUISINE | 1110 Finch Ave W Unit-35A M3J 2T2 | 2026-08-14 | Pass |
| MARY BROWN'S | 2215 Steeles Ave W Unit-C001 M3J 3N2 | 2026-08-13 | Pass |
| FRESHII | 2215 Steeles Ave W Unit-C-2 M3J 3N2 | 2026-08-13 | Pass |
| PELMEN PEROGIES | 111 Martin Ross Ave Unit-12 M3J 2M1 | 2026-08-11 | Pass |
| KEBABCI SERDAR & NACI USTA | 1101 Finch Ave W Unit-0 M3J 2C9 | 2026-08-11 | Pass |
| ACTIVE KIDS ZONE | 951 Alness St None M3J 2J1 | 2026-08-11 | Pass |
| MONTANA'S #3011 | 2011 Steeles Ave W None M3J 3N3 | 2026-08-10 | Pass |
| EAST SIDE MARIO'S | 2171 Steeles Ave W None M3J 3N2 | 2026-08-10 | Pass |
| Da Finch Lounge | 1295 Finch Ave W None M3J 2G5 | 2026-08-10 | Pass |
| KB GLOBAL TRADING | 24 Martin Ross Ave Unit-1 M3J 2K8 | 2026-08-07 | Pass |
| KIBO FOOD STATION | 24 Martin Ross Ave Unit-4 M3J 2K8 | 2026-08-04 | Pass |
| GOONG FINEST CATERING | 59 Alness St None M3J 2H2 | 2026-08-04 | Pass |
| MAMA P'S GOLD COAST KITCHEN | 41-75 Four Winds Dr 45 #E M3J 1K7 | 2026-07-31 | Pass |
| Petro Canada | 1493 Finch Ave W None M3J 2G7 | 2026-07-31 | Pass |
| YORK U - TIM HORTONS WILLIAM SMALL CENTRE | 4700 Keele St None M3J 1P3 | 2026-07-29 | Pass |
| YORK U - ORANGE SNAIL PUB STONG COLLEGE | 4700 Keele St Rm-107 M3J 1P3 | 2026-07-29 | Pass |
| THE GREAT CANADIAN BAGEL | 4700 Keele St Unit-20-21 M3J 1P3 | 2026-07-28 | Pass |
| STARBUCKS COFFEE-CENTRAL SQUARE | 4700 Keele St None M3J 1P3 | 2026-07-28 | Pass |
| RISTORANTE MONTE CASSINO | 3710 Chesswood Dr None M3J 2W4 | 2026-07-28 | Pass |
| BERLIN DONER AND KEBAB | 3926-3932 Keele St C M3J 1N8 | 2026-07-28 | Pass |
| ROSS CONVENIENCE & GROCERS | 3932 Keele St None M3J 1N8 | 2026-07-22 | Pass |
| TIM HORTONS | 1275 Finch Ave W None M3J 0K5 | 2026-07-22 | Pass |
| PIZZA NOVA | 3928 Keele St None M3J 1N8 | 2026-07-22 | Pass |
| GOLDEN STAR | 3685 Keele St Unit-6 M3J 3H6 | 2026-07-22 | Pass |
| CARIBBEAN HEAT | 1300 Finch Ave W Unit-15 M3J 3K2 | 2026-07-22 | Pass |
| Z. TECA GOURMET BURRITOS | 4700 Keele St Unit-4 M3J 1P3 | 2026-07-21 | Pass |
| HOLY KIMCHI | 4700 Keele St Unit-12-13 M3J 1P3 | 2026-07-21 | Pass |
| EC Cafe | 28 Vanley Cres None M3J 2B8 | 2026-07-21 | Pass |
| QOOLA FROZEN YOGURT BAR | 4700 Keele St None M3J 1P3 | 2026-07-21 | Pass |
| GRAND BAZAAR TURKISH CUISINE | 3354 Keele St None M3J 1L5 | 2026-07-20 | Pass |
| WENDY'S | 4700 Keele St None M3J 1P3 | 2026-07-17 | Pass |
| THE ISLANDS CARIBBEAN RESTAURANT | 4700 Keele St None M3J 1P3 | 2026-07-17 | Pass |
| AFRO SPICE CUIZEEN | 4700 Keele St 107A M3J 1P3 | 2026-07-17 | Pass |
| ST. JEROME YMCA CHILD CARE CENTRE | 111 Sharpecroft Blvd None M3J 1P5 | 2026-07-17 | Pass |
| CEVIRME DONER PRODUCTION LIMITED | 1111 Finch Ave W Unit-30 M3J 2E5 | 2026-07-17 | Pass |
| CAKETORONTO | 2727 Steeles Ave W Unit-101 M3J 3G9 | 2026-07-16 | Pass |
| TM TEA | 1325 Finch Ave W None M3J 2G5 | 2026-07-16 | Pass |
| SANDRA'S ITALIAN KITCHEN | 2899 Steeles Ave W Unit-12 M3J 3A1 | 2026-07-16 | Pass |
| GENJI SUSHI | 2899 Steeles Ave W Unit-15 M3J 3A1 | 2026-07-16 | Pass |
| SENECA @ YORK MAIN CAFETERIA | 70 The Pond Rd Unit-23 M3J 3M6 | 2026-07-15 | Pass |
| AKASHIRO | 105 The Pond Rd 80 M3J 0K9 | 2026-07-15 | Pass |
| PHO HUONG TRANG | 3370 Keele St None M3J 1L5 | 2026-07-14 | Pass |
| PALOMA'S CUISINE | 41-75 Four Winds Dr 45 Unit A1 M3J 1K7 | 2026-07-14 | Pass |
| MACAAN PIZZERIA | 41-75 Four Winds Dr 45 unit K M3J 1K7 | 2026-07-14 | Pass |
| MANG TOMAS LECHON | 3366 Keele St None M3J 1L5 | 2026-07-14 | Pass |
| IRIE FLAVOURS | 45 Four Winds Dr None M3J 1K7 | 2026-07-14 | Pass |
| AMAYA'S SWEET TREATS/TITO P'S | 41-75 Four Winds Dr 45 Unit G M3J 1K7 | 2026-07-14 | Pass |
| SHELL | 3330 Keele St None M3J 1L5 | 2026-07-13 | Pass |
| Mardin Restaurant | 1300 Finch Ave W 26 M3J 3K2 | 2026-07-13 | Pass |
| BANH MI STATION | 1290 Finch Ave W 6 M3J 3K3 | 2026-07-13 | Pass |
| DELICIOUS SOLUTIONS | 3974 Chesswood Dr None M3J 2W6 | 2026-07-10 | Pass |
| CHICKEN PLACE | 586 Champagne Dr None M3J 2T9 | 2026-07-10 | Pass |
| COOPER'S COFFEE & BUBBLE TEA | 41-75 Four Winds Dr 45 Unit B M3J 1K7 | 2026-07-09 | Pass |
| TONIA'S KITCHEN | 45 Four Winds Dr Unit-Q1 M3J 1K7 | 2026-07-09 | Pass |
| PICASSO GRILLZ FUSION GRILL KITCHEN | 45 Four Winds Dr Unit-Q3 M3J 1K7 | 2026-07-09 | Pass |
| WILD WING | 2071 Steeles Ave W Unit-5 M3J 3N3 | 2026-07-07 | Pass |
| OSMOW'S GRILL | 2215 Steeles Ave W Unit-C7 M3J 3N2 | 2026-07-07 | Pass |
| VMV'S BAR & GRILL | 4207 Keele St Unit-1-2 M3J 3T8 | 2026-07-06 | Pass |
| POPEYES LOUISIANA KITCHEN | 3931 Keele St None M3J 1N6 | 2026-07-06 | Pass |
| ISTANBUL FINE FOODS | 3715 Keele St Unit-6 M3J 1N1 | 2026-07-06 | Pass |
| Don Patron Mexican Restaurant | 1285 Finch Ave W None M3J 2G5 | 2026-07-06 | Pass |
| BOSPHORUS TURKISH CUISINE | 4205 Keele St Unit-17 M3J 3T8 | 2026-07-06 | Pass |
| BAMIYAN KABOB | 4205 Keele St Unit-9-10 M3J 3T8 | 2026-07-06 | Pass |
| TRIPPLEE AFRICAN MARKET | 45 Four Winds Dr Unit-Q2 M3J 1K7 | 2026-07-03 | Pass |
| AFRO SPICE | 45 Four Winds Dr None M3J 1K7 | 2026-07-03 | Pass |
| Tim Hortons | 1060 Finch Ave W None M3J 2E2 | 2026-06-30 | Pass |
| LA FLOTA TAKERIAS | 1046 Finch Ave W None M3J 2E2 | 2026-06-30 | Pass |
| GEORGIAN HOUSE AUTHENTIC RESTAURANT | 1044 Finch Ave W None M3J 2E2 | 2026-06-30 | Pass |
| PLANET PUNJAB | 45 Four Winds Dr Unit-C M3J 1K7 | 2026-06-29 | Pass |
| PIZZA PIZZA | 3358 Keele St None M3J 1L5 | 2026-06-29 | Pass |
| Amir hotdog | 4700 Keele St None M3J 1P3 | 2026-06-29 | Pass |
| Bakerberry's | 1450 Whitehorse Rd None M3J 3A7 | 2026-06-26 | Pass |
| PIZZAVILLE | 989 Murray Ross Pkwy None M3J 3M4 | 2026-06-25 | Pass |
| M WELLNEZZ KITCHEN | 4801 Keele St Unit-60 M3J 3A4 | 2026-06-25 | Pass |
| EL DORADO RUSH | 4801 Keele St Unit-62 M3J 3A4 | 2026-06-25 | Pass |
| Urban Spoonful | 1118 Finch Ave W Unit-1A M3J 3J4 | 2026-06-23 | Pass |
| TASHKENT RESTAURANT | 1126 Finch Ave W 10 M3J 3J6 | 2026-06-23 | Pass |
| OLD FASHIONED BAGEL FACTORY | 1450 Whitehorse Rd None M3J 3A7 | 2026-06-23 | Closed |
| Liam's Pancakes | 1450 Whitehorse Rd None M3J 3A7 | 2026-06-23 | Closed |
| GENATSVALE | 1118 Finch Ave W Unit-2 M3J 3J4 | 2026-06-23 | Pass |
| NATIONAL RESTAURANT | 1000 Finch Ave W None M3J 2V5 | 2026-06-22 | Pass |
| CONJURE BREWING COMPANY | 2655-2697 Steeles Ave W 2681 M3J 2Z8 | 2026-06-22 | Pass |
| TOMATONO KOREAN MEAL KIT | 4475 Chesswood Dr None M3J 2C3 | 2026-06-19 | Pass |
| MANO MANO | 37 Kodiak Cres Unit-4 M3J 3E5 | 2026-06-19 | Pass |
| LENG KENG | 3585 Keele St Unit-9 M3J 3H5 | 2026-06-19 | Pass |
| YO!SUSHI LTD | 4205 Keele St Unit-8 M3J 3T8 | 2026-06-18 | Pass |
| WILD WING EXPRESS | 989 Murray Ross Pkwy Unit-MAIN FLOOR M3J 3M4 | 2026-06-18 | Pass |
| WILD WING | 989 Murray Ross Pkwy None M3J 3M4 | 2026-06-18 | Pass |
| AYASOFYA TURKISH SUPERMARKET | 3372 Keele St None M3J 1L5 | 2026-06-18 | Pass |
| NORTH YORK BANQUET HALL/ PHO OXTAIL | 1181 Finch Ave W Unit-1X M3J 2V8 | 2026-06-17 | Pass |
| PIZZA STUDIO | 105 The Pond Rd 100 M3J 0K9 | 2026-06-16 | Pass |
| CREPE DELICIOUS | 115 Haynes Ave 10 M3J 0L8 | 2026-06-16 | Pass |
| IRYEWON | 2215 Steeles Ave W C4-C5 M3J 3N2 | 2026-06-12 | Pass |
| STARBUCKS COFFEE | 1115 Finch Ave W None M3J 2P7 | 2026-06-10 | Pass |
| ST WILFRID'S STUDENT NUTRITION PROGRAM | 1685 Finch Ave W None M3J 2G8 | 2026-06-09 | Pass |
| DERRYDOWN PUBLIC SCHOOL | 120 Derrydown Rd None M3J 1R7 | 2026-06-09 | Pass |
| RAINBOW'S END | 96 Hucknall Rd Unit-2 M3J 1V8 | 2026-06-08 | Pass |
| RIVI'S GUILT FREE COOKIES | 300 Supertest Rd Unit-8B M3J 2M2 | 2026-06-05 | Pass |
| REAL FRUIT BUBBLE TEA | 2181 Steeles Ave W Unit-B16 M3J 3N2 | 2026-06-05 | Pass |
| MCDONALD'S | 3929 Keele St None M3J 1N6 | 2026-06-05 | Pass |
| KFC / TACO BELL | 3777 Keele St None M3J 1N5 | 2026-06-05 | Pass |
| ADOBO FRESH BURRITO | 4205 Keele St Unit-19 M3J 3T8 | 2026-06-04 | Pass |
| WAVE MAKERS | 104 Martin Ross Ave None M3J 2L4 | 2026-06-03 | Pass |
| TORONTO BREWING | 3701 Chesswood Dr Unit-115 M3J 2P6 | 2026-06-03 | Pass |
| INSIDE LAGOS KITCHEN | 1300 Finch Ave W Unit-30 - 31 M3J 3K2 | 2026-06-02 | Pass |
| PHO LIEN HUNG | 1300 Finch Ave W Unit-7 M3J 3K2 | 2026-06-01 | Pass |
| PENALTY BOX CHESSWOOD | 4000 Chesswood Dr Unit-2 M3J 2B9 | 2026-06-01 | Pass |
| NAIJA JOLLOF | 1300 Finch Ave W Unit-23 M3J 3K2 | 2026-06-01 | Pass |
| Hot Dog&Corn Co | 22 Brantley Cres None M3J 1X5 | 2026-06-01 | Pass |
| FUEL UP SMOOTHIES & SHAKES | 4000 Chesswood Dr None M3J 2B9 | 2026-06-01 | Pass |
| LA PREP | 4700 Keele St Unit-7 M3J 1P3 | 2026-05-29 | Pass |
| CUCINA ITALIAN CAFE | 4700 Keele St Unit-RU14 M3J 1P3 | 2026-05-29 | Pass |
| AROMA ESPRESSO BAR | 4700 Keele St Unit-22 M3J 1P3 | 2026-05-29 | Pass |
| STILECROFT SUPERKIDS | 50 Stilecroft Dr None M3J 1A7 | 2026-05-27 | Pass |
| STILECROFT PUBLIC SCHOOL STUDENT NUTRITION PROGRAM | 50 Stilecroft Dr Bldg-0 M3J 1A7 | 2026-05-27 | Pass |
| REAL CANADIAN SUPERSTORE | 51 Gerry Fitzgerald Dr None M3J 3N4 | 2026-05-26 | Pass |
| BENTO SUSHI | 51 Gerry Fitzgerald Dr None M3J 3N4 | 2026-05-26 | Pass |
| SUBWAY | 105 The Pond Rd Unit-20 M3J 0K9 | 2026-05-25 | Pass |
| MELTWICH | 105 The Pond Rd Unit-90 M3J 0K9 | 2026-05-25 | Pass |
| MANDARIN RESTAURANT | 1027 Finch Ave W Unit-8 M3J 2C7 | 2026-05-25 | Pass |
| M2GO-YORKU | 105 The Pond Rd Unit-110 M3J 0K9 | 2026-05-25 | Pass |
| THE CAMPUS BUBBLE TEA | 4700 Keele St Unit-30 M3J 1P3 | 2026-05-22 | Pass |
| SUSHI SHOP | 4700 Keele St Unit-CRU11 M3J 1P3 | 2026-05-22 | Pass |
| HERO CERTIFIED BURGERS | 4700 Keele St None M3J 1P3 | 2026-05-22 | Pass |
| MR. TASTY FRIES | 1 De Boers Dr 206 M3J 0G6 | 2026-05-21 | Pass |
| IDEAL CATERING | 1 De Boers Dr 206 M3J 0G6 | 2026-05-21 | Pass |
| PLANET BREAD | 312 Dolomite Dr Unit-112 M3J 2N2 | 2026-05-19 | Pass |
| ALINE NASSEH ARTISAN CHOCOLATES | 877 Alness St Unit-22 M3J 2X3 | 2026-05-19 | Pass |
| WAL-MART SUPERCENTRE #1139 | 3757 Keele St None M3J 1N4 | 2026-05-15 | Pass |
| KAJUN CHICKEN AND SEAFOOD | 95 The Pond Rd None M3J 0L1 | 2026-05-15 | Pass |
| FAT BASTARD BURRITO | 95 The Pond Rd Unit-80 M3J 0L1 | 2026-05-15 | Pass |
| TENDER SHAWARMA | 3893 Keele St None M3J 1N6 | 2026-05-14 | Pass |
| FRED'S BREAD | 45 Brisbane Rd Unit-14 M3J 2K1 | 2026-05-12 | Pass |
| ANUSH MARKET | 319 Supertest Rd None M3J 2M4 | 2026-05-12 | Pass |
| SUNSET GRILL | 1123 Lodestar Rd None M3J 0G9 | 2026-05-08 | Pass |
| SUBWAY | 1123 Lodestar Rd None M3J 0G9 | 2026-05-08 | Pass |
| SO DELICIOUS INC | 803 Alness St None M3J 2H8 | 2026-05-08 | Pass |
| SUBWAY SANDWICHES AND SALADS | 2071 Steeles Ave W Unit-2 M3J 3N3 | 2026-05-05 | Pass |
| NUVO TORONTO | 4749 Keele St None M3J 2N9 | 2026-05-04 | Pass |
| LA DIPERIE | 4700 Keele St Unit-38 M3J 1P3 | 2026-05-01 | Pass |
| FIREHOUSE SUBS | 4700 Keele St Unit-27 M3J 1P3 | 2026-05-01 | Pass |
| BURGER KING | 85 The Pond Rd None M3J 0L7 | 2026-05-01 | Pass |
| BOB'S VARIETY | 3364 Keele St None M3J 1L5 | 2026-05-01 | Pass |
| CHECK-IN CORNER | 3930 Keele St None M3J 1N8 | 2026-04-30 | Pass |
| PITA LAND | 4700 Keele St Unit-1 M3J 1P3 | 2026-04-27 | Pass |
| Zey Market | 1300 Finch Ave W 25 M3J 3K2 | 2026-04-22 | Pass |
| KGOLF TORONTO | 3705 Chesswood Dr None M3J 2P6 | 2026-04-21 | Pass |
| DOUGHBOX | 1050 Finch Ave W None M3J 2E2 | 2026-04-21 | Pass |
| AROMA ESPRESSO BAR | 105 The Pond Rd Unit-R140 M3J 0K9 | 2026-04-16 | Pass |
| DOLSOE KOREAN RESTAURANT | 877 Alness St Unit-1 M3J 2X3 | 2026-04-15 | Pass |
| 4 EVER GREEN ALWAYS CLEAN | 855-877 Alness St 22 M3J 2X3 | 2026-04-15 | Pass |
| MCDONALD'S | 150 Rimrock Rd None M3J 3A6 | 2026-04-13 | Pass |
| ELIA JUNIOR MS STUDENT SNACK PROGRAM | 215 Sentinel Rd None M3J 1T7 | 2026-04-13 | Pass |
| ELIA JUNIOR MIDDLE SCHOOL LUNCH PROGRAM | 215 Sentinel Rd None M3J 1T7 | 2026-04-13 | Pass |
| COFFEE TIME | 3701 Chesswood Dr None M3J 2P6 | 2026-04-13 | Pass |
| CALIFORNIA SANDWICHES | 3701 Chesswood Dr None M3J 2P6 | 2026-04-13 | Pass |
| STARBUCKS COFFEE CO | 2081 Steeles Ave W Unit-5 M3J 3N3 | 2026-04-10 | Pass |
| STACKED PANCAKE & BREAKFAST HOUSE | 2181 Steeles Ave W Unit-B5 M3J 3N2 | 2026-04-10 | Pass |
| EL EDEN | 1270 Finch Ave W Unit-15 M3J 3J7 | 2026-04-09 | Pass |
| DOMINO'S | 4207 Keele St Unit-3 M3J 3T8 | 2026-04-02 | Pass |
| SOLOWAY HOT DOG FACTORY | 917 Alness St None M3J 2J1 | 2026-04-01 | Pass |
| JONGRO FOODS | 473 Champagne Dr None M3J 2C6 | 2026-03-17 | Pass |
| BIG DADDY'S HALAL GRILL | 45 Four Winds Dr Unit-C3 M3J 1K7 | 2026-02-24 | Pass |
| OMA AFRICAN STORE | 41-75 Four Winds Dr 45 - D M3J 1K7 | 2026-02-20 | Pass |
| GOLF KINGS | 2777 Steeles Ave W 1-4 M3J 3K5 | 2026-02-19 | Pass |
| OSMOW'S GRILL | 4205 Keele St Unit-6 M3J 3T8 | 2026-02-13 | Pass |
| BUNCH OF FUN PLAYLAND | 11 Kodiak Cres Unit-B M3J 3E5 | 2026-02-13 | Pass |
| ST JEROME CATHOLIC SCHOOL STUDENT NUTRITION PROGRAM | 111 Sharpecroft Blvd None M3J 1P5 | 2026-02-12 | Pass |
| TEE TIME VX | 1111 Finch Ave W 6&6A M3J 2E5 | 2026-02-10 | Pass |
| NU AGE FISH INC. | 45 Brisbane Rd Unit-4 M3J 2K1 | 2026-02-10 | Pass |
| THAI EXPRESS | 4700 Keele St Unit-8 M3J 1P3 | 2026-02-09 | Pass |
| MARRY ME MOCHI | 4700 Keele St None M3J 1P3 | 2026-02-09 | Pass |
| YOUR COMMUNITY GROCER | 45 Four Winds Dr None M3J 1K7 | 2026-01-29 | Pass |
| CARIBBEAN COVE FAMILY RESTAURANT | 3585 Keele St UNIT-5 M3J 3H5 | 2026-01-27 | Pass |
| LAMBERTON P.S. (RAINBOW END BEFORE & AFTER CARE) | 33 Lamberton Blvd None M3J 1G6 | 2026-01-22 | Pass |
| LUMENUS COMMUNITY SERVICES | 1124 Finch Ave W None M3J 2E2 | 2026-01-20 | Pass |
| COVE SUPERMARKET AND CATERING | 3585 Keele St None M3J 3H5 | 2026-01-16 | Pass |
| PICK A POT | 45 Four Winds Dr Unit-B M3J 1K7 | 2026-01-13 | Pass |
| PICK N PAY CONVENIENCE | 1 De Boers Dr 108 M3J 0G6 | 2026-01-12 | Pass |
| JOHNVINCE FOODS | 555 Steeprock Dr Unit-3 M3J 2Z6 | 2026-01-12 | Pass |
| CAFE SAGGIO | 4069 Chesswood Dr None M3J 2R8 | 2026-01-12 | Pass |
| YORK U - BREAK ROOM | 4700 Keele St None M3J 1P3 | 2026-01-08 | Pass |
| LEE WIGGINS CHILD CARE CENTRE | 4700 Keele St Unit-201 M3J 1P3 | 2026-01-08 | Pass |
| OSMOW'S | 4700 Keele St Unit-50 M3J 1P3 | 2026-01-07 | Pass |
| CHUNGCHUN RICE DOG YORK UNIVERSITY | 4700 Keele St Unit-10 M3J 1P3 | 2026-01-07 | Pass |
| WENDY'S | 2151 Steeles Ave W None M3J 3N2 | 2026-01-06 | Pass |
| TIME 2 TIME CONVENIENCE | 4205 Keele St None M3J 3T8 | 2025-12-30 | Pass |
| GONG CHA | 95 The Pond Rd Unit-30 M3J 0L1 | 2025-12-30 | Pass |
| BOOSTER JUICE | 105 The Pond Rd Unit-20 M3J 0K9 | 2025-12-30 | Pass |
| COCO KARAOKE | 1290 Finch Ave W Unit-1 M3J 3K3 | 2025-12-23 | Pass |
| EASY SWEETS BAKED GOODS | 300 Supertest Rd Unit-8 M3J 2M2 | 2025-12-18 | Pass |
| DELISH MEALS | 1126 Finch Ave W Unit-13 M3J 3J6 | 2025-12-09 | Pass |
| TIM HORTONS | 70 The Pond Rd None M3J 3M6 | 2025-12-04 | Pass |
